| | Gunpowder Creek Regulators |
| | April Match |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, April 17, 2010 | 1:36:32 PM | Shoot Date: | 4/17/2010 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Jake Mountain | WR | 16.67 | 1 | 12.75 | 1 | 17.05 | 1 | 26.68 | 6 | 14.33 | 1 | 24.97 | 5 | 112.45 | 15 |
| | 2 | | Bulls Head Bill | 49 | 23.58 | 5 | 15.00 | 4 | 24.26 | 4 | 15.54 | 2 | 19.24 | 5 | 16.67 | 1 | 114.29 | 21 |
| | 3 | | River Rat Randy | SS | 20.65 | 2 | 20.35 | 9 | 22.34 | 3 | 17.44 | 3 | 22.84 | 10 | 19.06 | 3 | 122.68 | 30 |
| | 4 | | Risin' Outlaw | D | 21.64 | 3 | 18.33 | 7 | 19.33 | 2 | 15.03 | 1 | 35.88 | 15 | 35.22 | 16 | 145.43 | 44 |
| | 5 | | Flat Iron | S | 29.33 | 9 | 23.12 | 11 | 28.02 | 7 | 22.75 | 4 | 22.30 | 9 | 27.10 | 11 | 152.62 | 51 |
| | 6 | | Hoss Blocker | 49 | 23.19 | 4 | 26.87 | 14 | 40.08 | 18 | 29.53 | 8 | 19.43 | 6 | 19.03 | 2 | 158.13 | 52 |
| | 7 | | Rocky River Jeb | SS | 32.31 | 11 | 17.06 | 6 | 30.71 | 8 | 34.12 | 11 | 18.78 | 4 | 35.03 | 15 | 168.01 | 55 |
| | 8 | | Pecos Pete | S | 33.32 | 12 | 14.28 | 3 | 43.98 | 21 | 27.21 | 7 | 18.54 | 3 | 31.69 | 12 | 169.02 | 58 |
| | 9 | | Oddball | JM | 27.84 | 8 | 19.42 | 8 | 34.53 | 12 | 23.61 | 5 | 37.91 | 21 | 25.25 | 7 | 168.56 | 61 |
| | 10 | | Fast Eddie | CB | 36.91 | 16 | 12.99 | 2 | 25.72 | 5 | 70.49 | 34 | 15.06 | 2 | 26.55 | 9 | 187.72 | 68 |
| | 11 | | Idaho Coyote | 49 | 25.86 | 7 | 28.16 | 16 | 36.15 | 13 | 36.14 | 13 | 22.14 | 8 | 44.49 | 21 | 192.94 | 78 |
| | 12 | | Stonefire Slim | D | 40.02 | 19 | 16.80 | 5 | 34.31 | 11 | 39.27 | 17 | 33.45 | 14 | 33.90 | 14 | 197.75 | 80 |
| | 13 | | Splinter Hauser | ES | 24.00 | 6 | 28.68 | 17 | 45.08 | 23 | 37.71 | 16 | 20.83 | 7 | 33.16 | 13 | 189.46 | 82 |
| | 14 | | Wild Gun Jim | S | 34.69 | 13 | 29.47 | 19 | 44.71 | 22 | 37.29 | 15 | 29.54 | 12 | 26.02 | 8 | 201.72 | 89 |
| | 15 | | Sixgun Shookster | WR | 42.64 | 20 | 21.74 | 10 | 41.23 | 19 | 37.15 | 14 | 36.03 | 16 | 26.78 | 10 | 205.57 | 89 |
| | 16 | | Levi Astorbilt | WR | 49.07 | 23 | 30.45 | 21 | 26.31 | 6 | 40.23 | 18 | 37.76 | 20 | 21.42 | 4 | 205.24 | 92 |
| | 17 | | Nickel Back | CB | 29.57 | 10 | 38.88 | 29 | 39.61 | 16 | 29.81 | 9 | 32.65 | 13 | 41.41 | 20 | 211.93 | 97 |
| | 18 | | Skeeter Willie | S | 52.27 | 28 | 26.62 | 13 | 32.62 | 10 | 43.85 | 20 | 26.99 | 11 | 35.84 | 17 | 218.19 | 99 |
| | 19 | | Herdzman | WR | 36.53 | 15 | 48.79 | 32 | 39.28 | 15 | 44.53 | 21 | 36.18 | 18 | 24.98 | 6 | 230.29 | 107 |
| | 20 | | Greeneyed Indian | LSS | 46.93 | 22 | 33.46 | 24 | 32.52 | 9 | 35.63 | 12 | 43.80 | 23 | 38.42 | 18 | 230.76 | 108 |
| | 21 | | Hickman | S | 49.45 | 25 | 31.32 | 23 | 36.92 | 14 | 32.77 | 10 | 37.07 | 19 | 38.68 | 19 | 226.21 | 110 |
| | 22 | | Back Home | FC | 35.71 | 14 | 24.02 | 12 | 45.54 | 24 | 54.28 | 30 | 36.07 | 17 | 51.46 | 23 | 247.08 | 120 |
| | 23 | | 2 Fists | WR | 51.01 | 27 | 27.35 | 15 | 39.64 | 17 | 50.43 | 27 | 41.29 | 22 | 46.14 | 22 | 255.86 | 130 |
| | 24 | | El Hombre Jorge | GF | 37.28 | 17 | 30.67 | 22 | 43.80 | 20 | 55.73 | 31 | 44.98 | 27 | 62.96 | 33 | 275.42 | 150 |
| | 25 | | Hannah Dubyatu | L49 | 38.83 | 18 | 36.65 | 27 | 51.02 | 26 | 49.49 | 26 | 44.91 | 26 | 60.36 | 29 | 281.26 | 152 |
| | 26 | | Sam Brown | LW | 49.82 | 26 | 33.86 | 25 | 50.78 | 25 | 45.47 | 22 | 44.00 | 25 | 61.91 | 32 | 285.84 | 155 |
| | 27 | | Lt. S.A. Gunbar | 49 | 68.97 | 33 | 29.25 | 18 | 56.57 | 29 | 49.46 | 25 | 50.04 | 28 | 56.80 | 27 | 311.09 | 160 |
| | 28 | | Hop-A-Long | WR | 49.15 | 24 | 37.83 | 28 | 66.00 | 31 | 48.46 | 23 | 66.36 | 31 | 59.87 | 28 | 327.67 | 165 |
| | 29 | | Six Gun Kid | S | 45.18 | 21 | 999.00 | 38 | 54.74 | 27 | 75.43 | 37 | 43.96 | 24 | 54.59 | 26 | 1,272.90 | 173 |
| | 30 | | Satchmo | 49 | 71.66 | 35 | 41.44 | 31 | 77.57 | 36 | 42.62 | 19 | 62.70 | 30 | 52.33 | 24 | 348.32 | 175 |
| | 31 | | Sodbuster | CB | 64.11 | 32 | 54.09 | 34 | 59.83 | 30 | 52.84 | 28 | 54.80 | 29 | 60.58 | 30 | 346.25 | 183 |
| | 32 | | Creek Walker Bob | D | 69.64 | 34 | 35.59 | 26 | 66.10 | 32 | 48.56 | 24 | 95.84 | 37 | 77.45 | 35 | 393.18 | 188 |
| | 33 | | Billy Nighthawk | D | 63.12 | 31 | 51.67 | 33 | 55.47 | 28 | 53.81 | 29 | 75.28 | 34 | 77.98 | 36 | 377.33 | 191 |
| | 34 | | Doc Gill | CC | 53.35 | 30 | 39.42 | 30 | 91.82 | 37 | 64.59 | 32 | 82.01 | 35 | 60.58 | 30 | 391.77 | 194 |
| | 35 | | West Virginia Kid | ES | 52.85 | 29 | 30.14 | 20 | 73.14 | 34 | 999.00 | 38 | 999.00 | 38 | 999.00 | 38 | 3,153.13 | 197 |
| | 36 | | Chilkoot | SD | 77.58 | 37 | 80.23 | 37 | 72.63 | 33 | 71.87 | 35 | 69.95 | 33 | 53.16 | 25 | 425.42 | 200 |
| | 37 | | Cayenne 4 Pepper | L49 | 74.41 | 36 | 54.82 | 35 | 73.37 | 35 | 75.00 | 36 | 68.00 | 32 | 75.25 | 34 | 420.85 | 208 |
| | 38 | | Cayenne Chris | LBW | 97.08 | 38 | 56.47 | 36 | 91.98 | 38 | 66.11 | 33 | 83.20 | 36 | 109.90 | 37 | 504.74 | 218 |
| Page 1 |