Gunpowder Creek Regulators

August 2010 Match

Final Overall Results Main Match

Wednesday, August 25, 2010 11:31:56 AM Shoot Date: 8/21/2010
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final ALIAS Category Final
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time Rank

1 Red River Ray WR 1 5.03 1 12.82 1 26.79 6 11.98 1 30.24 9 13.40 1 100.26 19
2 Jake Mountain WR 2 13.06 2 13.09 2 15.91 1 29.91 14 18.25 1 16.20 2 106.42 22
3 Pocko WR 3 21.63 9 22.86 4 28.77 10 24.31 6 28.43 7 23.75 11 149.75 47
4 Hoss Blocker 49 1 16.90 3 46.61 23 33.79 12 23.26 4 22.99 3 19.41 4 162.96 49
5 Rocky River Jeb ES 1 24.02 14 16.22 3 34.49 13 28.81 10 27.55 5 20.74 6 151.83 51
6 Flat Iron S 1 20.50 6 37.06 19 23.68 2 31.62 15 27.41 4 21.01 7 161.28 53
7 River Rat Randy SS 1 19.43 4 33.97 15 28.05 9 28.82 11 35.67 14 18.63 3 164.57 56
8 Idaho Coyote 49 2 19.89 5 23.16 6 35.18 14 29.65 13 32.57 10 21.54 9 161.99 57
9 Doc Perry FC 1 34.37 22 23.15 5 25.16 3 23.39 5 40.40 17 22.70 10 169.17 62
10 Colorado Aspen LW 1 24.80 16 24.71 9 26.72 5 25.24 8 39.92 16 36.07 22 177.46 76
11 Lash Toru BW 1 23.67 12 28.30 10 27.97 8 32.85 17 36.94 15 30.34 17 180.07 79
12 Splinter Hauser ES 2 51.24 26 23.20 7 27.44 7 31.71 16 44.54 20 20.62 5 198.75 81
13 Skeeter Willie S 2 24.12 15 36.15 17 25.38 4 21.97 3 55.33 28 31.51 18 194.46 85
14 Bulls Head Bill 49 3 41.93 23 28.85 11 52.27 24 24.84 7 22.97 2 32.19 20 203.05 87
15 2 Fists 49 4 29.18 17 36.60 18 39.18 17 29.29 12 35.04 13 27.20 14 196.49 91
16 Sixgun Shookster WR 4 29.84 18 33.18 14 36.66 15 39.25 23 30.00 8 30.20 16 199.13 94
17 English Bev L49 1 22.43 10 50.21 24 37.75 16 33.15 18 45.01 21 21.38 8 209.93 97
18 Charlotte L49 2 21.27 7 24.06 8 40.70 19 50.14 30 32.90 11 38.72 23 207.79 98
19 Stonefire Slim D 1 22.61 11 32.81 13 40.72 20 35.13 19 27.94 6 56.75 32 215.96 101
20 Sidewinder WR 5 23.80 13 31.57 12 53.58 26 38.60 22 42.76 19 24.15 13 214.46 105
21 Herdzman D 2 32.72 20 62.47 29 32.49 11 19.84 2 45.82 23 41.14 24 234.48 109
22 Fannie Kikinshoot LW 2 21.54 8 45.19 22 77.67 30 39.89 24 33.83 12 27.96 15 246.08 111
23 El Hombre Jorge GF 1 63.71 30 44.58 21 40.51 18 27.61 9 52.55 24 24.05 12 253.01 114
24 Buzz Pike 49 5 32.72 20 35.14 16 46.33 22 35.31 20 53.73 26 61.40 33 264.63 137
25 Greeneyed Indian GD 1 32.53 19 999.00 33 999.00 33 37.72 21 45.81 22 31.79 19 2,145.85 147
26 Lazy Jay Dalton JM 1 45.62 25 66.10 31 64.34 29 41.26 25 53.68 25 34.23 21 305.23 156
27 Hop-A-Long 49 6 72.85 32 55.61 25 55.55 27 45.60 28 40.98 18 46.91 26 317.50 156
28 Carolina Clint D 3 53.62 27 42.48 20 62.80 28 43.21 27 81.71 33 44.33 25 328.15 160
29 Circuit Rider S 3 54.63 28 59.97 27 51.23 23 68.24 33 54.57 27 49.40 27 338.04 165
30 Creek Walker Bob D 4 57.37 29 63.10 30 43.10 21 41.40 26 70.31 29 54.51 31 329.79 166
31 Cayenne 4 Pepper L49 3 43.67 24 59.67 26 78.45 31 57.89 32 71.97 30 51.82 29 363.47 172
32 Hannah Dubyatu L49 4 69.60 31 60.44 28 52.76 25 53.29 31 74.56 31 49.70 28 360.35 174
33 El Guapo WR 6 999.00 34 999.00 33 999.00 33 45.99 29 78.81 32 53.16 30 3,174.96 191
34 Chilkoot SD 1 98.21 33 72.50 32 93.03 32 81.94 34 114.93 34 104.25 34 564.86 199
 

HOME        SCORE