| | Gunpowder Creek Regulators |
| | Return of the Ulsters |
| | Final Overall Results Main Match |
| | Saturday, July 17, 2010 | 7:01:34 PM | Shoot Date: | 7/17/2010 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
| |
| 1 | Red River Ray | WR | 1 | 26.00 | 6 | 15.97 | 1 | 25.86 | 14 | 12.29 | 1 | 12.60 | 1 | 12.82 | 1 | 105.54 | 24 |
| 2 | Hondo Jackson | 49 | 1 | 31.35 | 15 | 22.17 | 4 | 20.52 | 3 | 20.08 | 7 | 19.96 | 4 | 21.01 | 2 | 135.09 | 35 |
| 3 | Diamondback Dennis | CB | 1 | 27.57 | 12 | 17.59 | 3 | 19.94 | 2 | 17.72 | 4 | 22.32 | 7 | 26.22 | 8 | 131.36 | 36 |
| 4 | Flat Iron | S | 1 | 26.52 | 8 | 26.86 | 8 | 23.87 | 7 | 23.46 | 11 | 22.13 | 6 | 23.32 | 4 | 146.16 | 44 |
| 5 | Trail Bandit | SS | 1 | 25.39 | 4 | 24.32 | 5 | 21.64 | 4 | 23.22 | 10 | 22.34 | 8 | 40.08 | 24 | 156.99 | 55 |
| 6 | Bulls Head Bill | 49 | 2 | 22.53 | 3 | 46.92 | 34 | 16.68 | 1 | 19.21 | 6 | 14.97 | 2 | 27.10 | 11 | 147.41 | 57 |
| 7 | River Rat Randy | SS | 2 | 22.45 | 2 | 32.94 | 14 | 21.98 | 5 | 18.91 | 5 | 20.38 | 5 | 44.41 | 32 | 161.07 | 63 |
| 8 | Rocky River Jeb | ES | 1 | 21.13 | 1 | 33.12 | 15 | 29.78 | 18 | 16.96 | 3 | 27.96 | 15 | 32.31 | 15 | 161.26 | 67 |
| 9 | Cowboy Junky | CB | 2 | 25.89 | 5 | 48.08 | 35 | 24.75 | 9 | 16.46 | 2 | 24.26 | 10 | 26.58 | 9 | 166.02 | 70 |
| 10 | Hoss Blocker | 49 | 3 | 41.02 | 31 | 32.65 | 13 | 25.00 | 11 | 29.85 | 19 | 17.08 | 3 | 21.44 | 3 | 167.04 | 80 |
| 11 | Skeeter Willie | S | 2 | 39.31 | 27 | 27.34 | 9 | 24.86 | 10 | 21.36 | 8 | 32.46 | 17 | 27.68 | 12 | 173.01 | 83 |
| 12 | Carolina Girl | CG | 1 | 38.10 | 25 | 25.43 | 7 | 24.71 | 8 | 36.63 | 29 | 33.76 | 19 | 25.19 | 6 | 183.82 | 94 |
| 13 | Splinter Hauser | ES | 2 | 31.44 | 16 | 36.70 | 20 | 32.55 | 21 | 22.59 | 9 | 31.58 | 16 | 35.97 | 19 | 190.83 | 101 |
| 14 | Cowtown Scout | CC | 1 | 26.25 | 7 | 28.08 | 10 | 35.12 | 25 | 34.57 | 23 | 25.59 | 12 | 41.66 | 27 | 191.27 | 104 |
| 15 | Nunnfaster | CB | 3 | 29.80 | 13 | 40.25 | 26 | 23.36 | 6 | 29.17 | 18 | 35.91 | 23 | 34.69 | 18 | 193.18 | 104 |
| 16 | Carolina Gem | LGF | 1 | 36.05 | 21 | 16.30 | 2 | 25.27 | 12 | 35.02 | 26 | 41.17 | 30 | 30.13 | 14 | 183.94 | 105 |
| 17 | English Bev | L49 | 1 | 27.20 | 11 | 39.09 | 23 | 37.04 | 27 | 34.19 | 22 | 32.48 | 18 | 25.23 | 7 | 195.23 | 108 |
| 18 | Lash Toru | BW | 1 | 36.67 | 23 | 31.27 | 12 | 25.48 | 13 | 32.47 | 20 | 50.63 | 37 | 24.69 | 5 | 201.21 | 110 |
| 19 | Pants of Fire | CB | 4 | 26.62 | 9 | 34.04 | 16 | 43.13 | 35 | 34.71 | 25 | 23.38 | 9 | 33.25 | 17 | 195.13 | 111 |
| 20 | Amos Bass | WR | 2 | 35.28 | 20 | 39.85 | 24 | 29.85 | 19 | 24.63 | 13 | 26.67 | 13 | 41.52 | 26 | 197.80 | 115 |
| 21 | Fannie Kikinshoot | LW | 1 | 37.45 | 24 | 44.35 | 31 | 39.35 | 30 | 33.56 | 21 | 26.86 | 14 | 26.80 | 10 | 208.37 | 130 |
| 22 | Sixgun Shookster | WR | 3 | 26.62 | 9 | 45.82 | 33 | 33.27 | 22 | 28.42 | 16 | 35.78 | 22 | 48.67 | 37 | 218.58 | 139 |
| 23 | Catawba Kate | L49 | 2 | 40.09 | 28 | 36.98 | 22 | 35.21 | 26 | 34.66 | 24 | 34.07 | 20 | 36.42 | 20 | 217.43 | 140 |
| 24 | Greeneyed Indian | LSS | 1 | 46.28 | 35 | 36.75 | 21 | 28.53 | 16 | 40.42 | 33 | 36.24 | 25 | 28.85 | 13 | 217.07 | 143 |
| 25 | Dirty Skunk | D | 1 | 32.25 | 17 | 41.22 | 27 | 34.20 | 23 | 28.86 | 17 | 37.39 | 26 | 47.34 | 36 | 221.26 | 146 |
| 26 | Stonefire Slim | D | 2 | 39.30 | 26 | 35.55 | 19 | 27.89 | 15 | 38.11 | 32 | 57.64 | 43 | 32.54 | 16 | 231.03 | 151 |
| 27 | 2 Fists | 49 | 4 | 44.69 | 34 | 30.58 | 11 | 39.30 | 29 | 36.88 | 30 | 41.29 | 31 | 38.73 | 21 | 231.47 | 156 |
| 28 | Sue Render | LW | 2 | 30.44 | 14 | 34.20 | 17 | 39.60 | 32 | 37.41 | 31 | 53.43 | 40 | 38.88 | 22 | 233.96 | 156 |
| 29 | Kid Ray | WR | 4 | 36.62 | 22 | 25.29 | 6 | 39.41 | 31 | 36.25 | 28 | 55.59 | 42 | 42.22 | 29 | 235.38 | 158 |
| 30 | Tom Bullweed | WR | 5 | 56.50 | 38 | 44.28 | 30 | 28.75 | 17 | 23.86 | 12 | 49.01 | 35 | 44.20 | 31 | 246.60 | 163 |
| 31 | Hugh Damwright | CB | 5 | 33.48 | 18 | 49.60 | 36 | 57.36 | 41 | 26.98 | 15 | 36.13 | 24 | 45.01 | 33 | 248.56 | 167 |
| 32 | Colorado Aspen | LW | 3 | 40.72 | 30 | 45.38 | 32 | 39.69 | 33 | 24.65 | 14 | 39.01 | 29 | 44.11 | 30 | 233.56 | 168 |
| 33 | Slick Vic - Ulster Ranger | 49 | 5 | 35.17 | 19 | 40.05 | 25 | 32.05 | 20 | 44.78 | 39 | 45.45 | 33 | 45.92 | 35 | 243.42 | 171 |
| 34 | El Hombre Jorge | GF | 1 | 43.07 | 32 | 35.47 | 18 | 43.55 | 36 | 40.46 | 34 | 43.54 | 32 | 39.95 | 23 | 246.04 | 175 |
| 35 | Red Eye Rosie | LS | 1 | 43.70 | 33 | 42.53 | 29 | 56.74 | 39 | 61.94 | 43 | 34.85 | 21 | 40.73 | 25 | 280.49 | 190 |
| 36 | Rocky Walls | BU | 1 | 50.13 | 36 | 60.81 | 38 | 34.77 | 24 | 35.97 | 27 | 38.84 | 28 | 48.74 | 38 | 269.26 | 191 |
| 37 | Brandy Man | S | 3 | 58.22 | 39 | 62.70 | 39 | 38.86 | 28 | 42.53 | 37 | 24.40 | 11 | 65.04 | 41 | 291.75 | 195 |
| 38 | Buzz Pike | 49 | 6 | 59.43 | 41 | 41.84 | 28 | 59.81 | 42 | 42.09 | 36 | 45.54 | 34 | 45.51 | 34 | 294.22 | 215 |
| Page 1 |