| | Gunpowder Creek Regulators |
| | June Match |
| | Final Overall Results Main Match |
| | Saturday, June 19, 2010 | 5:14:12 PM | Shoot Date: | 6/19/2010 |
| Match | Stage | | Stage | | Stage | | Stage | | Stage | | Stage | | Final |
| Final | ALIAS | Category | Final | | Tim | | Rank | | Tim | | Rank | | Tim | | Rank | | Tim | | Rank | | Tim | | Rank | | Tim | | Rank | | Time |
| |
| 1 | Rocky River Jeb | SS | 1 | 16.34 | 4 | 35.20 | 12 | 16.91 | 3 | 17.80 | 1 | 24.14 | 10 | 13.45 | 1 | 123.84 | 31 |
| 2 | Hoss Blocker | 49 | 1 | 21.96 | 13 | 21.50 | 2 | 19.04 | 5 | 25.91 | 8 | 17.22 | 2 | 15.67 | 3 | 121.30 | 33 |
| 3 | Pecos Pete | S | 1 | 15.90 | 2 | 23.64 | 4 | 30.38 | 18 | 20.19 | 2 | 24.66 | 12 | 16.75 | 4 | 131.52 | 42 |
| 4 | Layden | WR | 1 | 16.10 | 3 | 24.76 | 6 | 16.02 | 2 | 20.91 | 4 | 36.40 | 20 | 18.96 | 7 | 133.15 | 42 |
| 5 | Red River Ray | WR | 2 | 13.62 | 1 | 16.00 | 1 | 25.79 | 12 | 39.40 | 21 | 12.57 | 1 | 21.53 | 9 | 128.91 | 45 |
| 6 | Pocko | WR | 3 | 20.38 | 8 | 26.69 | 7 | 23.11 | 10 | 22.32 | 7 | 20.56 | 6 | 20.58 | 8 | 133.64 | 46 |
| 7 | Flat Iron | S | 2 | 20.39 | 9 | 23.29 | 3 | 29.22 | 15 | 30.14 | 13 | 24.59 | 11 | 18.83 | 5 | 146.46 | 56 |
| 8 | Splinter Hauser | ES | 1 | 19.36 | 7 | 35.50 | 13 | 19.24 | 6 | 29.41 | 12 | 18.16 | 3 | 28.71 | 15 | 150.38 | 56 |
| 9 | Bulls Head Bill | 49 | 2 | 21.06 | 11 | 37.97 | 17 | 18.12 | 4 | 43.31 | 23 | 18.39 | 4 | 13.54 | 2 | 152.39 | 61 |
| 10 | Brown Summit Kid | ES | 2 | 22.84 | 14 | 24.71 | 5 | 31.80 | 21 | 21.33 | 5 | 22.22 | 7 | 26.53 | 13 | 149.43 | 65 |
| 11 | Lash Toru | BW | 1 | 26.81 | 19 | 29.99 | 9 | 20.53 | 8 | 32.91 | 15 | 36.20 | 19 | 25.17 | 11 | 171.61 | 81 |
| 12 | Colorado Aspen | LW | 1 | 24.18 | 16 | 46.80 | 26 | 34.31 | 25 | 22.31 | 6 | 22.66 | 8 | 18.91 | 6 | 169.17 | 87 |
| 13 | Stonefire Slim | D | 1 | 29.05 | 20 | 40.24 | 20 | 19.38 | 7 | 45.01 | 25 | 20.55 | 5 | 29.94 | 16 | 184.17 | 93 |
| 14 | Jake Mountain | WR | 4 | 26.61 | 18 | 60.44 | 34 | 11.24 | 1 | 28.67 | 10 | 33.07 | 18 | 28.24 | 14 | 188.27 | 95 |
| 15 | Hugh Damwright | BW | 2 | 25.46 | 17 | 52.68 | 30 | 31.29 | 19 | 20.28 | 3 | 31.53 | 17 | 23.95 | 10 | 185.19 | 96 |
| 16 | Levi Astorbilt | WR | 5 | 30.94 | 24 | 31.33 | 10 | 31.64 | 20 | 29.22 | 11 | 28.10 | 15 | 32.68 | 18 | 183.91 | 98 |
| 17 | Skeeter Willie | S | 3 | 30.82 | 23 | 28.05 | 8 | 35.70 | 27 | 26.59 | 9 | 37.58 | 23 | 34.14 | 19 | 192.88 | 109 |
| 18 | River Rat Randy | SS | 2 | 16.83 | 5 | 36.01 | 14 | 49.57 | 38 | 33.37 | 16 | 28.17 | 16 | 35.92 | 23 | 199.87 | 112 |
| 19 | Sixgun Shookster | WR | 6 | 23.53 | 15 | 39.05 | 19 | 32.65 | 22 | 34.01 | 17 | 25.95 | 13 | 47.95 | 29 | 203.14 | 115 |
| 20 | 2 Fists | WR | 7 | 31.51 | 26 | 44.38 | 23 | 24.53 | 11 | 37.81 | 20 | 27.23 | 14 | 35.43 | 22 | 200.89 | 116 |
| 21 | Greeneyed Indian | LSS | 1 | 32.23 | 28 | 38.77 | 18 | 22.40 | 9 | 42.00 | 22 | 42.09 | 28 | 25.26 | 12 | 202.75 | 117 |
| 22 | Wild Gun Jim | S | 4 | 20.61 | 10 | 41.98 | 21 | 33.41 | 24 | 52.13 | 33 | 23.78 | 9 | 38.41 | 26 | 210.32 | 123 |
| 23 | Fontana Vic | 49 | 3 | 17.56 | 6 | 37.07 | 16 | 27.52 | 13 | 48.22 | 28 | 63.79 | 38 | 41.92 | 27 | 236.08 | 128 |
| 24 | Dirty Skunk | FCD | 1 | 29.38 | 21 | 33.54 | 11 | 42.56 | 31 | 34.08 | 18 | 38.77 | 24 | 37.48 | 25 | 215.81 | 130 |
| 25 | Useless Doug | CB | 1 | 30.98 | 25 | 46.37 | 25 | 29.58 | 17 | 37.46 | 19 | 40.77 | 26 | 37.29 | 24 | 222.45 | 136 |
| 26 | Cherokee Cass | LBW | 1 | 30.48 | 22 | 36.13 | 15 | 28.73 | 14 | 52.03 | 32 | 47.35 | 31 | 55.71 | 30 | 250.43 | 144 |
| 27 | El Hombre Jorge | GF | 1 | 40.16 | 32 | 51.99 | 29 | 35.54 | 26 | 55.69 | 37 | 40.10 | 25 | 30.53 | 17 | 254.01 | 166 |
| 28 | Little Boots | LW | 2 | 32.20 | 27 | 45.73 | 24 | 39.98 | 29 | 43.93 | 24 | 58.71 | 34 | 74.09 | 37 | 294.64 | 175 |
| 29 | Papa Chet | SS | 3 | 44.78 | 36 | 43.92 | 22 | 42.72 | 32 | 48.99 | 29 | 43.43 | 30 | 63.17 | 33 | 287.01 | 182 |
| 30 | Buzz Pike | 49 | 4 | 999.00 | 48 | 70.95 | 39 | 40.80 | 30 | 53.92 | 34 | 36.40 | 20 | 35.31 | 21 | 1,236.38 | 192 |
| 31 | Walking Bear | S | 5 | 40.07 | 31 | 50.06 | 27 | 38.76 | 28 | 46.07 | 27 | 72.81 | 42 | 77.89 | 38 | 325.66 | 193 |
| 32 | Carolina Clint | D | 2 | 43.77 | 35 | 62.62 | 35 | 33.34 | 23 | 45.96 | 26 | 65.97 | 39 | 70.24 | 36 | 321.90 | 194 |
| 33 | Lucky R.K. | SS | 4 | 37.62 | 30 | 63.08 | 36 | 46.07 | 33 | 49.26 | 30 | 59.08 | 35 | 57.68 | 31 | 312.79 | 195 |
| 34 | Nickel Back | CB | 2 | 999.00 | 48 | 999.00 | 47 | 999.00 | 46 | 30.86 | 14 | 41.09 | 27 | 34.28 | 20 | 3,103.23 | 202 |
| 35 | Cayenne 4 Pepper | L49 | 1 | 44.86 | 37 | 76.38 | 41 | 51.30 | 39 | 51.16 | 31 | 55.32 | 33 | 66.69 | 34 | 345.71 | 215 |
| 36 | Hickman | S | 6 | 42.36 | 34 | 50.69 | 28 | 29.43 | 16 | 92.07 | 46 | 999.00 | 46 | 999.00 | 45 | 2,212.55 | 215 |
| 37 | Hannah Dubyatu | L49 | 2 | 32.27 | 29 | 64.18 | 37 | 47.72 | 34 | 62.84 | 40 | 62.32 | 37 | 86.35 | 42 | 355.68 | 219 |
| 38 | Billy Nighthawk | D | 3 | 52.59 | 39 | 68.41 | 38 | 47.84 | 36 | 55.62 | 36 | 69.21 | 40 | 69.69 | 35 | 363.36 | 224 |
| Page 1 |