| | Gunpowder Creek Regulators |
| | March Match |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, March 20, 2010 | 1:49:19 PM | Shoot Date: | 2/20/2010 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Jake Mountain | WR | 22.98 | 5 | 14.19 | 1 | 14.91 | 1 | 15.45 | 2 | 14.20 | 1 | 16.24 | 1 | 97.97 | 11 |
| | 2 | | Trapper Dan | CB | 21.61 | 2 | 16.26 | 3 | 25.39 | 5 | 20.71 | 6 | 22.94 | 5 | 35.76 | 17 | 142.67 | 38 |
| | 3 | | Bulls Head Bill | 49 | 20.17 | 1 | 16.67 | 4 | 25.42 | 6 | 20.61 | 5 | 37.26 | 24 | 19.33 | 2 | 139.46 | 42 |
| | 4 | | Six Gun Sallie | L49 | 22.53 | 4 | 18.66 | 6 | 38.01 | 19 | 19.45 | 4 | 25.37 | 6 | 24.20 | 6 | 148.22 | 45 |
| | 5 | | Levi Astorbilt | WR | 23.28 | 6 | 19.18 | 7 | 34.09 | 16 | 22.17 | 7 | 32.23 | 13 | 24.19 | 5 | 155.14 | 54 |
| | 6 | | Idaho Coyote | 49 | 40.14 | 18 | 21.96 | 10 | 22.06 | 3 | 31.60 | 15 | 19.66 | 3 | 24.72 | 7 | 160.14 | 56 |
| | 7 | | Hoss Blocker | 49 | 31.65 | 12 | 17.06 | 5 | 30.65 | 9 | 19.11 | 3 | 33.85 | 16 | 35.89 | 18 | 168.21 | 63 |
| | 8 | | River Rat Randy | SS | 25.11 | 7 | 31.77 | 20 | 32.34 | 13 | 32.26 | 16 | 27.43 | 8 | 20.09 | 3 | 169.00 | 67 |
| | 9 | | Rocky River Jeb | SS | 22.26 | 3 | 26.97 | 18 | 55.13 | 32 | 24.35 | 8 | 19.30 | 2 | 22.44 | 4 | 170.45 | 67 |
| | 10 | | Splinter Hauser | ES | 25.50 | 8 | 21.19 | 8 | 33.16 | 15 | 33.80 | 17 | 30.80 | 10 | 26.86 | 9 | 171.31 | 67 |
| | 11 | | Oddball | JM | 26.62 | 9 | 22.42 | 11 | 38.94 | 20 | 24.39 | 9 | 31.45 | 12 | 26.30 | 8 | 170.12 | 69 |
| | 12 | | Red River Ray | WR | 58.66 | 34 | 14.48 | 2 | 20.94 | 2 | 15.32 | 1 | 36.99 | 22 | 31.93 | 13 | 178.32 | 74 |
| | 13 | | Bocephus | CB | 26.67 | 10 | 24.40 | 13 | 31.66 | 11 | 27.85 | 13 | 22.50 | 4 | 46.30 | 26 | 179.38 | 77 |
| | 14 | | Sixgun Shookster | WR | 33.72 | 13 | 26.14 | 17 | 22.92 | 4 | 35.90 | 21 | 26.76 | 7 | 34.57 | 16 | 180.01 | 78 |
| | 15 | | Hugh Damwright | BW | 33.81 | 14 | 21.29 | 9 | 32.85 | 14 | 35.43 | 19 | 29.28 | 9 | 33.22 | 14 | 185.88 | 79 |
| | 16 | | 2 Fists | 49 | 43.73 | 23 | 27.97 | 19 | 27.67 | 7 | 26.52 | 10 | 31.24 | 11 | 40.67 | 21 | 197.80 | 91 |
| | 17 | | Skeeter Willie | S | 30.08 | 11 | 25.00 | 14 | 30.97 | 10 | 27.79 | 12 | 54.78 | 34 | 31.09 | 11 | 199.71 | 92 |
| | 18 | | El Hombre Jorge | GF | 35.15 | 15 | 25.82 | 16 | 36.51 | 18 | 35.68 | 20 | 34.58 | 19 | 31.25 | 12 | 198.99 | 100 |
| | 19 | | Six Gun Kid | S | 38.86 | 17 | 25.22 | 15 | 46.22 | 26 | 30.44 | 14 | 48.54 | 26 | 43.25 | 25 | 232.53 | 123 |
| | 20 | | Charlotte | L49 | 43.14 | 22 | 23.57 | 12 | 35.66 | 17 | 49.72 | 29 | 53.54 | 33 | 28.03 | 10 | 233.66 | 123 |
| | 21 | | Nickel Back | JM | 58.55 | 33 | 43.33 | 28 | 28.14 | 8 | 27.41 | 11 | 34.81 | 21 | 43.04 | 23 | 235.28 | 124 |
| | 22 | | Back Home | FC | 54.49 | 29 | 54.65 | 33 | 32.14 | 12 | 38.09 | 22 | 32.27 | 14 | 33.53 | 15 | 245.17 | 125 |
| | 23 | | Lt. Lost Cause | WR | 38.19 | 16 | 34.67 | 22 | 40.53 | 21 | 39.80 | 24 | 45.05 | 25 | 47.14 | 28 | 245.38 | 136 |
| | 24 | | Hickman | S | 58.32 | 32 | 36.53 | 23 | 44.58 | 24 | 33.91 | 18 | 34.18 | 17 | 43.12 | 24 | 250.64 | 138 |
| | 25 | | Chihuahua Floyd | 49 | 42.39 | 20 | 49.14 | 30 | 42.67 | 23 | 60.28 | 36 | 34.73 | 20 | 36.52 | 19 | 265.73 | 148 |
| | 26 | | West Virginia Kid | SS | 40.28 | 19 | 33.14 | 21 | 49.38 | 30 | 39.63 | 23 | 50.21 | 29 | 50.10 | 29 | 262.74 | 151 |
| | 27 | | Herdzman | D | 45.43 | 24 | 38.53 | 25 | 46.59 | 28 | 41.07 | 25 | 49.70 | 28 | 40.93 | 22 | 262.25 | 152 |
| | 28 | | Doc Cherokee | CC | 51.41 | 27 | 39.93 | 26 | 46.46 | 27 | 58.26 | 34 | 34.52 | 18 | 38.52 | 20 | 269.10 | 152 |
| | 29 | | Hannah Dubyatu | L49 | 47.29 | 25 | 59.02 | 35 | 40.77 | 22 | 44.72 | 26 | 37.26 | 23 | 52.35 | 30 | 281.41 | 161 |
| | 30 | | Satchmo | 49 | 53.04 | 28 | 50.69 | 31 | 45.23 | 25 | 47.17 | 27 | 49.39 | 27 | 70.57 | 36 | 316.09 | 174 |
| | 31 | | Creek Walker Bob | D | 43.06 | 21 | 64.30 | 36 | 75.04 | 36 | 91.90 | 39 | 32.94 | 15 | 46.87 | 27 | 354.11 | 174 |
| | 32 | | Papa Chet | SD | 54.50 | 30 | 37.89 | 24 | 48.98 | 29 | 57.75 | 33 | 50.30 | 30 | 59.58 | 34 | 309.00 | 180 |
| | 33 | | Hop-A-Long | WR | 51.36 | 26 | 40.85 | 27 | 64.11 | 34 | 50.45 | 30 | 82.85 | 37 | 59.26 | 33 | 348.88 | 187 |
| | 34 | | El Guapo | WR | 60.89 | 35 | 58.93 | 34 | 52.75 | 31 | 53.29 | 31 | 52.69 | 31 | 69.73 | 35 | 348.28 | 197 |
| | 35 | | Cayenne 4 Pepper | L49 | 83.61 | 38 | 54.38 | 32 | 63.10 | 33 | 49.00 | 28 | 57.47 | 35 | 54.97 | 31 | 362.53 | 197 |
| | 36 | | Sam Brown | LW | 56.27 | 31 | 46.94 | 29 | 78.96 | 38 | 56.23 | 32 | 69.37 | 36 | 56.56 | 32 | 364.33 | 198 |
| | 37 | | Poke Along Joe | 49 | 64.46 | 36 | 70.41 | 37 | 77.30 | 37 | 59.99 | 35 | 124.07 | 39 | 82.80 | 39 | 479.03 | 223 |
| | 38 | | Chilkoot | SD | 140.76 | 39 | 70.77 | 38 | 80.54 | 39 | 74.78 | 38 | 53.00 | 32 | 75.41 | 37 | 495.26 | 223 |
| | 39 | | High Tech. Kid | CB | 67.63 | 37 | 72.83 | 39 | 72.14 | 35 | 62.91 | 37 | 121.67 | 38 | 78.46 | 38 | 475.64 | 224 |
| Page 1 |