Gunpowder Creek Regulators

May Match

Final Overall Results Main Match

Saturday, May 15, 2010 3:29:40 PM Shoot Date: 5/15/2010
Match Stage
Stage
Stage
Stage
Stage
Stage
Final
Final ALIAS Category Final
Tim
Rank
Tim
Rank
Tim
Rank
Tim
Rank
Tim
Rank
Tim
Rank
Time

1 Bulls Head Bill 49 1 18.89 1 20.81 2 29.97 12 18.06 1 18.12 1 18.93 1 124.78 18
2 Six Gun Sallie L49 1 32.36 11 24.40 5 20.74 1 18.82 2 19.78 2 19.97 2 136.07 23
3 Rocky River Jeb SS 1 23.71 4 21.61 3 21.55 2 34.43 14 23.29 5 25.35 5 149.94 33
4 Hoss Blocker 49 2 30.08 10 25.87 6 24.62 4 20.77 3 21.29 4 31.57 9 154.20 36
5 Idaho Coyote 49 3 24.12 5 40.07 18 23.53 3 21.31 4 20.44 3 33.00 10 162.47 43
6 River Rat Randy SS 2 22.62 3 22.49 4 25.12 5 24.89 7 31.84 13 40.24 15 167.20 47
7 Cowboy Junky CB 1 29.18 9 17.39 1 36.07 18 32.88 13 36.81 18 26.08 6 178.41 65
8 Oddball JM 1 25.31 6 37.06 14 27.16 8 35.65 16 33.78 15 29.43 8 188.39 67
9 Fannie Kikinshoot LW 1 33.52 12 32.31 13 29.75 10 44.35 21 25.79 7 24.11 4 189.83 67
10 Colorado Aspen LW 2 49.75 23 30.66 12 26.52 7 24.45 6 24.59 6 38.11 13 194.08 67
11 Herdzman WR 1 38.66 14 27.24 7 29.79 11 27.89 8 41.47 20 29.26 7 194.31 67
12 Hugh Damwright BW 1 21.53 2 50.99 27 35.21 15 31.03 11 30.47 12 22.14 3 191.37 70
13 Greeneyed Indian LSS 1 39.29 16 30.42 11 38.53 20 29.28 9 28.17 9 47.53 22 213.22 87
14 Carolina Girl CG 1 43.10 18 30.18 10 29.03 9 31.10 12 36.59 17 50.30 23 220.30 89
15 Stonefire Slim D 1 27.86 8 47.63 23 54.94 26 30.56 10 32.48 14 37.58 12 231.05 93
16 Lucky R.K. SS 3 69.20 30 61.65 28 32.88 14 22.63 5 27.74 8 40.63 16 254.73 101
17 Lt. Lost Cause WR 2 46.58 20 29.76 9 25.62 6 47.34 24 36.92 19 51.11 24 237.33 102
18 Hannah Dubyatu L49 2 44.78 19 37.74 15 36.02 17 42.97 19 34.55 16 55.55 28 251.61 114
19 El Hombre Jorge GF 1 64.04 29 28.97 8 35.92 16 35.31 15 47.44 26 46.52 20 258.20 114
20 Noah Fitz CB 2 27.71 7 42.37 20 60.81 29 51.21 25 28.98 10 53.21 26 264.29 117
21 Buzz Pike 49 4 40.10 17 40.86 19 40.54 21 55.74 30 45.85 25 38.17 14 261.26 126
22 Nickel Back CB 3 56.13 28 45.52 21 31.62 13 47.16 23 55.14 30 37.30 11 272.87 126
23 Elm Savannah L49 3 50.49 24 50.53 26 54.45 25 52.72 26 30.41 11 42.54 17 281.14 129
24 Scruffy Smiley D 2 39.01 15 64.23 30 37.46 19 38.93 17 43.95 22 53.23 27 276.81 130
25 Hickman S 1 36.04 13 47.34 22 47.35 24 54.20 28 52.96 29 42.92 18 280.81 134
26 Doc Cherokee CC 1 55.24 26 39.66 17 43.62 23 46.11 22 49.77 28 45.42 19 279.82 135
27 Sam Brown LW 3 48.10 21 48.39 24 42.50 22 44.26 20 43.13 21 65.53 30 291.91 138
28 Heebie Sowslo 49 5 75.41 32 66.56 31 55.23 27 39.18 18 44.92 23 46.53 21 327.83 152
29 Brushy Mountain Jack FC 1 48.84 22 50.28 25 63.90 30 54.55 29 45.04 24 56.93 29 319.54 159
30 Hop-A-Long 49 6 81.00 33 39.63 16 57.25 28 53.69 27 47.62 27 72.36 31 351.55 162
31 Appaloosa Alex JL 1 54.36 25 74.24 32 71.62 32 59.72 31 55.92 31 51.65 25 367.51 176
32 Creek Walker Bob D 3 55.80 27 64.14 29 78.28 33 91.35 35 69.87 32 80.50 32 439.94 188
33 Quaking Aspen JL 2 82.73 34 80.27 33 71.61 31 72.12 33 93.98 35 112.98 35 513.69 201
34 Rusty Nails BU 1 98.86 35 82.69 35 83.37 34 70.40 32 88.14 33 83.85 33 507.31 202
35 Chilkoot SD 1 70.77 31 82.08 34 86.54 35 88.20 34 90.26 34 102.72 34 520.57 202

Score        Home