| Gunpowder Creek Regulators |
| 2010 Mallie Woods Memorial |
| Final Overall Results Main Match |
| | Monday, May 10, 2010 | 1:50:36 PM | Shoot Date: | 5/8/2010 |
| Matc | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Final |
| h | Alias | | Category | Final | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| 1 | Jake Mountain | WR | 1 | 14.04 | 2 | 13.58 | 3 | 0.00 | 0 | 16.20 | 1 | 13.38 | 1 | 0.00 | 0 | 28.96 | 12 | 24.49 | 10 | 0.00 | 0 | 110.65 | 29 |
| 2 | Cowboy Junky | CB | 1 | 25.78 | 15 | 12.69 | 2 | 0.00 | 0 | 27.17 | 8 | 25.16 | 11 | 0.00 | 0 | 17.80 | 1 | 13.68 | 2 | 0.00 | 0 | 122.28 | 39 |
| 3 | River Rat Randy | SS | 1 | 29.53 | 21 | 19.59 | 7 | 0.00 | 0 | 21.54 | 3 | 20.90 | 6 | 0.00 | 0 | 23.32 | 3 | 19.64 | 4 | 0.00 | 0 | 134.52 | 44 |
| 4 | Hugh Damwright | BW | 1 | 19.15 | 7 | 21.22 | 13 | 0.00 | 0 | 28.75 | 16 | 19.80 | 5 | 0.00 | 0 | 23.59 | 4 | 20.53 | 5 | 0.00 | 0 | 133.04 | 50 |
| 5 | Red River Ray | WR | 2 | 12.66 | 1 | 12.66 | 1 | 0.00 | 0 | 34.91 | 23 | 23.02 | 8 | 0.00 | 0 | 38.65 | 23 | 12.12 | 1 | 0.00 | 0 | 134.02 | 57 |
| 6 | Bulls Head Bill | 49 | 1 | 16.78 | 5 | 25.17 | 19 | 0.00 | 0 | 21.85 | 4 | 33.28 | 18 | 0.00 | 0 | 21.78 | 2 | 25.37 | 13 | 0.00 | 0 | 144.23 | 61 |
| 7 | Flat Iron | S | 1 | 33.71 | 24 | 20.81 | 12 | 0.00 | 0 | 27.49 | 10 | 19.72 | 4 | 0.00 | 0 | 25.16 | 5 | 21.18 | 7 | 0.00 | 0 | 148.07 | 62 |
| 8 | Idaho Coyote | 49 | 2 | 26.55 | 16 | 19.64 | 8 | 0.00 | 0 | 23.06 | 5 | 21.54 | 7 | 0.00 | 0 | 34.57 | 16 | 24.64 | 12 | 0.00 | 0 | 150.00 | 64 |
| 9 | Rocky River Jeb | SS | 2 | 19.84 | 8 | 18.23 | 4 | 0.00 | 0 | 29.99 | 20 | 28.31 | 16 | 0.00 | 0 | 31.07 | 14 | 18.46 | 3 | 0.00 | 0 | 145.90 | 65 |
| 10 | Splinter Hauser | ES | 1 | 32.27 | 23 | 18.72 | 6 | 0.00 | 0 | 20.93 | 2 | 19.52 | 3 | 0.00 | 0 | 39.79 | 25 | 21.61 | 8 | 0.00 | 0 | 152.84 | 67 |
| 11 | Oddball | JM | 1 | 21.60 | 9 | 27.42 | 24 | 0.00 | 0 | 29.43 | 18 | 24.81 | 10 | 0.00 | 0 | 25.38 | 6 | 20.68 | 6 | 0.00 | 0 | 149.32 | 73 |
| 12 | Pocko | WR | 3 | 24.02 | 12 | 24.92 | 17 | 0.00 | 0 | 26.65 | 7 | 26.33 | 12 | 0.00 | 0 | 25.93 | 8 | 29.15 | 18 | 0.00 | 0 | 157.00 | 74 |
| 13 | Fontana Vic | 49 | 3 | 15.73 | 3 | 26.94 | 23 | 0.00 | 0 | 27.58 | 11 | 17.64 | 2 | 0.00 | 0 | 30.01 | 13 | 34.02 | 23 | 0.00 | 0 | 151.92 | 75 |
| 14 | Fannie Kikinshoot | LW | 1 | 23.84 | 11 | 23.72 | 16 | 0.00 | 0 | 29.73 | 19 | 26.71 | 13 | 0.00 | 0 | 38.53 | 20 | 24.58 | 11 | 0.00 | 0 | 167.11 | 90 |
| 15 | Whitehair Trigger | FC | 1 | 37.03 | 27 | 20.30 | 10 | 0.00 | 0 | 24.65 | 6 | 33.84 | 20 | 0.00 | 0 | 26.00 | 9 | 29.53 | 19 | 0.00 | 0 | 171.35 | 91 |
| 16 | Sixgun Shookster | WR | 4 | 24.59 | 14 | 26.17 | 21 | 0.00 | 0 | 37.90 | 27 | 24.10 | 9 | 0.00 | 0 | 35.81 | 17 | 23.99 | 9 | 0.00 | 0 | 172.56 | 97 |
| 17 | Persuader | D | 1 | 16.51 | 4 | 20.52 | 11 | 0.00 | 0 | 41.31 | 29 | 37.92 | 26 | 0.00 | 0 | 36.05 | 18 | 30.00 | 20 | 0.00 | 0 | 182.31 | 108 |
| 18 | Three Cut | WR | 5 | 29.04 | 20 | 20.13 | 9 | 0.00 | 0 | 30.91 | 21 | 37.09 | 25 | 0.00 | 0 | 27.35 | 11 | 34.10 | 24 | 0.00 | 0 | 178.62 | 110 |
| 19 | English Bev | L49 | 1 | 24.47 | 13 | 23.60 | 15 | 0.00 | 0 | 33.11 | 22 | 37.03 | 24 | 0.00 | 0 | 27.01 | 10 | 40.05 | 29 | 0.00 | 0 | 185.27 | 113 |
| 20 | 2 Fists | WR | 6 | 44.56 | 36 | 26.25 | 22 | 0.00 | 0 | 29.21 | 17 | 27.90 | 15 | 0.00 | 0 | 32.10 | 15 | 26.52 | 15 | 0.00 | 0 | 186.54 | 120 |
| 21 | Stonefire Slim | D | 2 | 18.58 | 6 | 18.56 | 5 | 0.00 | 0 | 48.61 | 30 | 41.48 | 30 | 0.00 | 0 | 40.91 | 28 | 38.94 | 27 | 0.00 | 0 | 207.08 | 126 |
| 22 | Six Gun Kid | S | 2 | 23.58 | 10 | 42.93 | 38 | 0.00 | 0 | 28.17 | 14 | 38.99 | 29 | 0.00 | 0 | 38.98 | 24 | 27.48 | 16 | 0.00 | 0 | 200.13 | 131 |
| 23 | Carolina Girl | CG | 1 | 43.61 | 35 | 22.05 | 14 | 0.00 | 0 | 27.29 | 9 | 38.42 | 28 | 0.00 | 0 | 38.61 | 22 | 37.37 | 26 | 0.00 | 0 | 207.35 | 134 |
| 24 | Herdzman | WR | 7 | 34.04 | 25 | 31.93 | 27 | 0.00 | 0 | 35.22 | 24 | 53.03 | 36 | 0.00 | 0 | 25.49 | 7 | 27.83 | 17 | 0.00 | 0 | 207.54 | 136 |
| 25 | Sidewinder | CB | 2 | 48.05 | 40 | 32.00 | 28 | 0.00 | 0 | 28.57 | 15 | 36.31 | 23 | 0.00 | 0 | 37.84 | 19 | 25.97 | 14 | 0.00 | 0 | 208.74 | 139 |
| 26 | El Hombre Jorge | GF | 1 | 45.51 | 37 | 28.94 | 25 | 0.00 | 0 | 28.10 | 13 | 36.15 | 22 | 0.00 | 0 | 38.58 | 21 | 41.07 | 30 | 0.00 | 0 | 218.35 | 148 |
| 27 | Greeneyed Indian | LSS | 1 | 28.43 | 17 | 25.40 | 20 | 0.00 | 0 | 53.75 | 36 | 38.17 | 27 | 0.00 | 0 | 41.32 | 30 | 33.23 | 22 | 0.00 | 0 | 220.30 | 152 |
| 28 | Brandy Man | S | 3 | 28.96 | 19 | 24.97 | 18 | 0.00 | 0 | 27.62 | 12 | 41.92 | 31 | 0.00 | 0 | 57.30 | 39 | 53.72 | 40 | 0.00 | 0 | 234.49 | 159 |
| 29 | Noah Fitz | CB | 3 | 28.87 | 18 | 33.74 | 31 | 0.00 | 0 | 37.07 | 26 | 28.53 | 17 | 0.00 | 0 | 59.86 | 40 | 41.51 | 31 | 0.00 | 0 | 229.58 | 163 |
| Page 1 |