| | Gunpowder Creek Regulators |
| | September 2010 Match |
| | Final Overall Results Main Match |
| | Friday, September 24, 2010 | 9:19:40 PM | Shoot Date: | 9/18/2010 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
| |
| 1 | Red River Ray | WR | 1 | 14.05 | 1 | 14.10 | 1 | 14.30 | 1 | 18.78 | 5 | 19.34 | 6 | 15.16 | 1 | 95.73 | 15 |
| 2 | Jake Mountain | WR | 2 | 15.86 | 2 | 15.57 | 2 | 30.03 | 10 | 14.42 | 1 | 13.99 | 1 | 25.40 | 6 | 115.27 | 22 |
| 3 | Cowboy Junky | CB | 1 | 18.75 | 3 | 26.95 | 12 | 17.56 | 3 | 15.06 | 2 | 16.14 | 2 | 29.39 | 10 | 123.85 | 32 |
| 4 | Rocky River Jeb | ES | 1 | 21.90 | 7 | 19.83 | 3 | 20.15 | 4 | 23.49 | 10 | 21.96 | 7 | 21.37 | 4 | 128.70 | 35 |
| 5 | Hoss Blocker | 49 | 1 | 18.88 | 4 | 29.49 | 14 | 30.13 | 11 | 18.12 | 3 | 17.52 | 3 | 27.93 | 8 | 142.07 | 43 |
| 6 | Fontana Vic | 49 | 2 | 19.65 | 6 | 20.70 | 5 | 34.00 | 15 | 18.62 | 4 | 27.05 | 14 | 30.39 | 11 | 150.41 | 55 |
| 7 | Dingo Dave | 49 | 3 | 24.21 | 10 | 28.08 | 13 | 17.17 | 2 | 19.03 | 6 | 29.17 | 17 | 33.62 | 15 | 151.28 | 63 |
| 8 | River Rat Randy | SS | 1 | 19.04 | 5 | 23.67 | 7 | 30.44 | 13 | 19.65 | 7 | 41.82 | 29 | 18.62 | 2 | 153.24 | 63 |
| 9 | 2 Fists | 49 | 4 | 28.28 | 17 | 25.61 | 10 | 25.84 | 7 | 25.69 | 12 | 27.26 | 15 | 25.73 | 7 | 158.41 | 68 |
| 10 | Six Gun Sallie | L49 | 1 | 25.67 | 13 | 39.99 | 23 | 20.41 | 5 | 21.46 | 8 | 18.83 | 5 | 37.97 | 19 | 164.33 | 73 |
| 11 | Idaho Coyote | 49 | 5 | 39.56 | 24 | 22.96 | 6 | 37.49 | 21 | 31.81 | 15 | 18.04 | 4 | 28.46 | 9 | 178.32 | 79 |
| 12 | Bulls Head Bill | 49 | 6 | 30.62 | 19 | 30.71 | 15 | 30.22 | 12 | 33.26 | 17 | 32.24 | 21 | 21.20 | 3 | 178.25 | 87 |
| 13 | Splinter Hauser | ES | 2 | 24.86 | 11 | 23.70 | 8 | 40.28 | 23 | 32.76 | 16 | 37.33 | 25 | 24.51 | 5 | 183.44 | 88 |
| 14 | Pocko | WR | 3 | 24.99 | 12 | 36.59 | 19 | 32.69 | 14 | 22.66 | 9 | 33.18 | 23 | 34.94 | 16 | 185.05 | 93 |
| 15 | Brown Summit Kid | ES | 3 | 37.29 | 23 | 26.39 | 11 | 23.05 | 6 | 42.50 | 26 | 22.74 | 9 | 45.14 | 21 | 197.11 | 96 |
| 16 | Lean Gene | SS | 2 | 26.98 | 14 | 25.59 | 9 | 35.87 | 18 | 36.16 | 21 | 28.36 | 16 | 54.64 | 28 | 207.60 | 106 |
| 17 | Stonefire Slim | D | 1 | 22.92 | 8 | 39.69 | 22 | 36.81 | 19 | 24.15 | 11 | 23.43 | 11 | 62.78 | 35 | 209.78 | 106 |
| 18 | Pecos Pete | S | 1 | 29.12 | 18 | 19.92 | 4 | 34.66 | 17 | 29.83 | 14 | 58.68 | 41 | 32.82 | 13 | 205.03 | 107 |
| 19 | Fannie Kikinshoot | LW | 1 | 27.25 | 16 | 44.23 | 27 | 48.30 | 31 | 29.55 | 13 | 24.47 | 13 | 32.58 | 12 | 206.38 | 112 |
| 20 | Colorado Aspen | LW | 2 | 35.77 | 22 | 34.07 | 17 | 34.08 | 16 | 40.41 | 24 | 22.79 | 10 | 46.60 | 23 | 213.72 | 112 |
| 21 | Hugh Damwright | BW | 1 | 23.76 | 9 | 69.05 | 38 | 38.74 | 22 | 35.36 | 19 | 22.09 | 8 | 47.40 | 25 | 236.40 | 121 |
| 22 | Charlotte | L49 | 2 | 46.68 | 33 | 42.10 | 26 | 26.62 | 8 | 43.53 | 28 | 24.15 | 12 | 37.27 | 18 | 220.35 | 125 |
| 23 | Sixgun Shookster | WR | 4 | 27.23 | 15 | 37.80 | 20 | 28.58 | 9 | 38.49 | 22 | 37.65 | 26 | 145.28 | 45 | 315.03 | 137 |
| 24 | Brandy Man | S | 2 | 33.51 | 20 | 39.43 | 21 | 56.19 | 35 | 52.87 | 34 | 32.23 | 20 | 33.27 | 14 | 247.50 | 144 |
| 25 | Useless Doug | WR | 5 | 44.94 | 30 | 50.06 | 30 | 37.36 | 20 | 46.29 | 31 | 31.72 | 19 | 35.04 | 17 | 245.41 | 147 |
| 26 | Herdzman | D | 2 | 42.44 | 28 | 31.19 | 16 | 48.11 | 29 | 36.07 | 20 | 32.46 | 22 | 58.35 | 32 | 248.62 | 147 |
| 27 | Carolina Girl | CG | 1 | 42.29 | 27 | 40.16 | 24 | 45.20 | 26 | 46.30 | 32 | 36.64 | 24 | 42.11 | 20 | 252.70 | 153 |
| 28 | Greeneyed Indian | GD | 1 | 49.39 | 35 | 45.82 | 28 | 41.95 | 25 | 45.80 | 30 | 30.38 | 18 | 46.74 | 24 | 260.08 | 160 |
| 29 | Buzz Pike | 49 | 7 | 45.41 | 31 | 41.93 | 25 | 41.11 | 24 | 39.03 | 23 | 50.87 | 37 | 57.67 | 31 | 276.02 | 171 |
| 30 | Skeeter Willie | S | 3 | 39.57 | 25 | 52.48 | 31 | 45.88 | 28 | 43.46 | 27 | 51.19 | 38 | 54.93 | 29 | 287.51 | 178 |
| 31 | West Virginia Kid | SS | 3 | 53.56 | 38 | 55.26 | 34 | 49.61 | 32 | 40.86 | 25 | 46.11 | 32 | 45.83 | 22 | 291.23 | 183 |
| 32 | Cherokee Cass | L49 | 3 | 50.30 | 36 | 67.36 | 37 | 45.70 | 27 | 34.57 | 18 | 47.92 | 34 | 65.11 | 36 | 310.96 | 188 |
| 33 | Lazy Jay Dalton | JM | 1 | 42.25 | 26 | 58.01 | 35 | 48.14 | 30 | 53.79 | 37 | 46.48 | 33 | 57.29 | 30 | 305.96 | 191 |
| 34 | Creek Walker Bob | D | 3 | 45.90 | 32 | 35.03 | 18 | 74.67 | 42 | 43.75 | 29 | 42.29 | 31 | 115.29 | 44 | 356.93 | 196 |
| 35 | Red Eye Rosie | LS | 1 | 52.10 | 37 | 47.94 | 29 | 63.37 | 36 | 63.04 | 40 | 40.23 | 28 | 58.48 | 34 | 325.16 | 204 |
| 36 | Layden | FCB | 1 | 63.75 | 41 | 53.85 | 33 | 55.48 | 34 | 51.66 | 33 | 63.96 | 42 | 52.29 | 26 | 340.99 | 209 |
| 37 | Cayenne 4 Pepper | L49 | 4 | 54.59 | 39 | 78.63 | 43 | 54.97 | 33 | 53.72 | 36 | 41.89 | 30 | 73.32 | 38 | 357.12 | 219 |
| 38 | Billy Nighthawk | D | 4 | 64.08 | 42 | 63.93 | 36 | 72.29 | 41 | 60.67 | 39 | 48.88 | 35 | 53.66 | 27 | 363.51 | 220 |
| 39 | Lone Wolf Duncan | 49 | 8 | 33.86 | 21 | 77.33 | 42 | 69.70 | 39 | 60.09 | 38 | 73.09 | 43 | 71.92 | 37 | 385.99 | 220 |
| 40 | Lucky R.K. | FC | 1 | 47.24 | 34 | 74.38 | 40 | 67.66 | 37 | 68.78 | 42 | 58.39 | 40 | 58.43 | 33 | 374.88 | 226 |
| 41 | Heebie Sowslo | 49 | 9 | 42.46 | 29 | 53.58 | 32 | 79.06 | 44 | 53.46 | 35 | 999.00 | 47 | 999.00 | 46 | 2,226.56 | 233 |
| 42 | Hannah Dubyatu | L49 | 5 | 65.66 | 43 | 69.87 | 39 | 91.67 | 45 | 65.24 | 41 | 39.66 | 27 | 96.13 | 43 | 428.23 | 238 |
| 43 | Hawkeye Bill | WR | 6 | 62.66 | 40 | 76.81 | 41 | 72.05 | 40 | 73.99 | 44 | 50.44 | 36 | 82.86 | 40 | 418.81 | 241 |
| 44 | Chilkoot | SD | 1 | 80.02 | 45 | 100.77 | 44 | 68.62 | 38 | 73.19 | 43 | 57.78 | 39 | 95.97 | 42 | 476.35 | 251 |
| 45 | Kicking Stone | BU | 1 | 70.92 | 44 | 131.71 | 45 | 77.96 | 43 | 90.18 | 45 | 108.13 | 45 | 81.67 | 39 | 560.57 | 261 |
| 46 | High Pockets | S | 4 | 138.30 | 46 | 191.51 | 46 | 106.36 | 46 | 100.30 | 46 | 81.80 | 44 | 85.11 | 41 | 703.38 | 269 |
| 47 | Arthur Hayes | S | 5 | 999.00 | 47 | 999.00 | 47 | 189.13 | 47 | 153.86 | 47 | 144.70 | 46 | 999.00 | 46 | 3,484.69 | 280 |
| 48 | Trail Bandit | SS | 4 | 999.99 | 48 | 999.99 | 48 | 999.99 | 48 | 999.99 | 48 | 999.99 | 48 | 999.99 | 48 | 5,999.94 | 288 |
| Page 1 |