| | GUNPOWDERCREEK REGULATORS |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, October 22, 2006 | 2:39:26 PM | 10/21/2006 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Diamondback Dennis | T | 17.12 | 1 | 31.19 | 5 | 22.39 | 1 | 21.36 | 2 | 30.70 | 8 | 22.01 | 1 | 144.77 | 18 |
| | 2 | | Bulls Head Bill | T | 29.73 | 9 | 23.01 | 1 | 29.59 | 7 | 30.14 | 7 | 22.58 | 1 | 33.06 | 4 | 168.11 | 29 |
| | 3 | | River Rat Randy | S | 24.06 | 3 | 30.69 | 4 | 24.18 | 2 | 34.07 | 10 | 23.45 | 3 | 37.40 | 10 | 173.85 | 32 |
| | 4 | | Carolina Gem | LG | 25.55 | 5 | 29.19 | 3 | 34.81 | 10 | 28.52 | 5 | 29.34 | 7 | 33.13 | 5 | 180.54 | 35 |
| | 5 | | Fontana Vic | 49 | 23.72 | 2 | 38.03 | 10 | 36.11 | 13 | 21.23 | 1 | 35.00 | 14 | 35.40 | 7 | 189.49 | 47 |
| | 6 | | Buckshot Bowers | T | 34.68 | 13 | 48.13 | 22 | 25.77 | 3 | 28.67 | 6 | 22.61 | 2 | 36.43 | 8 | 196.29 | 54 |
| | 7 | | Dusty Gunfighter | M | 31.93 | 11 | 45.45 | 18 | 32.96 | 8 | 47.22 | 26 | 25.56 | 4 | 27.76 | 3 | 210.88 | 70 |
| | 8 | | Pocko | T | 38.49 | 19 | 34.71 | 6 | 36.77 | 14 | 36.14 | 11 | 33.50 | 12 | 37.10 | 9 | 216.71 | 71 |
| | 9 | | Levi Astorbilt | T | 41.46 | 22 | 46.78 | 20 | 34.56 | 9 | 23.48 | 3 | 30.93 | 9 | 38.14 | 11 | 215.35 | 74 |
| | 10 | | Steady Eddie | T | 33.15 | 12 | 45.27 | 15 | 38.63 | 17 | 33.69 | 9 | 34.85 | 13 | 38.89 | 12 | 224.48 | 78 |
| | 11 | | Silvera Durango | LT | 45.80 | 26 | 34.80 | 7 | 26.12 | 4 | 42.96 | 20 | 26.64 | 6 | 44.68 | 19 | 221.00 | 82 |
| | 12 | | Double Shot O'Reilly | S | 29.53 | 8 | 36.15 | 9 | 28.87 | 5 | 39.85 | 15 | 50.15 | 30 | 42.57 | 17 | 227.12 | 84 |
| | 13 | | Chopper Dog | T | 25.47 | 4 | 52.41 | 28 | 29.23 | 6 | 24.76 | 4 | 43.96 | 26 | 42.81 | 18 | 218.64 | 86 |
| | 14 | | Deputy Gene | M | 25.93 | 6 | 25.41 | 2 | 38.18 | 16 | 999.90 | 55 | 26.52 | 5 | 25.37 | 2 | 1,141.31 | 86 |
| | 15 | | Sixgun Shookster | T | 31.76 | 10 | 36.09 | 8 | 37.42 | 15 | 51.58 | 33 | 32.90 | 11 | 40.51 | 14 | 230.26 | 91 |
| | 16 | | Useless Doug | T | 28.49 | 7 | 57.84 | 32 | 44.24 | 20 | 38.74 | 13 | 35.66 | 16 | 33.92 | 6 | 238.89 | 94 |
| | 17 | | Tornado Alli | LT | 35.79 | 15 | 49.67 | 23 | 35.14 | 11 | 36.96 | 12 | 63.43 | 43 | 41.33 | 15 | 262.32 | 119 |
| | 18 | | Back Home | FC | 47.02 | 29 | 40.85 | 12 | 41.29 | 18 | 43.26 | 22 | 35.03 | 15 | 49.79 | 25 | 257.24 | 121 |
| | 19 | | Dirty Skunk | FCD | 35.31 | 14 | 60.83 | 34 | 60.49 | 37 | 33.49 | 8 | 36.67 | 17 | 39.39 | 13 | 266.18 | 123 |
| | 20 | | Barrel Head | 49 | 39.99 | 21 | 39.41 | 11 | 50.49 | 28 | 40.99 | 18 | 36.89 | 19 | 54.69 | 30 | 262.46 | 127 |
| | 21 | | Walking Bear | 49 | 45.40 | 24 | 45.51 | 19 | 46.18 | 24 | 40.42 | 17 | 50.33 | 31 | 48.18 | 23 | 276.02 | 138 |
| | 22 | | Fannie Kikinshoot | LBW | 48.41 | 30 | 51.91 | 27 | 45.67 | 23 | 48.00 | 27 | 41.41 | 22 | 44.74 | 20 | 280.14 | 149 |
| | 23 | | Catawba Kate | L49 | 60.59 | 42 | 47.45 | 21 | 45.52 | 22 | 38.82 | 14 | 52.34 | 35 | 41.40 | 16 | 286.12 | 150 |
| | 24 | | Cheeki Girl | LFC | 36.57 | 16 | 45.36 | 16 | 70.75 | 47 | 42.26 | 19 | 51.38 | 33 | 53.81 | 28 | 300.13 | 159 |
| | 25 | | Ross Rutherford | FC | 54.65 | 36 | 55.51 | 31 | 35.42 | 12 | 49.97 | 32 | 32.33 | 10 | 68.50 | 41 | 296.38 | 162 |
| | 26 | | Ripshin | 49 | 39.35 | 20 | 42.40 | 13 | 46.86 | 25 | 55.90 | 37 | 44.67 | 27 | 71.09 | 44 | 300.27 | 166 |
| | 27 | | Greasy Creek | T | 46.49 | 27 | 54.97 | 30 | 50.80 | 29 | 49.20 | 30 | 41.53 | 23 | 55.26 | 31 | 298.25 | 170 |
| | 28 | | Herdzman | T | 46.64 | 28 | 50.62 | 24 | 54.57 | 32 | 60.96 | 42 | 37.51 | 20 | 52.96 | 27 | 303.26 | 173 |
| | 29 | | Black Heart Barrett | 49 | 50.86 | 33 | 51.44 | 25 | 65.43 | 42 | 44.92 | 23 | 46.22 | 29 | 45.85 | 22 | 304.72 | 174 |
| | 30 | | Redbone Hindershot | D | 60.41 | 41 | 62.44 | 35 | 42.99 | 19 | 39.86 | 16 | 36.81 | 18 | 82.10 | 48 | 324.61 | 177 |
| | 31 | | El Hombre Jorge | GF | 44.31 | 23 | 51.75 | 26 | 52.02 | 30 | 53.37 | 34 | 67.66 | 45 | 45.23 | 21 | 314.34 | 179 |
| | 32 | | Chihuahua Floyd | T | 37.32 | 17 | 62.52 | 36 | 49.71 | 27 | 55.47 | 36 | 55.68 | 37 | 61.55 | 35 | 322.25 | 188 |
| | 33 | | Hugh Damwright | GF | 45.45 | 25 | 66.86 | 43 | 65.52 | 43 | 48.29 | 28 | 40.09 | 21 | 53.96 | 29 | 320.17 | 189 |
| | 34 | | Cherokee Cass | L49 | 48.96 | 31 | 43.65 | 14 | 65.39 | 41 | 63.71 | 43 | 44.99 | 28 | 56.62 | 33 | 323.32 | 190 |
| | 35 | | Hannah Dubyatu | LT | 71.69 | 47 | 63.95 | 38 | 58.78 | 36 | 49.88 | 31 | 50.93 | 32 | 49.04 | 24 | 344.27 | 208 |
| | 36 | | Joe Danby | D | 63.43 | 44 | 62.53 | 37 | 55.07 | 33 | 71.12 | 46 | 42.54 | 25 | 52.44 | 26 | 347.13 | 211 |
| | 37 | | Colonel Cid A Del | S | 55.40 | 37 | 67.44 | 44 | 56.20 | 34 | 45.02 | 24 | 60.64 | 41 | 59.81 | 34 | 344.51 | 214 |
| | 38 | | Derossa | T | 78.59 | 48 | 59.76 | 33 | 52.27 | 31 | 49.16 | 29 | 59.62 | 40 | 64.18 | 36 | 363.58 | 217 |
| | 39 | | Annie Gunneldoo | LBW | 59.92 | 40 | 52.84 | 29 | 45.28 | 21 | 57.11 | 39 | 76.47 | 51 | 68.72 | 42 | 360.34 | 222 |
| | 40 | | Florida Flatlander | M | 56.22 | 38 | 45.38 | 17 | 73.63 | 49 | 73.24 | 47 | 56.73 | 38 | 64.19 | 37 | 369.39 | 226 |
| | 41 | | Trail Duster | 49 | 59.01 | 39 | 66.60 | 41 | 47.70 | 26 | 59.32 | 41 | 71.99 | 47 | 64.27 | 38 | 368.89 | 232 |
| | 42 | | Sidewinder | J | 62.85 | 43 | 103.29 | 52 | 58.26 | 35 | 46.13 | 25 | 51.54 | 34 | 68.82 | 43 | 390.89 | 232 |
| | 43 | | Pistol Pointin' Pearl | LT | 50.07 | 32 | 69.69 | 45 | 83.73 | 53 | 55.99 | 38 | 55.05 | 36 | 67.17 | 40 | 381.70 | 244 |
| | 44 | | Horsetrader | O | 53.99 | 34 | 87.65 | 48 | 65.54 | 44 | 53.93 | 35 | 58.69 | 39 | 81.50 | 47 | 401.30 | 247 |
| | 45 | | West Virginia Kid | S | 999.90 | 58 | 999.90 | 57 | 70.56 | 46 | 43.20 | 21 | 42.23 | 24 | 999.90 | 56 | 3,155.69 | 262 |
| | 46 | | Mortimer Douglas | 49 | 54.18 | 35 | 80.28 | 47 | 69.58 | 45 | 78.46 | 49 | 73.95 | 48 | 65.37 | 39 | 421.82 | 263 |
| | 47 | | Marshall Ben | D | 92.46 | 54 | 100.71 | 51 | 62.55 | 39 | 57.17 | 40 | 76.44 | 50 | 56.55 | 32 | 445.88 | 266 |
| | 48 | | Alvilda | LD | 65.29 | 46 | 64.81 | 40 | 63.42 | 40 | 73.50 | 48 | 76.26 | 49 | 116.82 | 55 | 460.10 | 278 |
| | 49 | | Colorado Clay | T | 37.60 | 18 | 66.81 | 42 | 83.37 | 51 | 999.90 | 55 | 999.90 | 57 | 999.90 | 56 | 3,187.48 | 279 |
| | 50 | | Rabbi | S | 80.43 | 49 | 72.67 | 46 | 61.55 | 38 | 94.30 | 52 | 81.33 | 52 | 79.37 | 45 | 469.65 | 282 |
| Page 1 |