| | GUNPOWDERCREEK REGULATORS |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, September 16, 2006 | 8:56:17 PM | 9/16/2006 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Ross Rutherford | CC | 25.42 | 3 | 23.34 | 2 | 32.34 | 5 | 25.46 | 2 | 26.21 | 6 | 34.10 | 12 | 166.87 | 30 |
| | 2 | | River Rat Randy | S | 25.03 | 2 | 31.23 | 6 | 37.55 | 13 | 23.29 | 1 | 21.29 | 3 | 33.28 | 10 | 171.67 | 35 |
| | 3 | | Fontana Vic | 49 | 38.17 | 18 | 20.52 | 1 | 34.92 | 10 | 32.70 | 4 | 19.40 | 1 | 20.84 | 2 | 166.55 | 36 |
| | 4 | | Bulls Head Bill | T | 21.46 | 1 | 30.84 | 5 | 35.50 | 12 | 38.90 | 16 | 20.54 | 2 | 20.32 | 1 | 167.56 | 37 |
| | 5 | | Levi Astorbilt | T | 30.67 | 6 | 34.12 | 9 | 28.19 | 2 | 27.71 | 3 | 34.57 | 14 | 24.70 | 4 | 179.96 | 38 |
| | 6 | | Layden | T | 45.45 | 21 | 36.32 | 11 | 27.69 | 1 | 38.22 | 15 | 23.03 | 4 | 22.55 | 3 | 193.26 | 55 |
| | 7 | | Polecat Landis | T | 31.96 | 7 | 45.49 | 26 | 35.43 | 11 | 38.95 | 17 | 28.23 | 8 | 29.43 | 6 | 209.49 | 75 |
| | 8 | | Barrel Head | 49 | 34.12 | 11 | 29.07 | 4 | 44.15 | 18 | 39.89 | 19 | 37.06 | 18 | 28.94 | 5 | 213.23 | 75 |
| | 9 | | Double Shot O'Reilly | S | 35.18 | 13 | 45.48 | 25 | 29.33 | 4 | 37.91 | 14 | 23.69 | 5 | 36.90 | 19 | 208.49 | 80 |
| | 10 | | Sixgun Shookster | T | 34.30 | 12 | 29.07 | 4 | 49.91 | 26 | 32.90 | 6 | 31.17 | 10 | 39.89 | 22 | 217.24 | 80 |
| | 11 | | Roy Ruger | 49 | 28.28 | 5 | 28.66 | 3 | 41.55 | 15 | 49.61 | 29 | 30.35 | 9 | 41.07 | 23 | 219.52 | 84 |
| | 12 | | Hugh Damwright | T | 33.18 | 10 | 41.25 | 18 | 34.27 | 7 | 50.32 | 31 | 26.74 | 7 | 34.02 | 11 | 219.78 | 84 |
| | 13 | | Brushy Mountain Jack | T | 49.74 | 25 | 42.79 | 22 | 34.48 | 8 | 35.55 | 11 | 32.24 | 11 | 31.79 | 8 | 226.59 | 85 |
| | 14 | | Lt. Lost Cause | T | 35.55 | 15 | 31.54 | 7 | 51.23 | 27 | 34.01 | 8 | 37.05 | 17 | 34.19 | 13 | 223.57 | 87 |
| | 15 | | Useless Doug | T | 36.55 | 16 | 42.55 | 21 | 33.22 | 6 | 34.61 | 10 | 38.73 | 20 | 35.44 | 15 | 221.10 | 88 |
| | 16 | | Buckshot Bowers | T | 25.44 | 4 | 35.91 | 10 | 47.72 | 22 | 43.30 | 23 | 45.50 | 27 | 30.85 | 7 | 228.72 | 93 |
| | 17 | | Back Home | FC | 32.22 | 8 | 37.08 | 12 | 46.00 | 19 | 33.04 | 7 | 43.44 | 25 | 42.42 | 24 | 234.20 | 95 |
| | 18 | | Catawba Kate | L49 | 36.73 | 17 | 46.40 | 27 | 34.59 | 9 | 44.70 | 25 | 36.08 | 15 | 34.28 | 14 | 232.78 | 107 |
| | 19 | | Quick Led | 49 | 32.24 | 9 | 50.92 | 30 | 63.27 | 40 | 34.36 | 9 | 38.34 | 19 | 31.79 | 8 | 250.92 | 115 |
| | 20 | | Walking Bear | 49 | 53.94 | 30 | 39.85 | 15 | 39.28 | 14 | 41.16 | 21 | 40.85 | 23 | 36.49 | 18 | 251.57 | 121 |
| | 21 | | AR Stoner | GF | 46.71 | 24 | 50.49 | 29 | 48.80 | 24 | 36.10 | 12 | 33.32 | 12 | 44.94 | 27 | 260.36 | 128 |
| | 22 | | Bandelero Bob | T | 54.46 | 32 | 41.14 | 17 | 49.65 | 25 | 32.78 | 5 | 50.77 | 37 | 36.46 | 17 | 265.26 | 133 |
| | 23 | | Pocko | T | 110.75 | 51 | 39.50 | 14 | 28.48 | 3 | 52.73 | 35 | 39.60 | 21 | 33.12 | 9 | 304.18 | 133 |
| | 24 | | Herdzman | T | 45.49 | 22 | 33.76 | 8 | 48.48 | 23 | 41.13 | 20 | 46.37 | 29 | 52.39 | 34 | 267.62 | 136 |
| | 25 | | Chihuahua Floyd | T | 54.54 | 33 | 40.50 | 16 | 54.21 | 31 | 36.77 | 13 | 50.28 | 36 | 38.42 | 20 | 274.72 | 149 |
| | 26 | | Tornado Alli | LT | 35.46 | 14 | 61.66 | 42 | 61.83 | 38 | 44.37 | 24 | 36.34 | 16 | 39.40 | 21 | 279.06 | 155 |
| | 27 | | Hannah Dubyatu | LT | 64.04 | 42 | 47.38 | 28 | 47.57 | 21 | 47.22 | 28 | 42.13 | 24 | 36.03 | 16 | 284.37 | 159 |
| | 28 | | Hillbilly Hannah | L49 | 39.09 | 19 | 59.46 | 41 | 53.26 | 30 | 52.39 | 34 | 34.31 | 13 | 46.06 | 28 | 284.57 | 165 |
| | 29 | | Pistol Pointin' Pearl | LT | 45.05 | 20 | 41.26 | 19 | 60.52 | 36 | 42.22 | 22 | 61.35 | 44 | 43.69 | 25 | 294.09 | 166 |
| | 30 | | Colonel Cid A Del | S | 52.07 | 27 | 55.72 | 34 | 51.69 | 28 | 52.38 | 33 | 48.55 | 33 | 50.91 | 32 | 311.32 | 187 |
| | 31 | | Buckeye Gal | L49 | 63.65 | 41 | 38.26 | 13 | 71.91 | 44 | 51.96 | 32 | 50.12 | 35 | 44.24 | 26 | 320.14 | 191 |
| | 32 | | John 2 Feathers | D | 49.87 | 26 | 56.34 | 35 | 100.87 | 51 | 39.73 | 18 | 47.49 | 31 | 54.66 | 36 | 348.96 | 197 |
| | 33 | | Hiem | FC | 52.44 | 29 | 57.10 | 37 | 43.69 | 17 | 58.53 | 39 | 63.10 | 46 | 50.27 | 30 | 325.13 | 198 |
| | 34 | | El Hombre Jorge | GF | 59.19 | 38 | 62.23 | 43 | 43.12 | 16 | 44.86 | 26 | 49.01 | 34 | 62.64 | 44 | 321.05 | 201 |
| | 35 | | Colorado Clay | T | 54.63 | 34 | 41.53 | 20 | 55.29 | 32 | 52.96 | 36 | 82.85 | 48 | 51.98 | 33 | 339.24 | 203 |
| | 36 | | Annie Gunneldoo | LT | 58.61 | 36 | 74.17 | 49 | 58.58 | 34 | 45.78 | 27 | 44.09 | 26 | 53.46 | 35 | 334.69 | 207 |
| | 37 | | Nickel Back | J | 46.70 | 23 | 62.67 | 44 | 56.61 | 33 | 60.70 | 43 | 47.35 | 30 | 57.12 | 39 | 331.15 | 212 |
| | 38 | | Tom Bullweed | D | 70.82 | 48 | 51.32 | 32 | 52.65 | 29 | 57.41 | 38 | 46.04 | 28 | 54.79 | 37 | 333.03 | 212 |
| | 39 | | West Virginia Kid | S | 65.63 | 45 | 58.25 | 40 | 66.09 | 41 | 58.61 | 40 | 40.47 | 22 | 50.45 | 31 | 339.50 | 219 |
| | 40 | | Cotton Bailer | FC | 52.28 | 28 | 50.99 | 31 | 59.91 | 35 | 60.11 | 42 | 61.23 | 43 | 62.42 | 43 | 346.94 | 222 |
| | 41 | | Cherokee Cass | LBW | 53.99 | 31 | 57.69 | 38 | 62.92 | 39 | 54.00 | 37 | 57.28 | 40 | 56.46 | 38 | 342.34 | 223 |
| | 42 | | Fannie Kikinshoot | LG | 67.80 | 46 | 56.52 | 36 | 68.01 | 42 | 50.18 | 30 | 59.16 | 41 | 49.17 | 29 | 350.84 | 224 |
| | 43 | | Piece B. Steel | T | 63.04 | 40 | 44.43 | 24 | 61.08 | 37 | 74.97 | 46 | 61.74 | 45 | 67.38 | 46 | 372.64 | 238 |
| | 44 | | Dirty Doc | 49 | 59.08 | 37 | 57.10 | 37 | 46.82 | 20 | 83.01 | 49 | 999.90 | 49 | 999.90 | 49 | 2,245.81 | 241 |
| | 45 | | Sidewinder | J | 64.33 | 44 | 43.13 | 23 | 82.24 | 49 | 65.48 | 45 | 56.22 | 39 | 67.78 | 47 | 379.18 | 247 |
| | 46 | | Sam Brown | LT | 64.24 | 43 | 57.87 | 39 | 72.06 | 45 | 59.51 | 41 | 52.52 | 38 | 63.73 | 45 | 369.93 | 251 |
| | 47 | | Rabbi | S | 54.97 | 35 | 64.85 | 47 | 70.25 | 43 | 63.15 | 44 | 61.21 | 42 | 58.37 | 40 | 372.80 | 251 |
| | 48 | | Morgan Astorbilt | S | 69.18 | 47 | 63.28 | 45 | 75.01 | 46 | 77.63 | 47 | 48.49 | 32 | 62.32 | 42 | 395.91 | 259 |
| | 49 | | Chilkoot | SD | 62.61 | 39 | 64.70 | 46 | 75.37 | 47 | 82.23 | 48 | 59.16 | 41 | 60.74 | 41 | 404.81 | 262 |
| | 50 | | Ripshin | 49 | 79.87 | 50 | 52.54 | 33 | 999.90 | 52 | 999.90 | 51 | 999.90 | 49 | 999.90 | 49 | 4,132.01 | 284 |
| Page 1 |