| | GUNPOWDERCREEK REGULATORS |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, August 20, 2006 | 10:19:24 PM | 8/19/2006 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Red River Ray | T | 25.57 | 9 | 18.89 | 1 | 18.55 | 1 | 18.50 | 1 | 25.23 | 6 | 21.66 | 9 | 128.40 | 27 |
| | 2 | | Tumbleweed | LT | 24.51 | 4 | 42.67 | 17 | 23.89 | 4 | 24.55 | 3 | 25.12 | 5 | 19.95 | 6 | 160.69 | 39 |
| | 3 | | Cockroach | S | 27.05 | 10 | 30.92 | 8 | 27.79 | 8 | 29.12 | 11 | 28.21 | 11 | 21.15 | 8 | 164.24 | 56 |
| | 4 | | Big Jake | 49 | 27.76 | 11 | 29.84 | 6 | 35.49 | 16 | 27.10 | 8 | 24.47 | 3 | 23.70 | 13 | 168.36 | 57 |
| | 5 | | Kill 'Em All Kate | LM | 22.30 | 3 | 33.80 | 10 | 34.52 | 15 | 23.40 | 2 | 29.41 | 15 | 30.80 | 19 | 174.23 | 64 |
| | 6 | | Ross Rutherford | T | 24.84 | 5 | 28.19 | 3 | 37.54 | 19 | 27.36 | 9 | 23.71 | 2 | 34.45 | 26 | 176.09 | 64 |
| | 7 | | Red Cent | M | 19.30 | 1 | 31.15 | 9 | 31.48 | 11 | 31.91 | 15 | 28.82 | 13 | 29.50 | 18 | 172.16 | 67 |
| | 8 | | Chopper Dog | T | 30.16 | 15 | 40.19 | 12 | 35.49 | 16 | 26.21 | 7 | 25.95 | 9 | 22.31 | 10 | 180.31 | 69 |
| | 9 | | Bulls Head Bill | T | 21.91 | 2 | 38.43 | 11 | 22.51 | 3 | 41.17 | 30 | 35.69 | 21 | 15.21 | 3 | 174.92 | 70 |
| | 10 | | Splinter Hauser | S | 25.54 | 8 | 44.56 | 18 | 27.45 | 7 | 38.67 | 23 | 24.75 | 4 | 23.07 | 12 | 184.04 | 72 |
| | 11 | | Diamondback Dennis | T | 31.77 | 18 | 51.57 | 33 | 32.07 | 13 | 24.86 | 4 | 17.95 | 1 | 16.18 | 4 | 174.40 | 73 |
| | 12 | | Dingo Dave | 49 | 35.25 | 22 | 30.56 | 7 | 19.47 | 2 | 38.96 | 25 | 30.36 | 18 | 14.80 | 2 | 169.40 | 76 |
| | 13 | | Six Gun Sally | L49 | 27.95 | 12 | 29.84 | 6 | 28.93 | 9 | 25.35 | 6 | 25.69 | 7 | 38.92 | 37 | 176.68 | 77 |
| | 14 | | Levi Astorbilt | T | 38.78 | 24 | 28.32 | 4 | 25.54 | 5 | 40.09 | 28 | 25.94 | 8 | 31.02 | 20 | 189.69 | 89 |
| | 15 | | Risin' Outlaw | D | 25.39 | 7 | 49.57 | 27 | 31.35 | 10 | 29.25 | 12 | 38.39 | 25 | 22.82 | 11 | 196.77 | 92 |
| | 16 | | Carolina Gem | LG | 30.39 | 16 | 48.94 | 26 | 45.34 | 30 | 37.26 | 17 | 26.88 | 10 | 20.34 | 7 | 209.15 | 106 |
| | 17 | | Double Shot O'Reilly | S | 33.08 | 20 | 40.83 | 15 | 34.05 | 14 | 28.84 | 10 | 48.55 | 44 | 24.00 | 14 | 209.35 | 117 |
| | 18 | | River Rat Randy | S | 32.38 | 19 | 28.42 | 5 | 57.62 | 49 | 25.09 | 5 | 42.48 | 35 | 17.58 | 5 | 203.57 | 118 |
| | 19 | | Roy Ruger | 49 | 28.07 | 13 | 49.81 | 29 | 31.77 | 12 | 30.38 | 14 | 46.63 | 42 | 34.30 | 25 | 220.96 | 135 |
| | 20 | | Amos Bass | T | 31.41 | 17 | 46.00 | 22 | 26.92 | 6 | 39.32 | 26 | 45.89 | 40 | 34.80 | 28 | 224.34 | 139 |
| | 21 | | Sandhills Slim | S | 43.44 | 29 | 46.51 | 23 | 50.02 | 38 | 37.94 | 20 | 28.62 | 12 | 27.63 | 17 | 234.16 | 139 |
| | 22 | | Brushy Mountain Jack | T | 38.69 | 23 | 40.59 | 14 | 46.12 | 33 | 38.92 | 24 | 31.32 | 20 | 36.85 | 32 | 232.49 | 146 |
| | 23 | | Fontana Vic | 49 | 40.77 | 26 | 27.05 | 2 | 37.80 | 21 | 44.44 | 33 | 39.82 | 28 | 42.99 | 44 | 232.87 | 154 |
| | 24 | | Sixgun Shookster | T | 34.70 | 21 | 52.28 | 34 | 44.54 | 29 | 36.58 | 16 | 30.68 | 19 | 38.30 | 36 | 237.08 | 155 |
| | 25 | | Three Cut | T | 28.97 | 14 | 40.89 | 16 | 91.84 | 70 | 37.83 | 19 | 43.72 | 36 | 14.41 | 1 | 257.66 | 156 |
| | 26 | | Marshal Nate Tyler | T | 46.84 | 37 | 52.45 | 35 | 43.58 | 26 | 43.90 | 31 | 29.14 | 14 | 26.41 | 16 | 242.32 | 159 |
| | 27 | | Layden | T | 40.55 | 25 | 67.28 | 42 | 40.17 | 24 | 29.67 | 13 | 41.96 | 33 | 32.47 | 23 | 252.10 | 160 |
| | 28 | | Useless Doug | T | 43.45 | 30 | 56.31 | 36 | 36.09 | 17 | 44.49 | 34 | 29.76 | 16 | 34.99 | 29 | 245.09 | 162 |
| | 29 | | Lt. Lost Cause | T | 46.04 | 34 | 44.83 | 19 | 37.61 | 20 | 50.91 | 42 | 39.98 | 29 | 31.74 | 21 | 251.11 | 165 |
| | 30 | | Buckskin Joe | GF | 49.95 | 40 | 45.70 | 21 | 54.41 | 42 | 57.32 | 47 | 30.15 | 17 | 25.15 | 15 | 262.68 | 182 |
| | 31 | | Pocko | T | 51.57 | 44 | 49.90 | 30 | 45.57 | 31 | 40.99 | 29 | 42.21 | 34 | 32.37 | 22 | 262.61 | 190 |
| | 32 | | Ms. Jewel | LS | 47.91 | 39 | 45.40 | 20 | 56.05 | 46 | 38.48 | 22 | 50.18 | 46 | 32.50 | 24 | 270.52 | 197 |
| | 33 | | Walking Bear | 49 | 46.04 | 34 | 47.55 | 24 | 50.14 | 39 | 43.91 | 32 | 48.47 | 43 | 34.70 | 27 | 270.81 | 199 |
| | 34 | | Greasy Creek | T | 44.53 | 31 | 76.29 | 56 | 41.97 | 25 | 45.55 | 36 | 39.75 | 27 | 39.12 | 39 | 287.21 | 214 |
| | 35 | | Crackerjack Jim Bob | 49 | 46.02 | 33 | 51.49 | 32 | 54.82 | 43 | 57.69 | 48 | 40.43 | 30 | 36.93 | 33 | 287.38 | 219 |
| | 36 | | Cheeki Girl | LFC | 47.75 | 38 | 65.65 | 41 | 50.26 | 40 | 45.28 | 35 | 38.71 | 26 | 40.62 | 40 | 288.27 | 220 |
| | 37 | | Hog Hill | T | 46.22 | 35 | 87.27 | 66 | 37.37 | 18 | 38.34 | 21 | 46.41 | 41 | 43.40 | 46 | 299.01 | 227 |
| | 38 | | Derossa | T | 40.94 | 27 | 67.77 | 43 | 38.77 | 22 | 55.00 | 46 | 74.96 | 64 | 38.16 | 35 | 315.60 | 237 |
| | 39 | | Hannah Dubyatu | LT | 52.22 | 46 | 108.10 | 72 | 45.91 | 32 | 37.80 | 18 | 45.30 | 39 | 35.62 | 31 | 324.95 | 238 |
| | 40 | | Redbone Hindershot | D | 53.99 | 49 | 70.25 | 50 | 49.73 | 37 | 46.41 | 37 | 37.96 | 24 | 42.79 | 43 | 301.13 | 240 |
| | 41 | | Han Solo | T | 53.58 | 48 | 74.73 | 55 | 55.04 | 44 | 54.91 | 45 | 36.77 | 22 | 37.00 | 34 | 312.03 | 248 |
| | 42 | | El Hombre Jorge | GF | 76.67 | 66 | 82.53 | 61 | 39.31 | 23 | 39.52 | 27 | 45.23 | 38 | 39.00 | 38 | 322.26 | 253 |
| | 43 | | Cherokee Cass | L49 | 50.08 | 41 | 68.22 | 45 | 47.41 | 35 | 80.58 | 69 | 37.78 | 23 | 44.85 | 48 | 328.92 | 261 |
| | 44 | | Silver City Sam | CC | 55.00 | 53 | 70.02 | 49 | 44.30 | 28 | 68.08 | 56 | 41.81 | 32 | 43.24 | 45 | 322.45 | 263 |
| | 45 | | West Virginia Kid | S | 65.38 | 62 | 57.31 | 37 | 43.85 | 27 | 52.88 | 43 | 50.64 | 47 | 49.30 | 50 | 319.36 | 266 |
| | 46 | | John 2 Feathers | 49 | 46.69 | 36 | 71.43 | 51 | 64.22 | 57 | 53.75 | 44 | 55.91 | 51 | 42.22 | 42 | 334.22 | 281 |
| | 47 | | Black Heart Barrett | 49 | 51.67 | 45 | 68.76 | 47 | 57.43 | 48 | 50.31 | 40 | 57.49 | 52 | 49.91 | 52 | 335.57 | 284 |
| | 48 | | Hugh Damwright | T | 25.21 | 6 | 48.56 | 25 | 46.64 | 34 | 999.90 | 73 | 999.90 | 73 | 999.90 | 73 | 3,120.11 | 284 |
| | 49 | | General Tray Hollow | ES | 58.97 | 58 | 49.74 | 28 | 58.54 | 51 | 61.59 | 53 | 55.89 | 50 | 48.70 | 49 | 333.43 | 289 |
| | 50 | | Trail Duster | 49 | 51.40 | 43 | 58.85 | 38 | 57.79 | 50 | 60.63 | 52 | 63.06 | 57 | 53.26 | 54 | 344.99 | 294 |
| Page 1 |