| | GUNPOWDERCREEK REGULATORS |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, July 15, 2006 | 11:30:31 PM | 7/15/2006 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Diamondback Dennis | T | 19.08 | 1 | 15.26 | 1 | 20.85 | 2 | 21.80 | 1 | 21.30 | 1 | 20.77 | 1 | 119.06 | 7 |
| | 2 | | Bulls Head Bill | T | 32.44 | 10 | 16.52 | 2 | 18.57 | 1 | 33.87 | 5 | 31.69 | 5 | 21.98 | 2 | 155.07 | 25 |
| | 3 | | Sixgun Smith | T | 25.11 | 4 | 17.10 | 3 | 21.48 | 3 | 39.74 | 15 | 27.22 | 2 | 28.84 | 6 | 159.49 | 33 |
| | 4 | | River Rat Randy | S | 22.44 | 2 | 19.09 | 5 | 30.49 | 11 | 24.00 | 2 | 35.11 | 10 | 26.75 | 5 | 157.88 | 35 |
| | 5 | | Levi Astorbilt | T | 28.70 | 6 | 26.18 | 7 | 28.71 | 6 | 38.09 | 11 | 29.73 | 4 | 35.37 | 9 | 186.78 | 43 |
| | 6 | | Fontana Vic | 49 | 23.20 | 3 | 29.14 | 10 | 30.46 | 10 | 29.15 | 3 | 42.33 | 16 | 25.04 | 4 | 179.32 | 46 |
| | 7 | | Three Cut | T | 27.44 | 5 | 32.76 | 18 | 28.21 | 5 | 34.49 | 7 | 31.71 | 6 | 35.78 | 11 | 190.39 | 52 |
| | 8 | | Silvera Durango | LT | 43.56 | 24 | 32.76 | 17 | 30.92 | 12 | 37.50 | 10 | 27.78 | 3 | 23.12 | 3 | 195.64 | 69 |
| | 9 | | Ross Rutherford | T | 33.41 | 12 | 27.93 | 8 | 23.23 | 4 | 38.39 | 13 | 54.56 | 28 | 29.14 | 7 | 206.66 | 72 |
| | 10 | | Pocko | T | 31.81 | 9 | 39.05 | 26 | 35.42 | 16 | 36.00 | 9 | 33.57 | 7 | 34.04 | 8 | 209.89 | 75 |
| | 11 | | Barrel Head | 49 | 31.05 | 7 | 37.79 | 24 | 29.06 | 7 | 35.28 | 8 | 37.41 | 12 | 42.07 | 18 | 212.66 | 76 |
| | 12 | | Pecos Pete | T | 40.29 | 19 | 24.14 | 6 | 31.66 | 13 | 39.59 | 14 | 35.08 | 9 | 41.93 | 16 | 212.69 | 77 |
| | 13 | | Useless Doug | T | 31.38 | 8 | 39.60 | 27 | 29.69 | 8 | 34.21 | 6 | 51.19 | 22 | 35.58 | 10 | 221.65 | 81 |
| | 14 | | Hog Hill | T | 39.95 | 18 | 29.19 | 11 | 35.10 | 15 | 39.86 | 16 | 37.72 | 13 | 40.29 | 14 | 222.11 | 87 |
| | 15 | | Double Shot O'Reilly | S | 42.50 | 22 | 28.43 | 9 | 37.35 | 18 | 38.28 | 12 | 33.97 | 8 | 46.06 | 22 | 226.59 | 91 |
| | 16 | | Brushy Mountain Jack | T | 33.39 | 11 | 37.61 | 23 | 46.56 | 32 | 33.10 | 4 | 45.07 | 17 | 37.44 | 12 | 233.17 | 99 |
| | 17 | | Sixgun Shookster | T | 36.26 | 14 | 34.38 | 20 | 39.81 | 20 | 48.65 | 25 | 48.61 | 20 | 44.12 | 20 | 251.83 | 119 |
| | 18 | | Back Home | FC | 53.73 | 37 | 44.56 | 34 | 32.59 | 14 | 41.22 | 17 | 36.02 | 11 | 41.95 | 17 | 250.07 | 130 |
| | 19 | | Lt. Lost Cause | T | 35.32 | 13 | 32.35 | 16 | 45.25 | 29 | 54.41 | 29 | 71.62 | 40 | 41.32 | 15 | 280.27 | 142 |
| | 20 | | Chihuahua Floyd | T | 45.89 | 27 | 31.67 | 15 | 38.99 | 19 | 46.11 | 23 | 72.19 | 42 | 46.74 | 23 | 281.59 | 149 |
| | 21 | | Steady Eddie | T | 50.56 | 35 | 38.19 | 25 | 41.34 | 25 | 54.37 | 28 | 47.82 | 19 | 44.71 | 21 | 276.99 | 153 |
| | 22 | | Fannie Kikinshoot | LG | 39.73 | 17 | 35.82 | 22 | 40.02 | 21 | 71.02 | 44 | 64.94 | 36 | 43.97 | 19 | 295.50 | 159 |
| | 23 | | Hugh Damwright | T | 41.57 | 21 | 18.69 | 4 | 74.41 | 51 | 999.90 | 57 | 39.98 | 15 | 38.27 | 13 | 1,212.82 | 161 |
| | 24 | | Black Heart Barrett | 49 | 49.17 | 34 | 35.33 | 21 | 40.29 | 23 | 46.37 | 24 | 51.89 | 23 | 61.11 | 38 | 284.16 | 163 |
| | 25 | | Walking Bear | 49 | 41.09 | 20 | 58.42 | 46 | 45.29 | 30 | 41.47 | 18 | 53.85 | 26 | 52.24 | 26 | 292.36 | 166 |
| | 26 | | AR Stoner | GF | 47.44 | 31 | 62.01 | 51 | 30.32 | 9 | 55.13 | 30 | 38.06 | 14 | 59.39 | 36 | 292.35 | 171 |
| | 27 | | Hannah Dubyatu | LT | 48.52 | 33 | 42.84 | 30 | 44.85 | 27 | 58.67 | 33 | 57.63 | 29 | 56.13 | 31 | 308.64 | 183 |
| | 28 | | Hillbilly Hannah | L49 | 46.58 | 29 | 31.31 | 13 | 49.93 | 33 | 58.87 | 34 | 72.11 | 41 | 62.13 | 40 | 320.93 | 190 |
| | 29 | | Redbone Hindershot | D | 54.59 | 39 | 45.30 | 36 | 57.59 | 37 | 51.85 | 26 | 60.29 | 30 | 54.83 | 28 | 324.45 | 196 |
| | 30 | | Tarheel Gentleman | T | 70.12 | 49 | 29.53 | 12 | 64.50 | 45 | 44.83 | 20 | 65.99 | 37 | 58.51 | 34 | 333.48 | 197 |
| | 31 | | Cherokee Cass | LBW | 60.80 | 44 | 34.23 | 19 | 35.55 | 17 | 128.52 | 55 | 61.01 | 31 | 57.99 | 33 | 378.10 | 199 |
| | 32 | | Catawba Kate | LD | 43.60 | 25 | 47.03 | 38 | 58.73 | 40 | 56.51 | 31 | 62.44 | 33 | 58.57 | 35 | 326.88 | 202 |
| | 33 | | Dogtown Tom | T | 71.18 | 50 | 42.12 | 29 | 45.03 | 28 | 61.54 | 36 | 62.00 | 32 | 53.75 | 27 | 335.62 | 202 |
| | 34 | | El Hombre Jorge | GF | 44.68 | 26 | 42.95 | 31 | 70.16 | 49 | 78.45 | 50 | 51.94 | 24 | 50.69 | 24 | 338.87 | 204 |
| | 35 | | Joe Danby | D | 46.68 | 30 | 51.45 | 41 | 40.30 | 24 | 69.65 | 41 | 72.26 | 43 | 57.26 | 32 | 337.60 | 211 |
| | 36 | | Trail Duster | T | 56.85 | 43 | 48.05 | 39 | 54.15 | 35 | 75.42 | 46 | 52.34 | 25 | 52.09 | 25 | 338.90 | 213 |
| | 37 | | Pistol Pointin' Pearl | LT | 48.44 | 32 | 54.83 | 44 | 77.45 | 53 | 59.23 | 35 | 54.48 | 27 | 55.81 | 30 | 350.24 | 221 |
| | 38 | | Ripshin | 49 | 43.16 | 23 | 40.31 | 28 | 59.20 | 42 | 45.80 | 21 | 999.90 | 55 | 999.90 | 53 | 2,188.27 | 222 |
| | 39 | | Featherblu Slim | GF | 46.34 | 28 | 61.82 | 49 | 58.84 | 41 | 52.98 | 27 | 80.48 | 49 | 54.95 | 29 | 355.41 | 223 |
| | 40 | | Derossa | T | 39.51 | 15 | 51.85 | 42 | 57.61 | 38 | 68.17 | 39 | 94.16 | 52 | 60.19 | 37 | 371.49 | 223 |
| | 41 | | Nickel Back | J | 39.68 | 16 | 59.50 | 48 | 46.28 | 31 | 95.95 | 52 | 71.42 | 39 | 61.59 | 39 | 374.42 | 225 |
| | 42 | | Cockroach | S | 999.90 | 56 | 999.90 | 56 | 42.60 | 26 | 44.05 | 19 | 46.42 | 18 | 999.90 | 53 | 3,132.77 | 228 |
| | 43 | | Reedy River Rebel | LS | 52.88 | 36 | 46.78 | 37 | 60.62 | 43 | 62.57 | 37 | 63.00 | 35 | 73.43 | 45 | 359.28 | 233 |
| | 44 | | Silver City Sam | CC | 63.17 | 46 | 49.63 | 40 | 40.08 | 22 | 74.89 | 45 | 68.00 | 38 | 66.59 | 42 | 362.36 | 233 |
| | 45 | | Tornado Alli | LT | 55.37 | 40 | 31.33 | 14 | 999.90 | 58 | 999.90 | 57 | 49.08 | 21 | 66.90 | 43 | 2,202.48 | 233 |
| | 46 | | Annie Gunneldoo | LT | 56.40 | 41 | 53.56 | 43 | 62.20 | 44 | 45.95 | 22 | 77.54 | 48 | 73.63 | 46 | 369.28 | 244 |
| | 47 | | Morgan Astorbilt | S | 72.53 | 51 | 44.25 | 33 | 67.78 | 46 | 69.79 | 42 | 74.25 | 44 | 59.39 | 36 | 387.99 | 252 |
| | 48 | | Hootenanny | LT | 79.65 | 53 | 45.07 | 35 | 51.53 | 34 | 75.62 | 47 | 77.43 | 47 | 63.79 | 41 | 393.09 | 257 |
| | 49 | | Sam Brown | LT | 53.84 | 38 | 68.22 | 54 | 68.32 | 47 | 67.09 | 38 | 74.27 | 45 | 87.40 | 50 | 419.14 | 272 |
| | 50 | | Marshall Ben | D | 64.29 | 47 | 59.17 | 47 | 73.65 | 50 | 76.89 | 49 | 62.59 | 34 | 77.79 | 47 | 414.38 | 274 |
| Page 1 |