| | GUNPOWDERCREEK REGULATORS |
| | MATCH FINAL OVERALL STANDINGS |
| | Monday, June 19, 2006 | 3:19:02 PM | 6/17/2006 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Diamondback Dennis | T | 31.31 | 2 | 17.00 | 1 | 32.15 | 7 | 15.91 | 1 | 28.14 | 4 | 19.59 | 1 | 144.10 | 16 |
| | 2 | | Fontana Vic | 49 | 34.69 | 6 | 27.02 | 7 | 23.09 | 1 | 28.95 | 8 | 31.27 | 8 | 29.47 | 9 | 174.49 | 39 |
| | 3 | | Bulls Head Bill | T | 41.50 | 12 | 29.91 | 9 | 35.94 | 12 | 28.24 | 7 | 29.41 | 6 | 20.64 | 2 | 185.64 | 48 |
| | 4 | | River Rat Randy | S | 34.22 | 5 | 22.08 | 3 | 29.69 | 4 | 37.90 | 27 | 22.17 | 1 | 30.05 | 10 | 176.11 | 50 |
| | 5 | | Carolina Gem | LG | 33.36 | 4 | 26.38 | 6 | 29.33 | 3 | 29.63 | 12 | 42.76 | 25 | 25.51 | 4 | 186.97 | 54 |
| | 6 | | Ross Rutherford | T | 32.50 | 3 | 21.69 | 2 | 25.32 | 2 | 27.55 | 6 | 55.55 | 42 | 22.68 | 3 | 185.29 | 58 |
| | 7 | | Cockroach | S | 44.69 | 19 | 23.95 | 4 | 38.96 | 17 | 21.77 | 2 | 25.33 | 3 | 44.21 | 28 | 198.91 | 73 |
| | 8 | | Levi Astorbilt | T | 41.90 | 14 | 25.07 | 5 | 29.95 | 5 | 37.66 | 26 | 34.12 | 11 | 37.63 | 17 | 206.33 | 78 |
| | 9 | | Pocko | T | 39.50 | 9 | 32.80 | 12 | 31.76 | 6 | 31.34 | 16 | 37.69 | 17 | 38.14 | 19 | 211.23 | 79 |
| | 10 | | Han Solo | T | 36.35 | 8 | 37.65 | 21 | 33.79 | 10 | 34.93 | 23 | 29.15 | 5 | 34.39 | 14 | 206.26 | 81 |
| | 11 | | Chopper Dog | T | 43.15 | 17 | 32.01 | 11 | 37.97 | 14 | 32.61 | 19 | 24.96 | 2 | 37.69 | 18 | 208.39 | 81 |
| | 12 | | Brushy Mountain Jack | T | 39.52 | 10 | 35.62 | 14 | 36.98 | 13 | 33.06 | 21 | 35.66 | 14 | 31.71 | 11 | 212.55 | 83 |
| | 13 | | Double Shot O'Reilly | S | 42.47 | 15 | 28.20 | 8 | 42.12 | 20 | 24.10 | 3 | 34.24 | 12 | 45.04 | 30 | 216.17 | 88 |
| | 14 | | Back Home | T | 40.61 | 11 | 51.42 | 34 | 39.55 | 19 | 30.48 | 13 | 30.96 | 7 | 27.82 | 8 | 220.84 | 92 |
| | 15 | | Lt. Lost Cause | T | 57.74 | 36 | 34.36 | 13 | 32.82 | 8 | 29.12 | 9 | 33.32 | 10 | 40.20 | 22 | 227.56 | 98 |
| | 16 | | Hog Hill | T | 41.54 | 13 | 42.07 | 28 | 35.72 | 11 | 32.97 | 20 | 41.02 | 21 | 33.78 | 13 | 227.10 | 106 |
| | 17 | | AR Stoner | GF | 36.16 | 7 | 42.97 | 29 | 38.32 | 15 | 26.94 | 4 | 43.11 | 29 | 42.10 | 25 | 229.60 | 109 |
| | 18 | | Sixgun Shookster | T | 52.25 | 25 | 37.86 | 22 | 32.83 | 9 | 36.63 | 25 | 42.59 | 24 | 26.01 | 5 | 228.17 | 110 |
| | 19 | | Fannie Kikinshoot | LT | 50.81 | 24 | 36.43 | 18 | 39.50 | 18 | 27.50 | 5 | 42.14 | 23 | 44.12 | 27 | 240.50 | 115 |
| | 20 | | Useless Doug | T | 50.72 | 22 | 40.83 | 25 | 48.02 | 25 | 32.23 | 17 | 32.45 | 9 | 41.34 | 24 | 245.59 | 122 |
| | 21 | | Cotton Bailer | FC | 50.80 | 23 | 36.33 | 17 | 45.41 | 22 | 30.97 | 14 | 36.32 | 15 | 55.69 | 42 | 255.52 | 133 |
| | 22 | | Hugh Damwright | T | 28.09 | 1 | 31.24 | 10 | 44.49 | 21 | 39.02 | 28 | 68.82 | 58 | 45.87 | 32 | 257.53 | 150 |
| | 23 | | Herdzman | T | 49.59 | 21 | 56.76 | 40 | 49.89 | 29 | 29.22 | 11 | 57.44 | 43 | 27.65 | 7 | 270.55 | 151 |
| | 24 | | Walking Bear | 49 | 49.15 | 20 | 37.28 | 19 | 38.83 | 16 | 33.20 | 22 | 49.34 | 36 | 58.74 | 46 | 266.54 | 159 |
| | 25 | | Black Heart Barrett | 49 | 53.77 | 27 | 37.48 | 20 | 51.05 | 32 | 40.03 | 30 | 41.65 | 22 | 45.18 | 31 | 269.16 | 162 |
| | 26 | | Ripshin | 49 | 56.18 | 33 | 40.40 | 24 | 56.16 | 36 | 44.19 | 36 | 34.61 | 13 | 43.75 | 26 | 275.29 | 168 |
| | 27 | | Chihuahua Floyd | T | 52.31 | 26 | 74.40 | 56 | 52.27 | 33 | 31.25 | 15 | 43.86 | 30 | 38.87 | 20 | 292.96 | 180 |
| | 28 | | Cherokee Cass | L49 | 53.81 | 28 | 38.16 | 23 | 63.72 | 43 | 41.82 | 32 | 38.58 | 18 | 56.16 | 43 | 292.25 | 187 |
| | 29 | | West Virginia Kid | S | 53.97 | 30 | 41.80 | 27 | 113.42 | 64 | 36.02 | 24 | 45.48 | 32 | 34.85 | 15 | 325.54 | 192 |
| | 30 | | Gray Sun | J | 80.68 | 56 | 58.75 | 43 | 48.57 | 27 | 39.39 | 29 | 42.77 | 26 | 33.59 | 12 | 303.75 | 193 |
| | 31 | | Colonel Cid A Del | S | 54.14 | 31 | 52.96 | 35 | 49.26 | 28 | 47.13 | 40 | 48.70 | 34 | 46.06 | 33 | 298.25 | 201 |
| | 32 | | El Hombre Jorge | GF | 69.22 | 48 | 47.30 | 30 | 55.31 | 35 | 29.19 | 10 | 60.88 | 49 | 46.96 | 36 | 308.86 | 208 |
| | 33 | | Joe Danby | D | 57.07 | 34 | 60.81 | 46 | 64.33 | 45 | 42.82 | 35 | 43.07 | 28 | 40.35 | 23 | 308.45 | 211 |
| | 34 | | Derossa | T | 53.83 | 29 | 60.02 | 45 | 54.75 | 34 | 59.61 | 53 | 49.59 | 37 | 40.18 | 21 | 317.98 | 219 |
| | 35 | | Redbone Hindershot | D | 59.17 | 38 | 57.67 | 41 | 57.61 | 39 | 47.32 | 41 | 42.85 | 27 | 50.19 | 40 | 314.81 | 226 |
| | 36 | | Silver City Sam | CC | 57.27 | 35 | 35.96 | 15 | 66.82 | 50 | 54.13 | 48 | 45.04 | 31 | 59.53 | 49 | 318.75 | 228 |
| | 37 | | Traveller | T | 71.43 | 51 | 57.84 | 42 | 50.59 | 31 | 40.26 | 31 | 53.15 | 39 | 46.51 | 35 | 319.78 | 229 |
| | 38 | | Hillbilly Hannah | L49 | 61.49 | 39 | 54.84 | 37 | 45.84 | 23 | 52.82 | 47 | 54.59 | 41 | 58.31 | 45 | 327.89 | 232 |
| | 39 | | Greasy Creek | T | 67.54 | 45 | 40.94 | 26 | 50.58 | 30 | 51.39 | 45 | 52.17 | 38 | 61.50 | 53 | 324.12 | 237 |
| | 40 | | Colorado Clay | T | 59.06 | 37 | 36.11 | 16 | 62.44 | 41 | 55.06 | 51 | 67.45 | 57 | 47.70 | 38 | 327.82 | 240 |
| | 41 | | Barrel Head | 49 | 42.99 | 16 | 999.90 | 67 | 999.90 | 71 | 999.90 | 70 | 39.45 | 20 | 27.22 | 6 | 3,109.36 | 250 |
| | 42 | | Hannah Dubyatu | LT | 82.12 | 57 | 50.01 | 33 | 48.23 | 26 | 44.40 | 37 | 64.00 | 52 | 65.00 | 57 | 353.76 | 262 |
| | 43 | | Trail Duster | T | 67.80 | 46 | 64.04 | 51 | 47.42 | 24 | 54.38 | 49 | 48.88 | 35 | 66.42 | 58 | 348.94 | 263 |
| | 44 | | John Henry | T | 85.26 | 60 | 55.96 | 39 | 56.63 | 37 | 51.34 | 44 | 39.25 | 19 | 75.94 | 64 | 364.38 | 263 |
| | 45 | | Featherblu Slim | GF | 55.39 | 32 | 55.78 | 38 | 68.03 | 54 | 61.13 | 54 | 53.33 | 40 | 62.49 | 54 | 356.15 | 272 |
| | 46 | | Ripshin's Shadow | LT | 73.86 | 55 | 63.45 | 50 | 62.49 | 42 | 42.50 | 34 | 58.68 | 45 | 59.33 | 48 | 360.31 | 274 |
| | 47 | | Pistol Pointin' Pearl | LT | 69.90 | 50 | 47.73 | 32 | 59.77 | 40 | 45.72 | 38 | 66.29 | 55 | 73.05 | 62 | 362.46 | 277 |
| | 48 | | Reedy River Rebel | LS | 69.25 | 49 | 62.43 | 48 | 67.72 | 53 | 56.15 | 52 | 47.65 | 33 | 56.30 | 44 | 359.50 | 279 |
| | 49 | | Hawk I Pointer | T | 71.71 | 52 | 59.02 | 44 | 78.33 | 60 | 42.30 | 33 | 66.15 | 54 | 54.74 | 41 | 372.25 | 284 |
| | 50 | | Dogtown Tom | T | 89.87 | 62 | 54.38 | 36 | 66.79 | 49 | 46.93 | 39 | 57.74 | 44 | 67.31 | 59 | 383.02 | 289 |
| Page 1 |