| GUNPOWDERCREEK REGULATORS |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, January 21, 2007 | 9:02:41 PM | 1/20/2006 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Pecos Pete | 49 | 38.47 | 2 | 17.88 | 1 | 35.09 | 4 | 34.69 | 4 | 21.90 | 1 | 21.75 | 1 | 169.78 | 13 |
| 2 | Amos Bass | 49 | 44.35 | 5 | 27.39 | 3 | 34.73 | 3 | 31.03 | 3 | 26.70 | 4 | 30.58 | 5 | 194.78 | 23 |
| 3 | Double Shot O'Reilly | S | 35.93 | 1 | 31.21 | 7 | 41.22 | 7 | 30.46 | 2 | 44.96 | 19 | 27.02 | 2 | 210.80 | 38 |
| 4 | Dusty Gunfighter | M | 45.91 | 7 | 26.89 | 2 | 36.06 | 5 | 44.56 | 13 | 25.04 | 3 | 35.44 | 8 | 213.90 | 38 |
| 5 | Fontana Vic | 49 | 46.55 | 9 | 30.61 | 4 | 55.87 | 14 | 21.44 | 1 | 31.58 | 6 | 32.25 | 7 | 218.30 | 41 |
| 6 | Ross Rutherford | T | 46.26 | 8 | 30.91 | 6 | 63.12 | 21 | 44.71 | 14 | 27.63 | 5 | 27.11 | 3 | 239.74 | 57 |
| 7 | Layden | T | 41.49 | 4 | 35.71 | 13 | 34.09 | 2 | 45.56 | 16 | 46.74 | 22 | 37.61 | 10 | 241.20 | 67 |
| 8 | Levi Astorbilt | T | 48.19 | 10 | 45.28 | 22 | 45.69 | 9 | 40.36 | 9 | 37.12 | 14 | 27.44 | 4 | 244.08 | 68 |
| 9 | Brushy Mountain Jack | T | 53.23 | 13 | 39.15 | 14 | 42.73 | 8 | 41.23 | 10 | 37.12 | 13 | 38.32 | 11 | 251.78 | 69 |
| 10 | Marshal Plank Shade | 49 | 54.42 | 14 | 34.41 | 12 | 64.58 | 22 | 38.26 | 8 | 36.49 | 10 | 53.95 | 17 | 282.11 | 83 |
| 11 | Pocko | T | 48.19 | 10 | 42.31 | 20 | 62.83 | 20 | 54.73 | 26 | 24.05 | 2 | 36.55 | 9 | 268.66 | 87 |
| 12 | Quick Draw McMac | T | 55.57 | 17 | 41.02 | 16 | 36.21 | 6 | 44.02 | 12 | 36.58 | 11 | 60.49 | 25 | 273.89 | 87 |
| 13 | El Hombre Jorge | GF | 45.82 | 6 | 33.47 | 9 | 56.40 | 15 | 45.93 | 17 | 46.11 | 21 | 55.11 | 19 | 282.84 | 87 |
| 14 | Senator Brown | 49 | 81.53 | 29 | 30.74 | 5 | 46.10 | 10 | 45.38 | 15 | 37.72 | 15 | 49.68 | 15 | 291.15 | 89 |
| 15 | Sixgun Shookster | T | 55.42 | 16 | 33.65 | 10 | 67.16 | 26 | 50.18 | 18 | 35.10 | 9 | 45.83 | 13 | 287.34 | 92 |
| 16 | Silvera Durango | LT | 58.37 | 19 | 33.99 | 11 | 74.12 | 30 | 50.73 | 19 | 37.04 | 12 | 31.29 | 6 | 285.54 | 97 |
| 17 | Brown Summit Kid | S | 61.49 | 22 | 43.01 | 21 | 27.55 | 1 | 41.86 | 11 | 50.82 | 27 | 59.82 | 23 | 284.55 | 105 |
| 18 | Redbone Hindershot | D | 41.41 | 3 | 47.38 | 27 | 70.31 | 28 | 53.11 | 25 | 32.32 | 8 | 48.78 | 14 | 293.31 | 105 |
| 19 | Cherokee Cass | L49 | 78.05 | 28 | 46.70 | 24 | 84.90 | 34 | 37.81 | 6 | 37.83 | 16 | 40.08 | 12 | 325.37 | 120 |
| 20 | Dirty Doc | 49 | 63.91 | 24 | 47.27 | 26 | 54.90 | 13 | 52.64 | 24 | 44.61 | 18 | 53.36 | 16 | 316.69 | 121 |
| 21 | Greasy Creek | T | 60.60 | 21 | 32.28 | 8 | 79.07 | 31 | 50.92 | 20 | 40.39 | 17 | 60.37 | 24 | 323.63 | 121 |
| 22 | Hugh Damwright | T | 48.38 | 11 | 41.79 | 17 | 51.52 | 11 | 52.34 | 22 | 57.57 | 31 | 75.42 | 33 | 327.02 | 125 |
| 23 | John Henry | T | 68.92 | 25 | 42.24 | 19 | 62.24 | 19 | 38.24 | 7 | 58.50 | 32 | 86.60 | 34 | 356.74 | 136 |
| 24 | Chihuahua Floyd | T | 50.18 | 12 | 39.91 | 15 | 66.08 | 23 | 60.08 | 28 | 56.14 | 30 | 69.87 | 29 | 342.26 | 137 |
| 25 | Big John | T | 60.45 | 20 | 41.84 | 18 | 59.04 | 18 | 60.45 | 29 | 48.59 | 25 | 72.34 | 32 | 342.71 | 142 |
| 26 | Herdzman | T | 57.05 | 18 | 56.50 | 31 | 67.01 | 25 | 36.70 | 5 | 49.65 | 26 | 999.90 | 42 | 1,266.81 | 147 |
| 27 | Hiem | FC | 86.30 | 33 | 52.92 | 30 | 56.73 | 16 | 50.95 | 21 | 47.02 | 23 | 71.73 | 31 | 365.65 | 154 |
| 28 | Colonel Cid A Del | S | 63.17 | 23 | 52.39 | 29 | 57.56 | 17 | 60.99 | 30 | 51.47 | 28 | 71.38 | 30 | 356.96 | 157 |
| 29 | Morgan Astorbilt | S | 74.58 | 26 | 59.64 | 33 | 98.40 | 36 | 52.37 | 23 | 48.03 | 24 | 56.44 | 20 | 389.46 | 162 |
| 30 | Hannah Dubyatu | LT | 74.82 | 27 | 46.72 | 25 | 66.22 | 24 | 78.36 | 33 | 52.03 | 29 | 63.94 | 27 | 382.09 | 165 |
| 31 | Useless Doug | T | 54.65 | 15 | 45.66 | 23 | 54.08 | 12 | 999.90 | 42 | 999.90 | 43 | 999.90 | 42 | 3,154.09 | 177 |
| 32 | West Virginia Kid | S | 82.89 | 31 | 58.01 | 32 | 71.90 | 29 | 61.56 | 31 | 72.51 | 37 | 59.27 | 22 | 406.14 | 182 |
| 33 | Ole Shoe | S | 91.22 | 35 | 50.13 | 28 | 82.45 | 32 | 80.91 | 34 | 86.60 | 38 | 58.69 | 21 | 450.00 | 188 |
| 34 | Joe Danby | D | 82.58 | 30 | 90.22 | 40 | 104.01 | 39 | 68.62 | 32 | 45.83 | 20 | 65.69 | 28 | 456.95 | 189 |
| 35 | Hole In The Wall | M | 999.90 | 43 | 999.90 | 43 | 999.90 | 43 | 999.90 | 42 | 31.90 | 7 | 55.04 | 18 | 4,086.54 | 196 |
| 36 | Flossie Hindershot | LT | 98.25 | 37 | 81.73 | 37 | 69.84 | 27 | 59.76 | 27 | 69.23 | 33 | 92.38 | 36 | 471.19 | 197 |
| 37 | Low Bridge | T | 84.24 | 32 | 74.68 | 35 | 102.21 | 38 | 107.64 | 40 | 88.52 | 40 | 63.32 | 26 | 520.61 | 211 |
| 38 | Snuffy Gun Smiff | T | 112.75 | 41 | 69.84 | 34 | 85.86 | 35 | 89.22 | 36 | 69.36 | 34 | 97.88 | 37 | 524.91 | 217 |
| 39 | Chilkoot | SD | 97.46 | 36 | 104.86 | 42 | 101.17 | 37 | 101.95 | 39 | 70.77 | 36 | 87.86 | 35 | 564.07 | 225 |
| 40 | T-Bone | T | 89.66 | 34 | 75.29 | 36 | 113.85 | 40 | 93.66 | 37 | 108.98 | 42 | 100.61 | 38 | 582.05 | 227 |
| 41 | Ol' Man | T | 107.11 | 40 | 93.42 | 41 | 84.60 | 33 | 85.32 | 35 | 90.65 | 41 | 112.40 | 40 | 573.50 | 230 |
| 42 | Lobo Contents | T | 98.79 | 38 | 89.76 | 39 | 175.63 | 42 | 98.57 | 38 | 70.06 | 35 | 102.46 | 39 | 635.27 | 231 |
| 43 | Road Runner | T | 103.13 | 39 | 86.22 | 38 | 138.69 | 41 | 112.23 | 41 | 87.86 | 39 | 114.71 | 41 | 642.84 | 239 |
| 44 | General Tray Hollow | ES | 160.73 | 42 | 999.90 | 43 | 999.90 | 43 | 999.90 | 42 | 999.90 | 43 | 999.90 | 42 | 5,160.23 | 255 |
| Home |