| GUNPOWDERCREEK REGULATORS |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, April 14, 2007 | 3:30:59 PM | 4/14/2007 |
| Match | Stage 1 | |
Stage 2 | |
Stage 3 | |
Stage 4 | |
Stage 5 | |
Stage 6 | |
Stage 7 | |
Stage 8 | |
Final |
| Final | Alias | Category | Time | Rank | |
Time | |
Rank | |
Time | |
Rank | |
Time | |
Rank | |
Time | |
Rank | |
Time | |
Rank | |
Time | |
Rank | |
Time | |
Rank | |
Time | |
Rank |
| |
1 | River Rat Randy | S | 21.1 | 3 | 22.2 | 4 | 26.04 | 2 | 23.23 | 1 | 31.46 | 3 | 32.14 | 5 | 25.10 | 2 | 21.97 | 1 | 203.34 | 21 |
| |
2 | Ross Rutherford | T | 20.0 | 1 | 20.3 | 1 | 24.18 | 1 | 25.15 | 2 | 31.64 | 4 | 42.29 | 11 | 26.34 | 3 | 25.12 | 2 | 215.14 | 25 |
| |
3 | Bulls Head Bill | T | 25.4 | 7 | 20.6 | 2 | 27.24 | 4 | 31.28 | 8 | 32.89 | 6 | 30.56 | 3 | 21.24 | 1 | 33.95 | 10 | 223.29 | 41 |
| |
4 | Chopper Dog | T | 21.5 | 4 | 28.8 | 10 | 30.79 | 7 | 25.86 | 3 | 44.37 | 17 | 29.39 | 1 | 26.90 | 4 | 26.89 | 3 | 234.58 | 49 |
| |
5 | Fontana Vic | 49 | 32.3 | 19 | 21.2 | 3 | 27.15 | 3 | 32.58 | 9 | 28.30 | 1 | 31.48 | 4 | 29.72 | 7 | 31.06 | 6 | 233.85 | 52 |
| |
6 | Hugh Damwright | BW | 22.0 | 5 | 32.1 | 12 | 27.79 | 5 | 29.82 | 6 | 33.75 | 7 | 42.67 | 12 | 31.06 | 8 | 28.86 | 5 | 248.16 | 60 |
| |
7 | Cockroach | BW | 24.9 | 6 | 23.7 | 5 | 34.35 | 10 | 53.42 | 30 | 32.51 | 5 | 30.12 | 2 | 29.05 | 5 | 28.33 | 4 | 256.52 | 67 |
| |
8 | Levi Astorbilt | T | 20.7 | 2 | 29.4 | 11 | 33.11 | 8 | 28.35 | 4 | 30.17 | 2 | 38.93 | 9 | 40.97 | 18 | 36.78 | 13 | 258.43 | 67 |
| |
9 | Sixgun Shookster | T | 25.6 | 8 | 28.1 | 9 | 30.12 | 6 | 29.22 | 5 | 35.27 | 8 | 58.54 | 26 | 31.21 | 10 | 34.82 | 11 | 273.01 | 83 |
| |
10 | Pocko | T | 25.9 | 9 | 32.1 | 13 | 35.63 | 12 | 48.54 | 21 | 38.85 | 10 | 35.90 | 7 | 31.18 | 9 | 39.11 | 15 | 287.37 | 96 |
| |
11 | El Hombre Jorge | GF | 31.9 | 17 | 33.9 | 18 | 34.13 | 9 | 31.14 | 7 | 48.19 | 19 | 38.57 | 8 | 35.87 | 14 | 32.93 | 7 | 286.75 | 99 |
| |
12 | Brushy Mountain Jack | T | 32.0 | 18 | 33.0 | 16 | 37.57 | 13 | 36.59 | 12 | 43.97 | 15 | 38.97 | 10 | 34.89 | 13 | 33.01 | 8 | 290.13 | 105 |
| |
13 | Double Shot O'Reilly | BW | 27.4 | 10 | 26.5 | 7 | 44.49 | 20 | 52.03 | 25 | 35.42 | 9 | 51.58 | 19 | 29.23 | 6 | 33.11 | 9 | 299.81 | 105 |
| |
14 | Steady Eddie | T | 27.7 | 11 | 33.6 | 17 | 41.35 | 17 | 39.76 | 14 | 39.39 | 11 | 33.78 | 6 | 47.76 | 23 | 36.16 | 12 | 299.57 | 111 |
| |
15 | Useless Doug | T | 30.6 | 15 | 26.4 | 6 | 38.41 | 14 | 33.87 | 10 | 41.54 | 12 | 59.29 | 27 | 33.94 | 12 | 48.34 | 22 | 312.47 | 118 |
| |
16 | Lt. Lost Cause | T | 31.5 | 16 | 36.9 | 20 | 44.89 | 21 | 35.36 | 11 | 42.12 | 13 | 44.46 | 17 | 36.43 | 15 | 48.15 | 21 | 319.88 | 134 |
| |
17 | Herdzman | T | 28.3 | 12 | 26.9 | 8 | 49.35 | 25 | 53.34 | 28 | 44.24 | 16 | 42.91 | 14 | 33.54 | 11 | 51.62 | 24 | 330.30 | 138 |
| |
18 | Horsetrader | GF | 35.4 | 22 | 33.0 | 15 | 46.88 | 22 | 43.70 | 16 | 42.43 | 14 | 42.87 | 13 | 43.41 | 19 | 43.52 | 17 | 331.24 | 138 |
| |
19 | Cheeki Girl | LFC | 28.8 | 14 | 32.4 | 14 | 40.19 | 15 | 46.36 | 18 | 62.27 | 35 | 43.00 | 15 | 52.19 | 27 | 38.91 | 14 | 344.16 | 152 |
| |
20 | Redbone Hindershot | D | 28.5 | 13 | 52.3 | 33 | 34.97 | 11 | 45.14 | 17 | 52.61 | 24 | 46.59 | 18 | 59.12 | 31 | 44.87 | 19 | 364.19 | 166 |
| |
21 | John Henry | T | 44.7 | 31 | 37.4 | 21 | 57.26 | 30 | 39.59 | 13 | 51.44 | 22 | 55.86 | 22 | 46.24 | 21 | 39.32 | 16 | 371.94 | 176 |
| |
22 | Colorado Clay | T | 41.6 | 28 | 47.7 | 29 | 50.85 | 26 | 46.60 | 19 | 54.05 | 25 | 44.12 | 16 | 38.62 | 16 | 56.26 | 29 | 379.90 | 188 |
| |
23 | Greasy Creek | FC | 39.4 | 25 | 42.6 | 26 | 49.09 | 24 | 47.80 | 20 | 49.57 | 20 | 51.66 | 20 | 51.96 | 25 | 58.07 | 30 | 390.28 | 190 |
| |
24 | Cherokee Cass | LBW | 41.5 | 27 | 34.3 | 19 | 53.06 | 27 | 59.65 | 36 | 58.11 | 30 | 58.29 | 25 | 40.55 | 17 | 43.94 | 18 | 389.49 | 199 |
| |
25 | Hannah Dubyatu | LT | 37.1 | 23 | 40.9 | 25 | 56.18 | 28 | 43.26 | 15 | 51.52 | 23 | 74.23 | 38 | 45.22 | 20 | 59.99 | 31 | 408.45 | 203 |
| |
26 | Sidewinder | J | 38.6 | 24 | 56.7 | 35 | 41.39 | 18 | 51.46 | 24 | 59.93 | 33 | 56.96 | 24 | 52.09 | 26 | 52.37 | 25 | 409.56 | 209 |
| |
27 | West Virginia Kid | S | 53.8 | 35 | 38.5 | 22 | 40.94 | 16 | 53.19 | 27 | 59.48 | 31 | 60.72 | 28 | 49.92 | 24 | 54.63 | 26 | 411.26 | 209 |
| |
28 | Nickel Back | J | 40.4 | 26 | 45.6 | 27 | 69.84 | 35 | 53.92 | 32 | 46.18 | 18 | 62.40 | 31 | 47.08 | 22 | 44.93 | 20 | 410.45 | 211 |
| |
29 | Pistol Pointin' Pearl | LT | 35.2 | 20 | 47.1 | 28 | 75.65 | 38 | 48.98 | 22 | 56.29 | 29 | 54.59 | 21 | 56.05 | 30 | 49.18 | 23 | 423.18 | 211 |
| |
30 | Morgan Astorbilt | S | 35.3 | 21 | 40.3 | 24 | 43.76 | 19 | 50.66 | 23 | 76.38 | 38 | 55.94 | 23 | 68.13 | 35 | 71.31 | 35 | 441.89 | 218 |
| |
31 | Ripshin's Shadow | LT | 43.3 | 29 | 39.5 | 23 | 61.07 | 31 | 53.36 | 29 | 50.45 | 21 | 64.28 | 32 | 70.08 | 36 | 54.98 | 28 | 437.12 | 229 |
| |
32 | Ripshin | CC | 53.0 | 34 | 49.4 | 30 | 48.34 | 23 | 52.25 | 26 | 61.13 | 34 | 62.11 | 30 | 54.02 | 28 | 54.77 | 27 | 435.15 | 232 |
| |
33 | Douglass Mortimer | T | 44.7 | 30 | 51.2 | 31 | 64.95 | 33 | 54.62 | 33 | 55.65 | 28 | 62.05 | 29 | 80.37 | 39 | 60.24 | 32 | 473.78 | 255 |
| |
34 | Sam Brown | LT | 46.1 | 32 | 54.1 | 34 | 77.56 | 39 | 53.89 | 31 | 54.72 | 27 | 66.15 | 34 | 54.64 | 29 | 80.83 | 40 | 488.10 | 266 |
| |
35 | Rabbi | S | 50.6 | 33 | 52.1 | 32 | 63.63 | 32 | 55.91 | 35 | 64.62 | 36 | 72.88 | 36 | 85.59 | 41 | 65.32 | 34 | 510.73 | 279 |
| |
36 | Walking Bear | CC | 58.7 | 36 | 57.2 | 37 | 68.42 | 34 | 62.02 | 37 | 75.42 | 37 | 65.65 | 33 | 65.23 | 33 | 79.34 | 39 | 532.09 | 286 |
| |
37 | Snuffy Gun Smiff | T | 63.5 | 38 | 80.2 | 40 | 78.88 | 40 | 54.89 | 34 | 59.83 | 32 | 93.50 | 41 | 67.21 | 34 | 61.64 | 33 | 559.77 | 292 |
| |
38 | Featherblu Slim | GF | 999. | 41 | 999. | 41 | 57.10 | 29 | 64.57 | 39 | 54.15 | 26 | 73.69 | 37 | 83.68 | 40 | 999.90 | 41 | 3,332.89 | 294 |
| |
39 | Flossie Hindershot | LT | 65.7 | 39 | 56.7 | 36 | 90.74 | 41 | 62.16 | 38 | 83.17 | 39 | 75.52 | 39 | 59.28 | 32 | 76.64 | 37 | 570.00 | 301 |
| Page 1 |