| | GUNPOWDERCREEK REGULATORS |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, August 16, 2008 | 5:48:40 PM | 8/16/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Dip Stick | T | 27.46 | 9 | 33.79 | 5 | 18.04 | 2 | 18.88 | 3 | 29.41 | 11 | 16.85 | 1 | 144.43 | 31 |
| | 2 | | Kill 'Em All Kate | LM | 22.61 | 5 | 39.65 | 12 | 22.65 | 3 | 24.04 | 7 | 20.55 | 3 | 17.65 | 2 | 147.15 | 32 |
| | 3 | | Bulls Head Bill | 49 | 20.11 | 2 | 30.35 | 4 | 39.25 | 12 | 19.92 | 4 | 23.98 | 7 | 18.74 | 3 | 152.35 | 32 |
| | 4 | | River Rat Randy | SS | 24.45 | 7 | 26.14 | 2 | 39.97 | 13 | 20.29 | 5 | 18.34 | 1 | 19.67 | 5 | 148.86 | 33 |
| | 5 | | Four Finger Jon | CC | 21.15 | 3 | 22.54 | 1 | 35.51 | 9 | 28.28 | 15 | 29.48 | 12 | 18.98 | 4 | 155.94 | 44 |
| | 6 | | Hoss Blocker | 49 | 23.53 | 6 | 27.95 | 3 | 46.71 | 25 | 18.22 | 2 | 19.61 | 2 | 21.52 | 7 | 157.54 | 45 |
| | 7 | | Flat Iron | S | 29.36 | 12 | 40.62 | 14 | 28.92 | 6 | 25.61 | 11 | 23.41 | 6 | 31.02 | 17 | 178.94 | 66 |
| | 8 | | Fontana Vic | FC | 37.26 | 21 | 45.86 | 20 | 35.98 | 10 | 22.38 | 6 | 24.11 | 8 | 23.72 | 9 | 189.31 | 74 |
| | 9 | | Three Cut | T | 19.41 | 1 | 34.65 | 6 | 45.14 | 22 | 33.81 | 23 | 25.69 | 10 | 30.54 | 15 | 189.24 | 77 |
| | 10 | | Layden | T | 41.40 | 25 | 49.19 | 26 | 26.25 | 4 | 26.61 | 13 | 21.26 | 4 | 19.72 | 6 | 184.43 | 78 |
| | 11 | | Pocko | T | 32.74 | 14 | 43.43 | 18 | 44.90 | 21 | 28.54 | 16 | 25.62 | 9 | 24.64 | 10 | 199.87 | 88 |
| | 12 | | Red River Ray | T | 31.03 | 13 | 35.91 | 8 | 15.35 | 1 | 51.67 | 44 | 30.10 | 13 | 28.71 | 13 | 192.77 | 92 |
| | 13 | | Ross Rutherford | T | 22.14 | 4 | 40.87 | 15 | 50.79 | 32 | 16.80 | 1 | 30.40 | 15 | 36.98 | 26 | 197.98 | 93 |
| | 14 | | Sidewinder | J | 33.86 | 16 | 43.33 | 17 | 30.67 | 7 | 30.38 | 20 | 34.41 | 19 | 29.94 | 14 | 202.59 | 93 |
| | 15 | | Splinter Hauser | SS | 37.65 | 22 | 57.64 | 36 | 41.26 | 17 | 24.15 | 8 | 22.38 | 5 | 24.85 | 11 | 207.93 | 99 |
| | 16 | | Trail Bandit | SS | 28.21 | 10 | 51.33 | 28 | 27.89 | 5 | 27.04 | 14 | 37.23 | 23 | 39.87 | 31 | 211.57 | 111 |
| | 17 | | English Bev | L49 | 27.21 | 8 | 39.28 | 11 | 40.51 | 15 | 41.57 | 34 | 38.30 | 25 | 31.90 | 19 | 218.77 | 112 |
| | 18 | | Fannie Kikinshoot | LT | 46.68 | 29 | 37.51 | 9 | 41.05 | 16 | 29.17 | 17 | 40.09 | 27 | 46.21 | 34 | 240.71 | 132 |
| | 19 | | dirty dog alf | B | 33.55 | 15 | 61.79 | 40 | 33.52 | 8 | 34.74 | 24 | 30.75 | 16 | 42.29 | 33 | 236.64 | 136 |
| | 20 | | Useless Doug | T | 49.25 | 31 | 43.91 | 19 | 48.83 | 30 | 26.14 | 12 | 40.32 | 28 | 30.90 | 16 | 239.35 | 136 |
| | 21 | | Double Shot O'Reilly | S | 52.54 | 36 | 35.64 | 7 | 53.63 | 37 | 25.56 | 10 | 33.07 | 18 | 39.63 | 30 | 240.07 | 138 |
| | 22 | | Hugh Damwright | T | 46.25 | 28 | 47.21 | 22 | 45.15 | 23 | 25.46 | 9 | 45.12 | 36 | 32.61 | 20 | 241.80 | 138 |
| | 23 | | Herdzman | T | 36.31 | 18 | 39.94 | 13 | 40.01 | 14 | 31.11 | 21 | 49.18 | 41 | 49.62 | 35 | 246.17 | 142 |
| | 24 | | Catawba Kate | L49 | 36.47 | 19 | 51.42 | 29 | 48.00 | 28 | 38.75 | 31 | 36.22 | 21 | 32.62 | 21 | 243.48 | 149 |
| | 25 | | Sixgun Shookster | T | 99.47 | 60 | 43.02 | 16 | 36.65 | 11 | 35.78 | 28 | 40.57 | 29 | 23.55 | 8 | 279.04 | 152 |
| | 26 | | Chihuahua Floyd | T | 42.26 | 26 | 47.97 | 23 | 42.47 | 18 | 43.37 | 37 | 36.49 | 22 | 40.67 | 32 | 253.23 | 158 |
| | 27 | | Bonehead Baker | 49 | 35.49 | 17 | 60.74 | 39 | 48.17 | 29 | 30.37 | 19 | 30.27 | 14 | 56.04 | 43 | 261.08 | 161 |
| | 28 | | Big John | T | 40.18 | 24 | 59.98 | 38 | 43.02 | 20 | 38.44 | 30 | 43.92 | 32 | 35.00 | 23 | 260.54 | 167 |
| | 29 | | AR Stoner | GF | 36.70 | 20 | 55.25 | 31 | 72.23 | 51 | 45.89 | 39 | 31.56 | 17 | 28.20 | 12 | 269.83 | 170 |
| | 30 | | El Hombre Jorge | GF | 28.82 | 11 | 50.80 | 27 | 59.45 | 43 | 35.23 | 27 | 37.41 | 24 | 51.61 | 39 | 263.32 | 171 |
| | 31 | | Cherokee Cass | L49 | 39.32 | 23 | 52.16 | 30 | 69.64 | 50 | 32.36 | 22 | 39.15 | 26 | 34.91 | 22 | 267.54 | 173 |
| | 32 | | Barrel Head | 49 | 51.46 | 34 | 39.07 | 10 | 74.27 | 53 | 29.87 | 18 | 50.23 | 43 | 38.04 | 29 | 282.94 | 187 |
| | 33 | | Doc Cherokee | CC | 55.40 | 39 | 46.88 | 21 | 46.08 | 24 | 62.04 | 53 | 42.66 | 30 | 51.20 | 38 | 304.26 | 205 |
| | 34 | | Joe Danby | D | 42.50 | 27 | 48.48 | 24 | 56.04 | 39 | 34.79 | 25 | 52.53 | 45 | 999.90 | 58 | 1,234.24 | 218 |
| | 35 | | Greasy Creek | FC | 48.91 | 30 | 56.03 | 35 | 51.82 | 33 | 58.41 | 49 | 54.09 | 47 | 36.99 | 27 | 306.25 | 221 |
| | 36 | | lean gene | SS | 63.61 | 45 | 48.63 | 25 | 52.68 | 35 | 44.73 | 38 | 49.60 | 42 | 49.96 | 37 | 309.21 | 222 |
| | 37 | | Hillbilly Hannah | L49 | 64.43 | 46 | 51.42 | 29 | 76.94 | 55 | 40.09 | 33 | 44.97 | 34 | 37.93 | 28 | 315.78 | 225 |
| | 38 | | West Virginia Kid | SS | 51.64 | 35 | 72.53 | 47 | 66.22 | 49 | 42.47 | 35 | 44.98 | 35 | 36.55 | 25 | 314.39 | 226 |
| | 39 | | Rawhide Rowdy | 49 | 55.77 | 41 | 67.55 | 43 | 60.55 | 45 | 47.14 | 41 | 49.04 | 40 | 31.60 | 18 | 311.65 | 228 |
| | 40 | | Papa Chet | SS | 95.14 | 58 | 55.38 | 32 | 47.99 | 27 | 60.98 | 51 | 45.75 | 37 | 36.42 | 24 | 341.66 | 229 |
| | 41 | | Circuit Rider | S | 56.82 | 43 | 69.41 | 45 | 56.90 | 40 | 39.21 | 32 | 43.65 | 31 | 52.00 | 41 | 317.99 | 232 |
| | 42 | | Elm Savannah | LM | 67.11 | 49 | 74.44 | 50 | 58.85 | 42 | 36.09 | 29 | 35.61 | 20 | 59.01 | 46 | 331.11 | 236 |
| | 43 | | Hannah Dubyatu | LT | 50.99 | 33 | 55.55 | 34 | 58.30 | 41 | 35.01 | 26 | 57.05 | 50 | 79.88 | 52 | 336.78 | 236 |
| | 44 | | Oddball | J | 55.46 | 40 | 93.30 | 55 | 52.37 | 34 | 55.22 | 48 | 44.91 | 33 | 49.95 | 36 | 351.21 | 246 |
| | 45 | | Noah Fitz | T | 52.68 | 37 | 55.52 | 33 | 60.49 | 44 | 46.37 | 40 | 50.52 | 44 | 86.15 | 56 | 351.73 | 254 |
| | 46 | | Hickman | 49 | 66.93 | 48 | 79.09 | 52 | 47.51 | 26 | 42.63 | 36 | 56.01 | 49 | 61.71 | 47 | 353.88 | 258 |
| | 47 | | Fancy Pantaloons | 49 | 71.87 | 52 | 78.01 | 51 | 42.85 | 19 | 66.33 | 54 | 68.00 | 53 | 54.67 | 42 | 381.73 | 271 |
| | 48 | | Hiem | FC | 66.25 | 47 | 73.97 | 48 | 55.22 | 38 | 49.57 | 43 | 77.66 | 57 | 51.79 | 40 | 374.46 | 273 |
| | 49 | | Buckshot Johnson | FCD | 50.56 | 32 | 67.69 | 44 | 50.27 | 31 | 60.45 | 50 | 999.90 | 59 | 999.90 | 58 | 2,228.77 | 274 |
| | 50 | | Creek Walker Bob | T | 61.40 | 44 | 62.24 | 41 | 52.94 | 36 | 73.10 | 55 | 62.65 | 51 | 65.99 | 50 | 378.32 | 277 |
| Page 1 |