| | Gunpowder Creek Regulators |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, December 20, 2008 | 5:35:08 PM | Shoot Date: | 12/20/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | River Rat Randy | S | 23.95 | 2 | 31.75 | 3 | 21.84 | 1 | 28.86 | 7 | 25.21 | 1 | 20.99 | 1 | 152.60 | 15 |
| | 2 | | Bulls Head Bill | 49 | 23.93 | 1 | 20.57 | 1 | 22.29 | 2 | 19.88 | 2 | 43.92 | 10 | 21.04 | 2 | 151.63 | 18 |
| | 3 | | Fontana Vic | 49 | 41.63 | 11 | 35.68 | 7 | 34.05 | 4 | 18.43 | 1 | 40.99 | 8 | 25.68 | 3 | 196.46 | 34 |
| | 4 | | Hugh Damwright | T | 26.91 | 3 | 34.84 | 6 | 60.69 | 23 | 26.95 | 4 | 34.38 | 4 | 28.07 | 4 | 211.84 | 44 |
| | 5 | | Herdzman | M | 29.74 | 4 | 38.24 | 13 | 33.31 | 3 | 27.77 | 6 | 30.80 | 3 | 49.51 | 19 | 209.37 | 48 |
| | 6 | | Sixgun Shookster | T | 35.32 | 7 | 36.89 | 11 | 42.81 | 12 | 29.10 | 8 | 36.04 | 6 | 30.43 | 6 | 210.59 | 50 |
| | 7 | | Idaho Coyote | 49 | 39.46 | 10 | 44.71 | 16 | 37.37 | 7 | 32.45 | 13 | 28.53 | 2 | 40.01 | 10 | 222.53 | 58 |
| | 8 | | Amos Bass | T | 43.08 | 13 | 40.98 | 15 | 44.39 | 13 | 27.34 | 5 | 41.53 | 9 | 31.00 | 7 | 228.32 | 62 |
| | 9 | | Pocko | T | 33.19 | 6 | 29.15 | 2 | 56.33 | 21 | 26.27 | 3 | 71.64 | 26 | 28.17 | 5 | 244.75 | 63 |
| | 10 | | Six Gun Kid | 49 | 48.13 | 16 | 46.09 | 17 | 34.76 | 5 | 31.10 | 11 | 38.28 | 7 | 42.51 | 13 | 240.87 | 69 |
| | 11 | | 2 Fists | 49 | 35.73 | 9 | 38.86 | 14 | 40.06 | 9 | 30.88 | 10 | 65.21 | 21 | 34.55 | 9 | 245.29 | 72 |
| | 12 | | Oddball | J | 59.66 | 24 | 36.58 | 9 | 40.46 | 10 | 30.87 | 9 | 50.21 | 11 | 41.79 | 12 | 259.57 | 75 |
| | 13 | | Stonefire Slim | D | 46.12 | 15 | 33.35 | 4 | 47.77 | 15 | 32.42 | 12 | 84.42 | 31 | 33.52 | 8 | 277.60 | 85 |
| | 14 | | lean gene | SS | 54.86 | 22 | 48.42 | 19 | 51.37 | 16 | 38.96 | 18 | 35.58 | 5 | 48.68 | 16 | 277.87 | 96 |
| | 15 | | Cherokee Cass | LBW | 53.57 | 21 | 36.77 | 10 | 61.49 | 24 | 34.10 | 14 | 55.99 | 15 | 48.00 | 15 | 289.92 | 99 |
| | 16 | | Ripshin | S | 67.02 | 27 | 36.18 | 8 | 36.40 | 6 | 67.16 | 30 | 65.95 | 22 | 40.94 | 11 | 313.65 | 104 |
| | 17 | | West Virginia Kid | SS | 41.78 | 12 | 52.68 | 22 | 53.80 | 17 | 37.34 | 17 | 66.53 | 23 | 42.93 | 14 | 295.06 | 105 |
| | 18 | | Colorado Aspen | LT | 35.68 | 8 | 49.04 | 20 | 57.46 | 22 | 39.29 | 19 | 63.09 | 19 | 49.71 | 20 | 294.27 | 108 |
| | 19 | | Greasy Creek | T | 48.24 | 17 | 37.86 | 12 | 54.00 | 18 | 46.66 | 22 | 58.31 | 16 | 56.85 | 24 | 301.92 | 109 |
| | 20 | | El Hombre Jorge | GF | 31.01 | 5 | 49.32 | 21 | 62.24 | 25 | 34.25 | 15 | 68.99 | 25 | 53.87 | 21 | 299.68 | 112 |
| | 21 | | Hillbilly Hannah | L49 | 61.80 | 25 | 34.29 | 5 | 38.57 | 8 | 52.41 | 24 | 72.94 | 27 | 59.76 | 26 | 319.77 | 115 |
| | 22 | | Hannah Dubyatu | LT | 43.15 | 14 | 59.63 | 26 | 55.69 | 20 | 36.46 | 16 | 61.38 | 18 | 54.42 | 22 | 310.73 | 116 |
| | 23 | | Doc Cherokee | CC | 67.32 | 28 | 57.63 | 23 | 47.10 | 14 | 46.09 | 21 | 53.63 | 14 | 49.35 | 17 | 321.12 | 117 |
| | 24 | | Hickman | S | 49.59 | 18 | 65.52 | 28 | 42.65 | 11 | 54.45 | 25 | 51.87 | 13 | 65.84 | 27 | 329.92 | 122 |
| | 25 | | Cotton Bailer | FC | 51.81 | 19 | 59.59 | 25 | 64.73 | 26 | 42.45 | 20 | 50.68 | 12 | 58.61 | 25 | 327.87 | 127 |
| | 26 | | Creek Walker Bob | T | 52.31 | 20 | 47.28 | 18 | 69.15 | 28 | 59.42 | 27 | 68.98 | 24 | 49.39 | 18 | 346.53 | 135 |
| | 27 | | Hiem | FC | 62.78 | 26 | 75.51 | 31 | 55.17 | 19 | 47.24 | 23 | 58.44 | 17 | 55.35 | 23 | 354.49 | 139 |
| | 28 | | Cayenne 4 Pepper | L49 | 57.98 | 23 | 106.18 | 34 | 102.03 | 34 | 84.28 | 33 | 63.10 | 20 | 66.20 | 28 | 479.77 | 172 |
| | 29 | | Carolina Clint | D | 67.60 | 29 | 73.63 | 30 | 82.69 | 32 | 55.03 | 26 | 78.36 | 29 | 66.42 | 29 | 423.73 | 175 |
| | 30 | | Poke Along Joe | T | 74.12 | 32 | 70.28 | 29 | 66.02 | 27 | 73.79 | 31 | 75.58 | 28 | 71.61 | 30 | 431.40 | 177 |
| | 31 | | Satchmo | 49 | 68.12 | 30 | 58.36 | 24 | 74.78 | 29 | 999.90 | 34 | 999.90 | 34 | 999.90 | 34 | 3,200.96 | 185 |
| | 32 | | Joe Danby | FC | 73.40 | 31 | 94.19 | 33 | 84.08 | 33 | 63.28 | 28 | 81.10 | 30 | 85.01 | 32 | 481.06 | 187 |
| | 33 | | Chilkoot | SD | 76.92 | 33 | 89.04 | 32 | 77.85 | 31 | 67.14 | 29 | 87.88 | 32 | 80.48 | 31 | 479.31 | 188 |
| | 34 | | High Tech. Kid | T | 77.99 | 34 | 65.44 | 27 | 76.65 | 30 | 75.84 | 32 | 131.83 | 33 | 105.54 | 33 | 533.29 | 189 |
| Score Home |