| | GUNPOWDERCREEK REGULATORS |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, July 19, 2008 | 11:15:50 PM | 7/19/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Bulls Head Bill | 49 | 12.62 | 1 | 16.55 | 1 | 13.60 | 1 | 17.51 | 1 | 25.08 | 8 | 27.22 | 8 | 112.58 | 20 |
| | 2 | | River Rat Randy | SS | 14.07 | 2 | 30.01 | 13 | 14.46 | 2 | 18.48 | 2 | 18.49 | 1 | 18.70 | 1 | 114.21 | 21 |
| | 3 | | Hoss Blocker | 49 | 17.02 | 3 | 32.68 | 18 | 14.55 | 3 | 19.45 | 5 | 20.34 | 2 | 35.39 | 19 | 139.43 | 50 |
| | 4 | | Double Shot O'Reilly | S | 18.24 | 6 | 22.25 | 4 | 21.11 | 11 | 28.55 | 9 | 23.43 | 6 | 35.61 | 20 | 149.19 | 56 |
| | 5 | | Chopper Dog | T | 17.92 | 4 | 28.71 | 11 | 14.86 | 4 | 30.14 | 13 | 32.55 | 21 | 23.64 | 5 | 147.82 | 58 |
| | 6 | | Brown Summit Kid | SS | 18.14 | 5 | 21.05 | 2 | 28.73 | 20 | 25.70 | 8 | 22.55 | 5 | 38.33 | 22 | 154.50 | 62 |
| | 7 | | Cowboy Junky | T | 22.30 | 9 | 28.79 | 12 | 19.18 | 7 | 19.13 | 3 | 32.21 | 20 | 30.10 | 12 | 151.71 | 63 |
| | 8 | | Silvera Durango | LT | 27.18 | 18 | 23.36 | 5 | 17.21 | 6 | 35.29 | 18 | 31.70 | 18 | 19.63 | 2 | 154.37 | 67 |
| | 9 | | Fontana Vic | 49 | 25.47 | 15 | 27.13 | 9 | 30.71 | 22 | 28.92 | 10 | 27.55 | 10 | 19.98 | 3 | 159.76 | 69 |
| | 10 | | Ross Rutherford | T | 32.00 | 26 | 28.19 | 10 | 34.09 | 25 | 19.48 | 6 | 21.66 | 3 | 22.23 | 4 | 157.65 | 74 |
| | 11 | | Pocko | T | 19.08 | 7 | 27.06 | 8 | 21.95 | 13 | 23.29 | 7 | 33.57 | 24 | 33.68 | 18 | 158.63 | 77 |
| | 12 | | Trail Bandit | SS | 29.84 | 21 | 21.36 | 3 | 19.50 | 8 | 44.27 | 28 | 28.76 | 14 | 23.87 | 6 | 167.60 | 80 |
| | 13 | | Flat Iron | S | 26.65 | 17 | 32.12 | 16 | 15.75 | 5 | 34.82 | 17 | 31.59 | 17 | 32.21 | 15 | 173.14 | 87 |
| | 14 | | Mark the Irishman | T | 21.54 | 8 | 25.71 | 7 | 42.89 | 39 | 29.79 | 12 | 30.11 | 15 | 30.78 | 13 | 180.82 | 94 |
| | 15 | | AR Stoner | GF | 23.39 | 12 | 38.27 | 25 | 22.88 | 14 | 29.70 | 11 | 33.16 | 22 | 30.84 | 14 | 178.24 | 98 |
| | 16 | | Sixgun Shookster | T | 24.30 | 13 | 34.58 | 21 | 20.16 | 9 | 37.40 | 21 | 39.28 | 27 | 27.82 | 9 | 183.54 | 100 |
| | 17 | | 2 Fists | 49 | 25.47 | 15 | 24.93 | 6 | 32.58 | 24 | 46.61 | 32 | 30.61 | 16 | 28.19 | 10 | 188.39 | 103 |
| | 18 | | Back Home | FC | 32.48 | 27 | 41.89 | 31 | 25.63 | 15 | 41.22 | 26 | 22.29 | 4 | 25.77 | 7 | 189.28 | 110 |
| | 19 | | Layden | T | 25.62 | 16 | 35.35 | 23 | 38.44 | 30 | 19.37 | 4 | 27.89 | 11 | 41.37 | 27 | 188.04 | 111 |
| | 20 | | Bonehead Baker | 49 | 33.69 | 32 | 35.74 | 24 | 26.59 | 17 | 35.78 | 20 | 33.28 | 23 | 38.18 | 21 | 203.26 | 137 |
| | 21 | | El Hombre Jorge | GF | 22.55 | 10 | 34.54 | 20 | 38.02 | 28 | 40.11 | 24 | 44.63 | 32 | 39.02 | 23 | 218.87 | 137 |
| | 22 | | Greasy Creek | T | 31.26 | 23 | 33.65 | 19 | 26.98 | 18 | 39.98 | 23 | 39.69 | 28 | 43.06 | 29 | 214.62 | 140 |
| | 23 | | Sidewinder | J | 40.24 | 39 | 31.64 | 15 | 29.61 | 21 | 30.82 | 14 | 56.41 | 41 | 29.75 | 11 | 218.47 | 141 |
| | 24 | | West Virginia Kid | SS | 27.56 | 19 | 34.95 | 22 | 41.48 | 35 | 62.62 | 41 | 32.05 | 19 | 33.58 | 17 | 232.24 | 153 |
| | 25 | | Colorado Aspen | LT | 40.61 | 40 | 48.36 | 34 | 40.69 | 33 | 39.92 | 22 | 28.31 | 13 | 32.39 | 16 | 230.28 | 158 |
| | 26 | | Noah Fitz | T | 33.53 | 31 | 51.50 | 37 | 21.37 | 12 | 57.99 | 39 | 26.31 | 9 | 45.01 | 30 | 235.71 | 158 |
| | 27 | | Brandy Man | S | 36.10 | 36 | 39.26 | 28 | 20.42 | 10 | 34.02 | 16 | 39.72 | 29 | 50.99 | 40 | 220.51 | 159 |
| | 28 | | Little Boots | LT | 23.29 | 11 | 30.58 | 14 | 43.95 | 43 | 33.96 | 15 | 46.42 | 33 | 65.61 | 44 | 243.81 | 160 |
| | 29 | | Big John | T | 49.41 | 44 | 39.47 | 29 | 28.33 | 19 | 35.69 | 19 | 34.96 | 26 | 48.00 | 35 | 235.86 | 172 |
| | 30 | | Creek Walker Bob | T | 29.01 | 20 | 64.82 | 43 | 40.34 | 32 | 41.41 | 27 | 46.56 | 34 | 41.33 | 26 | 263.47 | 182 |
| | 31 | | Joe Danby | D | 31.99 | 25 | 39.22 | 27 | 43.19 | 40 | 44.57 | 29 | 58.24 | 42 | 39.29 | 24 | 256.50 | 187 |
| | 32 | | Hillbilly Hannah | L49 | 24.62 | 14 | 40.61 | 30 | 41.74 | 36 | 53.83 | 37 | 52.99 | 40 | 46.35 | 31 | 260.14 | 188 |
| | 33 | | Circuit Rider | S | 50.52 | 45 | 53.91 | 38 | 41.84 | 37 | 51.19 | 34 | 23.65 | 7 | 41.63 | 28 | 262.74 | 189 |
| | 34 | | Cherokee Cass | L49 | 33.86 | 33 | 49.29 | 35 | 37.46 | 27 | 45.64 | 30 | 48.09 | 36 | 47.00 | 34 | 261.34 | 195 |
| | 35 | | Doc Cherokee | CC | 35.55 | 35 | 46.32 | 32 | 41.95 | 38 | 50.03 | 33 | 33.93 | 25 | 46.75 | 33 | 254.53 | 196 |
| | 36 | | Stonefire Slim | D | 36.31 | 37 | 38.56 | 26 | 40.71 | 34 | 45.66 | 31 | 47.63 | 35 | 48.25 | 36 | 257.12 | 199 |
| | 37 | | Carolina Girl | LT | 30.43 | 22 | 54.31 | 39 | 39.04 | 31 | 64.13 | 43 | 64.12 | 44 | 40.51 | 25 | 292.54 | 204 |
| | 38 | | Dirty Skunk | FCD | 64.08 | 51 | 74.77 | 48 | 26.00 | 16 | 40.52 | 25 | 40.65 | 30 | 49.65 | 37 | 295.67 | 207 |
| | 39 | | Brushy Mountain Jack | FC | 32.68 | 29 | 32.24 | 17 | 28.33 | 19 | 56.47 | 38 | 999.90 | 52 | 999.90 | 52 | 2,149.52 | 207 |
| | 40 | | Hannah Dubyatu | LT | 40.23 | 38 | 70.19 | 44 | 31.53 | 23 | 51.66 | 35 | 44.17 | 31 | 50.72 | 39 | 288.50 | 210 |
| | 41 | | Cheeki Girl | LFC | 32.57 | 28 | 62.76 | 42 | 999.90 | 52 | 999.90 | 51 | 28.21 | 12 | 49.80 | 38 | 2,173.14 | 223 |
| | 42 | | Fancy Pantaloons | LT | 41.04 | 41 | 48.32 | 33 | 59.94 | 46 | 53.72 | 36 | 50.20 | 39 | 46.69 | 32 | 299.91 | 227 |
| | 43 | | Snuffy Gun Smiff | T | 34.74 | 34 | 57.98 | 41 | 38.36 | 29 | 71.98 | 47 | 70.19 | 45 | 52.68 | 41 | 325.93 | 237 |
| | 44 | | Cayenne 4 Pepper | L49 | 31.86 | 24 | 71.92 | 47 | 62.33 | 48 | 58.57 | 40 | 78.64 | 48 | 74.79 | 46 | 378.11 | 253 |
| | 45 | | Chilkoot | SD | 47.34 | 43 | 70.52 | 45 | 43.31 | 41 | 73.10 | 48 | 48.10 | 37 | 57.04 | 42 | 339.41 | 256 |
| | 46 | | Featherblu Slim | S | 57.64 | 49 | 49.58 | 36 | 37.11 | 26 | 999.90 | 51 | 999.90 | 52 | 999.90 | 52 | 3,144.03 | 266 |
| | 47 | | Pistol Pointin' Pearl | LT | 33.09 | 30 | 54.61 | 40 | 43.69 | 42 | 999.90 | 51 | 999.90 | 52 | 999.90 | 52 | 3,131.09 | 267 |
| | 48 | | Carolina Clint | D | 51.40 | 46 | 71.50 | 46 | 63.02 | 49 | 63.00 | 42 | 48.28 | 38 | 81.11 | 47 | 378.31 | 268 |
| | 49 | | Poke Along Joe | T | 68.49 | 52 | 86.82 | 50 | 57.34 | 45 | 86.03 | 50 | 60.90 | 43 | 66.97 | 45 | 426.55 | 285 |
| | 50 | | Misfire Smith | T | 46.19 | 42 | 91.87 | 51 | 83.10 | 51 | 70.47 | 46 | 70.32 | 46 | 89.78 | 49 | 451.73 | 285 |
| Page 1 |