| | GUNPOWDERCREEK REGULATORS |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, June 21, 2008 | 3:50:18 PM | 6/21/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Red Cent | M | 38.76 | 12 | 27.28 | 6 | 18.63 | 1 | 19.19 | 1 | 28.79 | 7 | 15.95 | 1 | 148.60 | 28 |
| | 2 | | Bulls Head Bill | T | 20.04 | 1 | 29.84 | 9 | 32.29 | 12 | 20.49 | 3 | 18.18 | 1 | 34.06 | 12 | 154.90 | 38 |
| | 3 | | Ross Rutherford | T | 43.08 | 18 | 25.06 | 3 | 25.23 | 4 | 40.27 | 18 | 19.31 | 2 | 19.49 | 3 | 172.44 | 48 |
| | 4 | | Golden Dragon | M | 26.16 | 5 | 48.33 | 27 | 26.14 | 5 | 26.01 | 6 | 34.13 | 9 | 20.56 | 4 | 181.33 | 56 |
| | 5 | | Levi Astorbilt | T | 25.77 | 3 | 22.89 | 1 | 34.27 | 17 | 27.14 | 8 | 42.03 | 24 | 20.75 | 5 | 172.85 | 58 |
| | 6 | | Fontana Vic | 49 | 41.59 | 14 | 40.58 | 16 | 28.62 | 9 | 35.20 | 14 | 24.25 | 3 | 19.16 | 2 | 189.40 | 58 |
| | 7 | | Dip Stick | T | 30.18 | 7 | 27.16 | 5 | 45.18 | 27 | 20.17 | 2 | 39.99 | 17 | 25.26 | 7 | 187.94 | 65 |
| | 8 | | Flat Iron | S | 45.29 | 20 | 24.02 | 2 | 44.93 | 26 | 24.85 | 4 | 27.46 | 5 | 25.32 | 8 | 191.87 | 65 |
| | 9 | | Sixgun Shookster | T | 33.27 | 8 | 45.20 | 23 | 27.24 | 7 | 29.97 | 10 | 29.07 | 8 | 36.26 | 14 | 201.01 | 70 |
| | 10 | | Splinter Hauser | SS | 40.89 | 13 | 30.76 | 11 | 27.59 | 8 | 42.61 | 19 | 25.84 | 4 | 38.58 | 17 | 206.27 | 72 |
| | 11 | | Pocko | T | 37.94 | 10 | 40.48 | 15 | 23.27 | 2 | 24.96 | 5 | 35.65 | 11 | 48.26 | 29 | 210.56 | 72 |
| | 12 | | Fannie Kikinshoot | LT | 38.55 | 11 | 37.02 | 14 | 30.87 | 11 | 30.65 | 11 | 39.92 | 16 | 26.95 | 10 | 203.96 | 73 |
| | 13 | | Back Home | T | 41.65 | 15 | 34.70 | 13 | 29.19 | 10 | 27.11 | 7 | 37.67 | 14 | 38.28 | 16 | 208.60 | 75 |
| | 14 | | Herdzman | T | 25.89 | 4 | 33.02 | 12 | 40.23 | 22 | 50.28 | 24 | 42.18 | 27 | 25.97 | 9 | 217.57 | 98 |
| | 15 | | LD Pondscum | FC | 25.07 | 2 | 27.42 | 7 | 38.01 | 19 | 64.90 | 41 | 41.75 | 23 | 23.45 | 6 | 220.60 | 98 |
| | 16 | | Double Shot O'Reilly | S | 26.74 | 6 | 68.93 | 43 | 23.37 | 3 | 35.19 | 13 | 38.38 | 15 | 39.44 | 18 | 232.05 | 98 |
| | 17 | | Hugh Damwright | T | 43.00 | 17 | 45.36 | 24 | 26.34 | 6 | 45.20 | 22 | 28.60 | 6 | 44.55 | 25 | 233.05 | 100 |
| | 18 | | AR Stoner | GF | 43.08 | 18 | 42.88 | 19 | 32.48 | 13 | 45.17 | 21 | 41.60 | 22 | 27.25 | 11 | 232.46 | 104 |
| | 19 | | West Virginia Kid | SS | 44.76 | 19 | 46.30 | 25 | 42.84 | 25 | 52.06 | 26 | 35.43 | 10 | 35.19 | 13 | 256.58 | 118 |
| | 20 | | English Bev | L49 | 49.26 | 31 | 25.08 | 4 | 34.90 | 18 | 36.07 | 15 | 47.46 | 30 | 44.37 | 24 | 237.14 | 122 |
| | 21 | | Two Fists | 49 | 48.85 | 29 | 41.38 | 18 | 33.86 | 16 | 33.92 | 12 | 40.93 | 20 | 48.12 | 27 | 247.06 | 122 |
| | 22 | | Cherokee Cass | LBW | 54.13 | 34 | 58.41 | 33 | 38.90 | 20 | 37.48 | 17 | 36.43 | 13 | 42.37 | 19 | 267.72 | 136 |
| | 23 | | Hillbilly Hannah | L49 | 68.41 | 47 | 50.32 | 28 | 33.10 | 15 | 46.92 | 23 | 36.35 | 12 | 36.41 | 15 | 271.51 | 140 |
| | 24 | | Big John | T | 41.66 | 16 | 50.70 | 29 | 41.73 | 24 | 43.76 | 20 | 42.16 | 26 | 48.16 | 28 | 268.17 | 143 |
| | 25 | | El Hombre Jorge | GF | 36.67 | 9 | 41.21 | 17 | 72.38 | 47 | 63.88 | 39 | 65.31 | 45 | 43.38 | 20 | 322.83 | 177 |
| | 26 | | 12 Mile Bluff | CC | 53.82 | 33 | 43.92 | 21 | 47.53 | 31 | 57.26 | 33 | 42.11 | 25 | 57.25 | 37 | 301.89 | 180 |
| | 27 | | Brushy Mountain Jack | FC | 48.70 | 28 | 43.97 | 22 | 40.36 | 23 | 56.34 | 31 | 56.08 | 35 | 63.05 | 41 | 308.50 | 180 |
| | 28 | | Greasy Creek | T | 48.24 | 27 | 47.07 | 26 | 71.42 | 46 | 69.10 | 45 | 40.15 | 18 | 43.47 | 21 | 319.45 | 183 |
| | 29 | | Doc Cherokee | CC | 46.09 | 22 | 64.89 | 38 | 66.10 | 43 | 58.04 | 34 | 50.60 | 32 | 43.52 | 22 | 329.24 | 191 |
| | 30 | | Yukon Gal | LT | 46.44 | 23 | 63.39 | 37 | 74.08 | 50 | 50.48 | 25 | 45.66 | 29 | 48.92 | 30 | 328.97 | 194 |
| | 31 | | Noah Fitz | T | 84.12 | 52 | 84.04 | 50 | 46.58 | 29 | 29.69 | 9 | 41.47 | 21 | 53.15 | 33 | 339.05 | 194 |
| | 32 | | Carolina Boy | J | 47.31 | 25 | 53.31 | 30 | 51.00 | 33 | 53.43 | 28 | 61.14 | 41 | 58.72 | 38 | 324.91 | 195 |
| | 33 | | Steady Eddie | T | 45.65 | 21 | 28.24 | 8 | 32.65 | 14 | 999.90 | 51 | 999.90 | 53 | 999.90 | 53 | 3,106.24 | 200 |
| | 34 | | Featherblu Slim | S | 49.48 | 32 | 999.90 | 53 | 45.32 | 28 | 56.89 | 32 | 42.70 | 28 | 56.03 | 35 | 1,250.32 | 208 |
| | 35 | | Circle City Blondie | LC | 58.16 | 37 | 55.63 | 31 | 40.22 | 21 | 70.70 | 47 | 51.52 | 33 | 63.50 | 43 | 339.73 | 212 |
| | 36 | | Hannah Dubyatu | LT | 64.01 | 43 | 59.44 | 34 | 53.33 | 35 | 61.43 | 35 | 47.85 | 31 | 59.34 | 39 | 345.40 | 217 |
| | 37 | | Pistol Pointin' Pearl | LT | 62.47 | 41 | 999.90 | 53 | 47.41 | 30 | 56.34 | 31 | 64.70 | 44 | 44.19 | 23 | 1,275.01 | 222 |
| | 38 | | Colonel Cid A Del | SS | 64.80 | 45 | 57.53 | 32 | 51.10 | 34 | 53.13 | 27 | 63.19 | 43 | 65.12 | 45 | 354.87 | 226 |
| | 39 | | Cheyenne Bowdie | D | 67.13 | 46 | 75.26 | 47 | 60.94 | 41 | 36.33 | 16 | 47.85 | 31 | 66.52 | 47 | 354.03 | 228 |
| | 40 | | Annie Gunneldoo | LBW | 60.51 | 39 | 68.14 | 41 | 999.90 | 54 | 999.90 | 51 | 40.90 | 19 | 48.05 | 26 | 2,217.40 | 230 |
| | 41 | | Fancy Pantaloons | LT | 56.25 | 35 | 68.71 | 42 | 58.88 | 37 | 63.69 | 38 | 58.81 | 37 | 64.62 | 44 | 370.96 | 233 |
| | 42 | | Walking Bear | S | 47.10 | 24 | 43.44 | 20 | 48.22 | 32 | 999.90 | 51 | 999.90 | 53 | 999.90 | 53 | 3,138.46 | 233 |
| | 43 | | Satchmo | 49 | 57.45 | 36 | 61.49 | 36 | 73.92 | 48 | 69.15 | 46 | 55.76 | 34 | 61.95 | 40 | 379.72 | 240 |
| | 44 | | Apache Jim | T | 60.27 | 38 | 69.75 | 44 | 59.08 | 38 | 64.19 | 40 | 57.60 | 36 | 74.50 | 48 | 385.39 | 244 |
| | 45 | | Hickman | 49 | 82.62 | 51 | 59.54 | 35 | 62.79 | 42 | 68.26 | 44 | 59.25 | 39 | 54.10 | 34 | 386.56 | 245 |
| | 46 | | Ripshin | S | 47.73 | 26 | 30.14 | 10 | 999.90 | 54 | 999.90 | 51 | 999.90 | 53 | 999.90 | 53 | 4,077.47 | 247 |
| | 47 | | Oddball | J | 69.34 | 48 | 77.88 | 48 | 60.12 | 40 | 61.92 | 36 | 66.79 | 46 | 51.60 | 31 | 387.65 | 249 |
| | 48 | | Morgan Astorbilt | SD | 49.12 | 30 | 71.92 | 46 | 67.00 | 44 | 138.10 | 50 | 59.83 | 40 | 63.43 | 42 | 449.40 | 252 |
| | 49 | | Creek Walker Bob | T | 64.36 | 44 | 78.32 | 49 | 68.78 | 45 | 63.20 | 37 | 61.53 | 42 | 56.15 | 36 | 392.34 | 253 |
| | 50 | | Cayenne 4 Pepper | L49 | 142.01 | 55 | 66.26 | 39 | 74.06 | 49 | 66.36 | 42 | 59.13 | 38 | 52.98 | 32 | 460.80 | 255 |
| Page 1 |