| | GUNPOWDERCREEK REGULATORS |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, September 13, 2008 | 4:53:43 PM | Shoot Date: | 9/13/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | River Rat Randy | S | 27.42 | 2 | 19.16 | 2 | 21.14 | 2 | 19.83 | 1 | 17.92 | 3 | 23.78 | 2 | 129.25 | 12 |
| | 2 | | Bulls Head Bill | 49 | 25.68 | 1 | 17.64 | 1 | 36.48 | 10 | 31.26 | 14 | 22.24 | 9 | 29.36 | 8 | 162.66 | 43 |
| | 3 | | Fontana Vic | 49 | 39.12 | 8 | 29.04 | 12 | 30.47 | 5 | 19.88 | 2 | 18.02 | 4 | 30.44 | 13 | 166.97 | 44 |
| | 4 | | Chopper Dog | T | 48.44 | 26 | 23.27 | 5 | 19.91 | 1 | 30.65 | 12 | 19.13 | 5 | 25.60 | 4 | 167.00 | 53 |
| | 5 | | Pocko | T | 37.95 | 6 | 24.09 | 8 | 39.54 | 16 | 23.39 | 8 | 25.49 | 14 | 26.71 | 5 | 177.17 | 57 |
| | 6 | | Four Finger Jon | CC | 39.96 | 11 | 31.37 | 15 | 31.90 | 6 | 27.17 | 10 | 19.22 | 6 | 30.11 | 10 | 179.73 | 58 |
| | 7 | | Splinter Hauser | SS | 41.80 | 12 | 29.84 | 13 | 37.58 | 13 | 23.37 | 7 | 24.33 | 12 | 24.93 | 3 | 181.85 | 60 |
| | 8 | | Six Gun Sallie | L49 | 47.59 | 23 | 34.00 | 20 | 22.61 | 3 | 21.47 | 3 | 23.70 | 11 | 22.80 | 1 | 172.17 | 61 |
| | 9 | | Hoss Blocker | 49 | 43.94 | 13 | 20.44 | 3 | 32.18 | 7 | 39.11 | 22 | 17.79 | 2 | 31.44 | 14 | 184.90 | 61 |
| | 10 | | Layden | T | 39.25 | 9 | 21.97 | 4 | 43.37 | 21 | 21.91 | 5 | 19.27 | 7 | 43.42 | 20 | 189.19 | 66 |
| | 11 | | Double Shot O'Reilly | BW | 39.76 | 10 | 23.60 | 7 | 38.32 | 15 | 23.66 | 9 | 33.75 | 20 | 29.18 | 7 | 188.27 | 68 |
| | 12 | | Silvera Durango | LT | 28.01 | 3 | 23.53 | 6 | 33.60 | 8 | 34.32 | 16 | 23.10 | 10 | 48.98 | 28 | 191.54 | 71 |
| | 13 | | Dingo Dave | 49 | 44.15 | 15 | 32.54 | 16 | 43.76 | 23 | 27.84 | 11 | 17.57 | 1 | 31.92 | 15 | 197.78 | 81 |
| | 14 | | Herdzman | T | 48.40 | 25 | 33.65 | 19 | 26.75 | 4 | 22.80 | 6 | 25.04 | 13 | 37.39 | 16 | 194.03 | 83 |
| | 15 | | Fannie Kikinshoot | LT | 38.06 | 7 | 33.47 | 18 | 37.26 | 12 | 31.05 | 13 | 36.80 | 25 | 42.16 | 19 | 218.80 | 94 |
| | 16 | | Trail Bandit | SS | 48.50 | 27 | 25.64 | 9 | 43.76 | 22 | 38.14 | 20 | 21.83 | 8 | 29.64 | 9 | 207.51 | 95 |
| | 17 | | Brown Summit Kid | SS | 45.66 | 17 | 25.72 | 10 | 41.62 | 20 | 53.56 | 35 | 32.78 | 19 | 28.09 | 6 | 227.43 | 107 |
| | 18 | | Dusty Gunfighter | M | 46.78 | 21 | 40.67 | 25 | 40.11 | 17 | 21.59 | 4 | 31.92 | 18 | 48.80 | 27 | 229.87 | 112 |
| | 19 | | Risin' Outlaw | D | 44.24 | 16 | 53.78 | 34 | 34.77 | 9 | 37.50 | 19 | 43.62 | 34 | 30.14 | 11 | 244.05 | 123 |
| | 20 | | Sidewinder | J | 63.08 | 38 | 28.35 | 11 | 37.78 | 14 | 52.49 | 34 | 29.20 | 16 | 30.18 | 12 | 241.08 | 125 |
| | 21 | | Back Home | FC | 45.87 | 18 | 31.05 | 14 | 41.55 | 19 | 52.14 | 33 | 39.21 | 29 | 49.28 | 29 | 259.10 | 142 |
| | 22 | | Stonefire Slim | D | 35.24 | 4 | 57.67 | 35 | 40.12 | 18 | 71.59 | 44 | 36.16 | 24 | 46.86 | 23 | 287.64 | 148 |
| | 23 | | Bonehead Baker | 49 | 51.20 | 30 | 34.46 | 21 | 49.98 | 32 | 31.84 | 15 | 41.57 | 32 | 46.53 | 22 | 255.58 | 152 |
| | 24 | | El Hombre Jorge | GF | 36.34 | 5 | 60.51 | 37 | 44.06 | 24 | 40.79 | 26 | 33.96 | 21 | 61.78 | 42 | 277.44 | 155 |
| | 25 | | Colorado Aspen | LT | 62.59 | 37 | 34.49 | 22 | 47.43 | 29 | 43.02 | 30 | 34.68 | 23 | 39.28 | 18 | 261.49 | 159 |
| | 26 | | Brushy Mountain Jack | FC | 50.11 | 28 | 44.82 | 30 | 36.59 | 11 | 36.65 | 18 | 44.99 | 35 | 57.84 | 40 | 271.00 | 162 |
| | 27 | | Noah Fitz | T | 44.13 | 14 | 62.56 | 41 | 64.47 | 41 | 42.70 | 28 | 30.02 | 17 | 43.45 | 21 | 287.33 | 162 |
| | 28 | | Cheeki Girl | LFC | 48.24 | 24 | 32.98 | 17 | 49.07 | 31 | 40.05 | 24 | 41.38 | 31 | 56.16 | 37 | 267.88 | 164 |
| | 29 | | Greasy Creek | T | 51.17 | 29 | 43.59 | 28 | 59.11 | 38 | 42.33 | 27 | 36.85 | 26 | 38.01 | 17 | 271.06 | 165 |
| | 30 | | Pistol Pointin' Pearl | LT | 54.14 | 33 | 41.58 | 27 | 48.10 | 30 | 39.25 | 23 | 41.33 | 30 | 50.99 | 31 | 275.39 | 174 |
| | 31 | | Cherokee Cass | LBW | 73.24 | 40 | 37.27 | 23 | 46.53 | 28 | 42.74 | 29 | 34.09 | 22 | 55.65 | 35 | 289.52 | 177 |
| | 32 | | Oddball | J | 47.51 | 22 | 41.14 | 26 | 59.24 | 39 | 50.46 | 32 | 38.79 | 28 | 53.80 | 33 | 290.94 | 180 |
| | 33 | | West Virginia Kid | SS | 46.51 | 19 | 58.53 | 36 | 53.72 | 34 | 38.80 | 21 | 47.09 | 38 | 53.11 | 32 | 297.76 | 180 |
| | 34 | | Hugh Damwright | T | 999.90 | 46 | 999.90 | 45 | 44.75 | 26 | 40.71 | 25 | 26.98 | 15 | 47.53 | 25 | 2,159.77 | 182 |
| | 35 | | Hannah Dubyatu | LT | 46.51 | 19 | 49.16 | 32 | 62.22 | 40 | 35.80 | 17 | 48.14 | 39 | 68.79 | 44 | 310.62 | 191 |
| | 36 | | Ripshin | CC | 77.01 | 43 | 46.01 | 31 | 46.35 | 27 | 55.14 | 36 | 63.90 | 45 | 47.68 | 26 | 336.09 | 208 |
| | 37 | | Annie Gunneldoo | LBW | 58.93 | 35 | 60.83 | 38 | 55.51 | 35 | 49.68 | 31 | 37.74 | 27 | 68.26 | 43 | 330.95 | 209 |
| | 38 | | Doc Cherokee | CC | 53.34 | 31 | 52.60 | 33 | 58.40 | 37 | 70.37 | 43 | 41.59 | 33 | 56.25 | 38 | 332.55 | 215 |
| | 39 | | Elm Savannah | LM | 65.00 | 39 | 37.71 | 24 | 55.69 | 36 | 61.90 | 40 | 52.24 | 41 | 56.37 | 39 | 328.91 | 219 |
| | 40 | | Fancy Pantaloons | L49 | 60.28 | 36 | 72.15 | 43 | 44.38 | 25 | 62.83 | 41 | 45.22 | 37 | 86.65 | 47 | 371.51 | 229 |
| | 41 | | Joe Danby | D | 56.68 | 34 | 62.51 | 40 | 67.20 | 42 | 58.66 | 38 | 54.08 | 42 | 55.54 | 34 | 354.67 | 230 |
| | 42 | | Featherblu Slim | S | 999.90 | 46 | 999.90 | 45 | 70.05 | 43 | 56.05 | 37 | 45.10 | 36 | 46.88 | 24 | 2,217.88 | 231 |
| | 43 | | Morgan Astorbilt | SD | 85.89 | 44 | 62.26 | 39 | 50.86 | 33 | 58.72 | 39 | 63.94 | 46 | 55.99 | 36 | 377.66 | 237 |
| | 44 | | Snuffy Gun Smiff | T | 73.41 | 41 | 44.33 | 29 | 90.85 | 47 | 75.30 | 46 | 73.17 | 47 | 50.50 | 30 | 407.56 | 240 |
| | 45 | | Creek Walker Bob | T | 53.63 | 32 | 108.70 | 44 | 83.72 | 46 | 71.72 | 45 | 51.96 | 40 | 61.37 | 41 | 431.10 | 248 |
| | 46 | | Carolina Clint | D | 76.14 | 42 | 71.06 | 42 | 81.16 | 45 | 68.60 | 42 | 83.68 | 48 | 73.65 | 45 | 454.29 | 264 |
| | 47 | | Chilkoot | SD | 94.99 | 45 | 999.90 | 45 | 74.33 | 44 | 112.44 | 48 | 54.18 | 43 | 74.76 | 46 | 1,410.60 | 271 |
| | 48 | | General Tray Hollow | ES | 999.90 | 46 | 999.90 | 45 | 97.04 | 48 | 93.46 | 47 | 57.32 | 44 | 94.05 | 48 | 2,341.67 | 278 |
| | 49 | | John Henry | T | 999.90 | 46 | 999.90 | 45 | 999.90 | 49 | 999.90 | 49 | 999.90 | 49 | 999.90 | 49 | 5,999.40 | 287 |
| | 50 | | Barrel Head | 49 | 999.90 | 46 | 999.90 | 45 | 999.90 | 49 | 999.90 | 49 | 999.90 | 49 | 999.90 | 49 | 5,999.40 | 287 |
| Page 1 |