| | Gunpowder Creek Regulators |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, October 18, 2008 | 3:17:23 PM | Shoot Date: | 10/18/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Dip Stick | T | 18.16 | 1 | 17.74 | 1 | 17.57 | 1 | 16.22 | 1 | 21.64 | 3 | 20.15 | 1 | 111.48 | 8 |
| | 2 | | Bulls Head Bill | 49 | 21.69 | 4 | 30.60 | 7 | 21.06 | 2 | 19.71 | 3 | 20.68 | 1 | 34.91 | 10 | 148.65 | 27 |
| | 3 | | River Rat Randy | S | 21.56 | 3 | 34.66 | 11 | 22.34 | 6 | 18.47 | 2 | 24.77 | 5 | 33.53 | 9 | 155.33 | 36 |
| | 4 | | Hoss Blocker | 49 | 19.93 | 2 | 31.30 | 9 | 21.13 | 3 | 19.74 | 4 | 24.94 | 6 | 36.30 | 16 | 153.34 | 40 |
| | 5 | | Splinter Hauser | SS | 23.86 | 8 | 26.98 | 3 | 21.73 | 5 | 22.28 | 6 | 40.31 | 14 | 35.31 | 12 | 170.47 | 48 |
| | 6 | | Double Shot O'Reilly | S | 22.97 | 5 | 27.93 | 4 | 25.75 | 8 | 35.21 | 19 | 31.67 | 11 | 29.88 | 2 | 173.41 | 49 |
| | 7 | | Ross Rutherford | T | 23.28 | 6 | 41.07 | 18 | 37.81 | 16 | 22.00 | 5 | 24.16 | 4 | 31.60 | 6 | 179.92 | 55 |
| | 8 | | Cowboy Junky | T | 39.59 | 25 | 35.26 | 12 | 21.42 | 4 | 24.29 | 7 | 44.79 | 18 | 33.52 | 8 | 198.87 | 74 |
| | 9 | | Oklahoma Charlie | D | 23.42 | 7 | 45.54 | 23 | 37.97 | 17 | 46.00 | 32 | 21.22 | 2 | 31.23 | 3 | 205.38 | 84 |
| | 10 | | Herdzman | T | 38.03 | 22 | 24.88 | 2 | 26.65 | 9 | 36.47 | 20 | 42.83 | 15 | 46.46 | 18 | 215.32 | 86 |
| | 11 | | Fontana Vic | FC | 37.34 | 19 | 44.31 | 20 | 29.76 | 10 | 24.71 | 8 | 49.03 | 23 | 33.50 | 7 | 218.65 | 87 |
| | 12 | | Steady Eddie | T | 30.12 | 12 | 35.40 | 13 | 35.98 | 15 | 45.03 | 30 | 36.04 | 12 | 35.41 | 13 | 217.98 | 95 |
| | 13 | | Back Home | FC | 29.24 | 10 | 30.42 | 6 | 44.43 | 22 | 45.42 | 31 | 29.88 | 8 | 50.50 | 20 | 229.89 | 97 |
| | 14 | | Noah Fitz | T | 36.44 | 18 | 35.83 | 15 | 47.72 | 27 | 41.17 | 25 | 30.00 | 9 | 31.33 | 4 | 222.49 | 98 |
| | 15 | | Sidewinder | J | 35.92 | 15 | 29.27 | 5 | 52.28 | 32 | 28.33 | 12 | 49.56 | 24 | 35.29 | 11 | 230.65 | 99 |
| | 16 | | Island Girl | T | 36.01 | 16 | 35.71 | 14 | 48.13 | 29 | 27.96 | 10 | 48.24 | 20 | 35.77 | 14 | 231.82 | 103 |
| | 17 | | Colorado Aspen | LT | 33.37 | 14 | 44.42 | 21 | 33.55 | 13 | 33.14 | 16 | 56.09 | 29 | 55.54 | 24 | 256.11 | 117 |
| | 18 | | Useless Doug | T | 37.87 | 21 | 44.98 | 22 | 45.66 | 24 | 27.78 | 9 | 54.97 | 27 | 36.23 | 15 | 247.49 | 118 |
| | 19 | | Levi Astorbilt | T | 25.71 | 9 | 39.12 | 17 | 49.50 | 30 | 32.16 | 14 | 39.09 | 13 | 65.26 | 35 | 250.84 | 118 |
| | 20 | | Cheyenne Bodie | D | 44.34 | 28 | 57.63 | 35 | 24.86 | 7 | 61.95 | 41 | 28.35 | 7 | 31.57 | 5 | 248.70 | 123 |
| | 21 | | Oddball | J | 33.14 | 13 | 46.95 | 24 | 30.52 | 12 | 28.44 | 13 | 55.71 | 28 | 64.64 | 34 | 259.40 | 124 |
| | 22 | | Stonefire Slim | D | 62.07 | 37 | 31.23 | 8 | 53.89 | 34 | 38.65 | 23 | 30.86 | 10 | 48.79 | 19 | 265.49 | 131 |
| | 23 | | Carolina Girl | LT | 37.62 | 20 | 53.58 | 32 | 42.70 | 19 | 32.99 | 15 | 43.81 | 16 | 67.99 | 38 | 278.69 | 140 |
| | 24 | | Cherokee Cass | L49 | 38.30 | 23 | 38.03 | 16 | 39.05 | 18 | 43.78 | 28 | 59.81 | 33 | 61.91 | 31 | 280.88 | 149 |
| | 25 | | Greasy Creek | T | 48.27 | 31 | 48.04 | 25 | 44.29 | 20 | 46.38 | 33 | 48.86 | 22 | 50.97 | 21 | 286.81 | 152 |
| | 26 | | Charlotte | LT | 36.29 | 17 | 43.22 | 19 | 53.82 | 33 | 42.39 | 26 | 57.66 | 31 | 57.09 | 26 | 290.47 | 152 |
| | 27 | | Fannie Kikinshoot | LT | 40.89 | 27 | 32.41 | 10 | 30.00 | 11 | 49.81 | 35 | 57.06 | 30 | 79.48 | 42 | 289.65 | 155 |
| | 28 | | Hickman | S | 49.77 | 33 | 49.13 | 26 | 60.90 | 37 | 43.64 | 27 | 44.71 | 17 | 40.87 | 17 | 289.02 | 157 |
| | 29 | | Doc Cherokee | CC | 46.95 | 30 | 50.04 | 27 | 46.15 | 25 | 49.21 | 34 | 47.67 | 19 | 53.18 | 22 | 293.20 | 157 |
| | 30 | | Six Gun Kid | 49 | 29.54 | 11 | 70.06 | 41 | 47.61 | 26 | 35.16 | 18 | 66.20 | 37 | 61.72 | 30 | 310.29 | 163 |
| | 31 | | Walking Bear | S | 64.17 | 39 | 60.44 | 37 | 44.41 | 21 | 41.14 | 24 | 48.40 | 21 | 55.17 | 23 | 313.73 | 165 |
| | 32 | | El Hombre Jorge | GF | 45.30 | 29 | 53.51 | 31 | 50.16 | 31 | 28.29 | 11 | 71.35 | 40 | 62.92 | 32 | 311.53 | 174 |
| | 33 | | Chihuahua Floyd | T | 39.02 | 24 | 52.34 | 30 | 47.81 | 28 | 34.55 | 17 | 59.00 | 32 | 95.02 | 45 | 327.74 | 176 |
| | 34 | | West Virginia Kid | SS | 39.99 | 26 | 57.42 | 34 | 65.20 | 41 | 37.61 | 21 | 61.03 | 34 | 59.25 | 27 | 320.50 | 183 |
| | 35 | | Ripshin | S | 58.65 | 35 | 50.59 | 28 | 35.84 | 14 | 74.16 | 44 | 78.20 | 43 | 56.30 | 25 | 353.74 | 189 |
| | 36 | | Hugh Damwright | GF | 62.74 | 38 | 60.74 | 38 | 45.55 | 23 | 63.80 | 42 | 61.76 | 35 | 65.71 | 36 | 360.30 | 212 |
| | 37 | | Hannah Dubyatu | LT | 48.66 | 32 | 61.00 | 39 | 62.77 | 40 | 49.87 | 36 | 52.83 | 25 | 89.78 | 43 | 364.91 | 215 |
| | 38 | | Hiem | FC | 77.82 | 47 | 55.49 | 33 | 61.08 | 38 | 55.42 | 38 | 63.33 | 36 | 60.09 | 29 | 373.23 | 221 |
| | 39 | | Morgan Astorbilt | SD | 64.18 | 40 | 51.95 | 29 | 80.64 | 45 | 64.22 | 43 | 54.81 | 26 | 77.07 | 40 | 392.87 | 223 |
| | 40 | | Cotton Bailer | FC | 66.97 | 43 | 59.55 | 36 | 68.94 | 43 | 54.98 | 37 | 68.48 | 38 | 63.61 | 33 | 382.53 | 230 |
| | 41 | | Carolina Clint | D | 64.38 | 41 | 86.76 | 44 | 61.88 | 39 | 37.96 | 22 | 80.35 | 45 | 77.98 | 41 | 409.31 | 232 |
| | 42 | | Fancy Pantaloons | L49 | 74.99 | 46 | 73.41 | 43 | 68.76 | 42 | 77.36 | 46 | 78.05 | 42 | 59.34 | 28 | 431.91 | 247 |
| | 43 | | Chilkoot | SD | 68.19 | 44 | 70.34 | 42 | 83.68 | 46 | 57.92 | 40 | 76.01 | 41 | 67.39 | 37 | 423.53 | 250 |
| | 44 | | Marshall Ben | D | 62.00 | 36 | 88.87 | 45 | 55.75 | 35 | 77.21 | 45 | 79.07 | 44 | 96.07 | 46 | 458.97 | 251 |
| | 45 | | Pistol Pointin' Pearl | LT | 999.90 | 50 | 999.90 | 50 | 57.61 | 36 | 44.86 | 29 | 68.76 | 39 | 999.90 | 48 | 3,170.93 | 252 |
| | 46 | | Poke Along Joe | T | 72.20 | 45 | 96.51 | 46 | 71.65 | 44 | 56.47 | 39 | 95.86 | 46 | 71.57 | 39 | 464.26 | 259 |
| | 47 | | Oklahombre Jim | SS | 49.99 | 34 | 63.18 | 40 | 95.17 | 48 | 999.90 | 49 | 999.90 | 49 | 999.90 | 48 | 3,208.04 | 268 |
| | 48 | | High Tech. Kid | T | 85.45 | 49 | 112.50 | 47 | 91.32 | 47 | 86.44 | 47 | 102.23 | 47 | 90.67 | 44 | 568.61 | 281 |
| | 49 | | Will Patch | S | 66.26 | 42 | 120.99 | 48 | 125.73 | 49 | 999.90 | 49 | 999.90 | 49 | 999.90 | 48 | 3,312.68 | 285 |
| | 50 | | City Slicker | T | 83.59 | 48 | 159.15 | 49 | 144.50 | 50 | 113.66 | 48 | 110.20 | 48 | 125.23 | 47 | 736.33 | 290 |
| Page 1 |