| | Gunpowder Creek Regulators |
| | April Match |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, April 18, 2009 | 3:17:01 PM | Shoot Date: | 4/18/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | River Rat Randy | SS | 30.17 | 10 | 25.86 | 3 | 21.61 | 2 | 21.91 | 2 | 17.49 | 3 | 16.94 | 1 | 133.98 | 21 |
| | 2 | | Dip Stick | W | 25.35 | 5 | 31.72 | 7 | 30.66 | 5 | 14.06 | 1 | 14.55 | 1 | 31.69 | 14 | 148.03 | 33 |
| | 3 | | Bulls Head Bill | 49 | 27.35 | 7 | 25.45 | 2 | 40.01 | 12 | 26.70 | 7 | 29.92 | 5 | 23.21 | 4 | 172.64 | 37 |
| | 4 | | Flat Iron | S | 25.24 | 4 | 48.69 | 21 | 26.99 | 3 | 23.62 | 4 | 20.69 | 4 | 20.49 | 3 | 165.72 | 39 |
| | 5 | | Rocky River Jeb | SS | 35.40 | 14 | 29.95 | 4 | 31.41 | 7 | 31.32 | 11 | 16.94 | 2 | 18.06 | 2 | 163.08 | 40 |
| | 6 | | Levi Astorbilt | W | 23.46 | 3 | 29.95 | 4 | 38.27 | 11 | 23.73 | 5 | 36.54 | 16 | 30.56 | 11 | 182.51 | 50 |
| | 7 | | Fontana Vic | 49 | 22.40 | 1 | 30.25 | 6 | 21.33 | 1 | 38.03 | 20 | 37.59 | 18 | 31.52 | 13 | 181.12 | 59 |
| | 8 | | Red River Ray | W | 28.71 | 8 | 20.71 | 1 | 35.44 | 8 | 49.54 | 29 | 33.66 | 10 | 24.71 | 7 | 192.77 | 63 |
| | 9 | | Splinter Hauser | ES | 22.99 | 2 | 63.00 | 31 | 27.08 | 4 | 34.36 | 13 | 34.86 | 12 | 24.05 | 6 | 206.34 | 68 |
| | 10 | | Hugh Damwright | BW | 34.39 | 13 | 55.45 | 27 | 47.82 | 17 | 23.50 | 3 | 31.76 | 7 | 26.59 | 8 | 219.51 | 75 |
| | 11 | | Sixgun Shookster | W | 35.75 | 15 | 40.18 | 12 | 37.74 | 10 | 34.54 | 14 | 37.36 | 17 | 33.73 | 17 | 219.30 | 85 |
| | 12 | | Charlotte | L49 | 26.40 | 6 | 39.74 | 11 | 48.91 | 20 | 36.46 | 18 | 41.21 | 21 | 30.25 | 9 | 222.97 | 85 |
| | 13 | | Fannie Kikinshoot | LW | 52.82 | 34 | 36.68 | 9 | 31.37 | 6 | 32.28 | 12 | 36.42 | 14 | 35.84 | 19 | 225.41 | 94 |
| | 14 | | Lt. Lost Cause | W | 43.84 | 27 | 37.32 | 10 | 48.62 | 19 | 30.28 | 10 | 31.09 | 6 | 39.42 | 23 | 230.57 | 95 |
| | 15 | | Dirty Skunk | FCD | 42.14 | 24 | 52.81 | 24 | 49.82 | 22 | 29.62 | 9 | 36.42 | 14 | 30.88 | 12 | 241.69 | 105 |
| | 16 | | Hickman | S | 32.99 | 12 | 45.21 | 17 | 43.13 | 15 | 35.25 | 15 | 49.51 | 29 | 34.92 | 18 | 241.01 | 106 |
| | 17 | | Greeneyed Indian | LSS | 30.94 | 11 | 53.00 | 25 | 37.24 | 9 | 38.62 | 21 | 46.47 | 27 | 36.79 | 21 | 243.06 | 114 |
| | 18 | | El Hombre Jorge | GF | 51.42 | 32 | 44.05 | 15 | 43.28 | 16 | 25.14 | 6 | 59.02 | 35 | 30.29 | 10 | 253.20 | 114 |
| | 19 | | Sidewinder | C | 42.38 | 25 | 32.79 | 8 | 65.42 | 35 | 39.33 | 22 | 39.70 | 20 | 24.00 | 5 | 243.62 | 115 |
| | 20 | | Stonefire Slim | D | 42.10 | 23 | 42.08 | 13 | 50.75 | 25 | 27.46 | 8 | 43.07 | 23 | 42.71 | 26 | 248.17 | 118 |
| | 21 | | Buzzy McGee | C | 41.40 | 22 | 46.35 | 19 | 43.01 | 14 | 42.94 | 25 | 34.40 | 11 | 44.36 | 28 | 252.46 | 119 |
| | 22 | | Nickel Back | J | 35.96 | 16 | 49.70 | 22 | 41.63 | 13 | 39.85 | 23 | 46.96 | 28 | 36.55 | 20 | 250.65 | 122 |
| | 23 | | AR Stoner | GF | 29.06 | 9 | 45.58 | 18 | 50.65 | 24 | 54.48 | 34 | 43.53 | 24 | 32.88 | 16 | 256.18 | 125 |
| | 24 | | Catawba Kate | L49 | 37.55 | 17 | 71.11 | 36 | 66.22 | 36 | 37.78 | 19 | 32.26 | 8 | 44.73 | 29 | 289.65 | 145 |
| | 25 | | Cherokee Cass | L49 | 38.20 | 18 | 77.44 | 37 | 73.67 | 39 | 35.98 | 16 | 33.48 | 9 | 48.35 | 31 | 307.12 | 150 |
| | 26 | | Little Sparrow | CG | 42.51 | 26 | 69.81 | 35 | 56.90 | 31 | 47.33 | 28 | 38.92 | 19 | 31.92 | 15 | 287.39 | 154 |
| | 27 | | Hannah Dubyatu | L49 | 40.02 | 21 | 59.72 | 29 | 51.52 | 26 | 36.14 | 17 | 44.17 | 25 | 60.43 | 37 | 292.00 | 155 |
| | 28 | | Doc Cherokee | CC | 48.01 | 30 | 52.73 | 23 | 50.27 | 23 | 47.01 | 27 | 56.15 | 33 | 40.60 | 24 | 294.77 | 160 |
| | 29 | | Hillbilly Hannah | L49 | 51.80 | 33 | 43.85 | 14 | 61.21 | 33 | 44.08 | 26 | 41.76 | 22 | 49.00 | 33 | 291.70 | 161 |
| | 30 | | Ripshin | S | 39.82 | 20 | 44.61 | 16 | 48.48 | 18 | 53.29 | 33 | 73.17 | 39 | 64.11 | 40 | 323.48 | 166 |
| | 31 | | Sam Brown | LW | 38.95 | 19 | 68.33 | 33 | 56.21 | 29 | 51.18 | 32 | 52.83 | 32 | 40.75 | 25 | 308.25 | 170 |
| | 32 | | Cotton Bailer | FC | 48.81 | 31 | 59.24 | 28 | 54.81 | 28 | 42.39 | 24 | 57.74 | 34 | 48.15 | 30 | 311.14 | 175 |
| | 33 | | Annie Gunneldoo | LBW | 53.47 | 35 | 54.62 | 26 | 52.42 | 27 | 50.11 | 31 | 60.66 | 36 | 38.36 | 22 | 309.64 | 177 |
| | 34 | | Creek Walker Bob | D | 44.86 | 28 | 69.36 | 34 | 60.23 | 32 | 49.71 | 30 | 35.54 | 13 | 92.74 | 43 | 352.44 | 180 |
| | 35 | | Colorado Aspen | LW | 59.60 | 36 | 47.28 | 20 | 49.79 | 21 | 58.20 | 37 | 52.41 | 31 | 60.86 | 39 | 328.14 | 184 |
| | 36 | | Poke Along Joe | 49 | 46.77 | 29 | 60.08 | 30 | 56.46 | 30 | 58.48 | 38 | 50.49 | 30 | 52.97 | 34 | 325.25 | 191 |
| | 37 | | Doc Gill | CC | 107.63 | 43 | 98.65 | 42 | 72.95 | 38 | 61.80 | 39 | 45.27 | 26 | 42.86 | 27 | 429.16 | 215 |
| | 38 | | Satchmo | 49 | 69.17 | 39 | 65.39 | 32 | 62.19 | 34 | 62.32 | 40 | 87.52 | 43 | 54.48 | 35 | 401.07 | 223 |
| | 39 | | Newport Sodbuster | S | 67.58 | 38 | 97.38 | 41 | 89.25 | 42 | 55.37 | 35 | 73.17 | 39 | 48.59 | 32 | 431.34 | 227 |
| | 40 | | Captain Jeb Forrest | F | 62.92 | 37 | 82.92 | 39 | 69.28 | 37 | 55.79 | 36 | 65.34 | 37 | 72.33 | 42 | 408.58 | 228 |
| | 41 | | Morgan Astorbilt | SD | 79.74 | 41 | 82.43 | 38 | 107.10 | 43 | 67.42 | 41 | 75.79 | 41 | 60.44 | 38 | 472.92 | 242 |
| | 42 | | Lt. S.A. Gunbar | 49 | 120.08 | 44 | 104.20 | 43 | 79.78 | 40 | 74.59 | 43 | 67.60 | 38 | 56.02 | 36 | 502.27 | 244 |
| | 43 | | High Tech. Kid | C | 78.37 | 40 | 90.22 | 40 | 87.26 | 41 | 68.22 | 42 | 81.43 | 42 | 66.51 | 41 | 472.01 | 246 |
| | 44 | | Deadly Dylan | J | 87.25 | 42 | 126.26 | 44 | 134.25 | 44 | 131.09 | 44 | 108.84 | 44 | 92.92 | 44 | 680.61 | 262 |
| | 45 | | Hawkeye Bill | C | 999.99 | 45 | 999.99 | 45 | 999.99 | 45 | 999.99 | 45 | 999.99 | 45 | 999.99 | 45 | 5,999.94 | 270 |
| Page 1 |