| | Gunpowder Creek Regulators |
| | Gunpowder Creek Regulators |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, August 15, 2009 | 6:56:13 PM | Shoot Date: | 8/15/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Ripshin | CC | 5.00 | 1 | 5.00 | 1 | 5.00 | 1 | 5.00 | 1 | 5.00 | 1 | 5.00 | 1 | 30.00 | 6 |
| | 2 | | Cowboy Junky | W | 19.51 | 3 | 20.91 | 5 | 31.31 | 9 | 25.32 | 3 | 20.51 | 4 | 23.32 | 3 | 140.88 | 27 |
| | 3 | | Dip Stick | W | 27.71 | 11 | 29.98 | 10 | 20.49 | 2 | 24.33 | 2 | 19.67 | 3 | 26.89 | 8 | 149.07 | 36 |
| | 4 | | Red River Ray | W | 13.90 | 2 | 23.27 | 6 | 42.40 | 22 | 39.18 | 14 | 15.54 | 2 | 25.90 | 6 | 160.19 | 52 |
| | 5 | | Splinter Hauser | ES | 24.98 | 7 | 32.98 | 13 | 26.46 | 5 | 33.09 | 8 | 22.75 | 7 | 35.53 | 16 | 175.79 | 56 |
| | 6 | | Pecos Pete | S | 30.50 | 16 | 40.16 | 24 | 21.62 | 3 | 38.65 | 13 | 21.19 | 5 | 22.99 | 2 | 175.11 | 63 |
| | 7 | | Flat Iron | S | 26.75 | 10 | 33.47 | 14 | 34.70 | 13 | 36.09 | 10 | 26.85 | 10 | 28.87 | 9 | 186.73 | 66 |
| | 8 | | Bulls Head Bill | 49 | 26.18 | 9 | 17.30 | 2 | 33.71 | 11 | 45.21 | 20 | 21.98 | 6 | 38.16 | 19 | 182.54 | 67 |
| | 9 | | Hoss Blocker | 49 | 24.33 | 5 | 19.02 | 3 | 42.20 | 21 | 29.81 | 6 | 37.66 | 30 | 33.66 | 13 | 186.68 | 78 |
| | 10 | | Idaho Coyote | 49 | 23.52 | 4 | 34.31 | 16 | 32.14 | 10 | 28.40 | 5 | 32.44 | 20 | 42.87 | 23 | 193.68 | 78 |
| | 11 | | Ross Rutherford | W | 37.70 | 23 | 20.63 | 4 | 24.65 | 4 | 44.31 | 19 | 34.93 | 24 | 24.47 | 5 | 186.69 | 79 |
| | 12 | | English Bev | L49 | 25.09 | 8 | 24.64 | 7 | 46.51 | 29 | 42.21 | 17 | 26.89 | 11 | 31.19 | 11 | 196.53 | 83 |
| | 13 | | Pocko | W | 28.41 | 14 | 49.65 | 33 | 29.37 | 6 | 31.67 | 7 | 34.94 | 25 | 32.54 | 12 | 206.58 | 97 |
| | 14 | | Fontana Vic | 49 | 35.42 | 21 | 30.92 | 12 | 40.74 | 19 | 25.68 | 4 | 27.65 | 13 | 57.27 | 37 | 217.68 | 106 |
| | 15 | | Lean Gene | SS | 27.93 | 13 | 30.58 | 11 | 43.88 | 25 | 46.70 | 21 | 31.43 | 18 | 40.92 | 20 | 221.44 | 108 |
| | 16 | | River Rat Randy | SS | 24.79 | 6 | 46.81 | 30 | 61.31 | 46 | 39.95 | 15 | 23.07 | 8 | 24.31 | 4 | 220.24 | 109 |
| | 17 | | Lt. Lost Cause | W | 30.39 | 15 | 35.99 | 17 | 40.06 | 17 | 36.69 | 11 | 44.04 | 36 | 36.94 | 17 | 224.11 | 113 |
| | 18 | | Oddball | J | 57.46 | 46 | 26.16 | 8 | 44.26 | 26 | 38.53 | 12 | 28.91 | 15 | 34.54 | 15 | 229.86 | 122 |
| | 19 | | Tom Payne | CC | 40.25 | 24 | 44.45 | 26 | 41.53 | 20 | 48.89 | 22 | 34.18 | 23 | 26.50 | 7 | 235.80 | 122 |
| | 20 | | Quick Draw McMac | 49 | 44.54 | 29 | 36.39 | 19 | 48.66 | 31 | 35.12 | 9 | 27.27 | 12 | 45.30 | 24 | 237.28 | 124 |
| | 21 | | Carolina Girl | LW | 45.00 | 31 | 36.05 | 18 | 40.65 | 18 | 48.91 | 23 | 36.07 | 28 | 41.84 | 22 | 248.52 | 140 |
| | 22 | | Stonefire Slim | D | 46.29 | 35 | 46.37 | 29 | 29.89 | 7 | 50.27 | 25 | 38.94 | 32 | 37.84 | 18 | 249.60 | 146 |
| | 23 | | Useless Doug | W | 33.75 | 19 | 39.83 | 23 | 52.54 | 37 | 42.19 | 16 | 35.95 | 27 | 50.83 | 31 | 255.09 | 153 |
| | 24 | | Wilde Gun Jim | S | 35.39 | 20 | 37.04 | 20 | 30.26 | 8 | 87.70 | 54 | 36.39 | 29 | 45.97 | 25 | 272.75 | 156 |
| | 25 | | Dirty Skunk | D | 49.22 | 37 | 45.13 | 27 | 47.19 | 30 | 50.87 | 26 | 25.38 | 9 | 49.95 | 30 | 267.74 | 159 |
| | 26 | | Amos Bass | 49 | 32.91 | 18 | 55.53 | 39 | 45.37 | 27 | 71.02 | 49 | 28.19 | 14 | 33.80 | 14 | 266.82 | 161 |
| | 27 | | Fannie Kikinshoot | LW | 55.46 | 44 | 53.60 | 37 | 37.58 | 15 | 42.29 | 18 | 32.95 | 21 | 54.58 | 35 | 276.46 | 170 |
| | 28 | | 2 Fists | 49 | 42.44 | 27 | 56.23 | 40 | 51.03 | 35 | 56.20 | 35 | 30.11 | 17 | 41.77 | 21 | 277.78 | 175 |
| | 29 | | Sixgun Shookster | W | 70.82 | 54 | 26.93 | 9 | 33.73 | 12 | 51.48 | 27 | 29.25 | 16 | 82.60 | 57 | 294.81 | 175 |
| | 30 | | Chihuahua Floyd | W | 42.10 | 26 | 34.06 | 15 | 38.30 | 16 | 61.02 | 38 | 52.68 | 47 | 54.63 | 36 | 282.79 | 178 |
| | 31 | | El Hombre Jorge | GF | 47.71 | 36 | 38.53 | 22 | 35.55 | 14 | 67.03 | 46 | 60.32 | 50 | 46.02 | 26 | 295.16 | 194 |
| | 32 | | Colorado Aspen | LW | 44.58 | 30 | 45.24 | 28 | 56.90 | 41 | 60.05 | 37 | 32.13 | 19 | 59.74 | 40 | 298.64 | 195 |
| | 33 | | Noah Fitz | W | 31.73 | 17 | 46.91 | 31 | 43.54 | 23 | 53.29 | 30 | 65.90 | 53 | 60.09 | 41 | 301.46 | 195 |
| | 34 | | Circuit Rider | S | 41.14 | 25 | 58.10 | 41 | 45.77 | 28 | 49.16 | 24 | 43.93 | 34 | 70.01 | 52 | 308.11 | 204 |
| | 35 | | Cherokee Cass | L49 | 37.39 | 22 | 41.21 | 25 | 59.17 | 43 | 64.85 | 44 | 35.29 | 26 | 64.19 | 48 | 302.10 | 208 |
| | 36 | | Doc Cherokee | CC | 46.24 | 34 | 75.17 | 53 | 49.35 | 33 | 52.22 | 28 | 42.45 | 33 | 49.36 | 29 | 314.79 | 210 |
| | 37 | | Hannah Dubyatu | L49 | 56.35 | 45 | 52.16 | 35 | 43.69 | 24 | 65.95 | 45 | 49.96 | 40 | 60.76 | 42 | 328.87 | 231 |
| | 38 | | Longeye | CC | 55.18 | 42 | 69.60 | 49 | 61.09 | 45 | 62.09 | 39 | 38.87 | 31 | 46.73 | 27 | 333.56 | 233 |
| | 39 | | Nickel Back | J | 27.89 | 12 | 54.44 | 38 | 54.91 | 39 | 81.68 | 53 | 46.39 | 38 | 100.18 | 58 | 365.49 | 238 |
| | 40 | | Lash Toru | BW | 42.59 | 28 | 52.25 | 36 | 61.72 | 47 | 54.28 | 33 | 62.51 | 52 | 63.27 | 46 | 336.62 | 242 |
| | 41 | | Cotton Bailer | FC | 46.08 | 33 | 48.67 | 32 | 68.28 | 50 | 63.80 | 42 | 52.61 | 46 | 61.27 | 43 | 340.71 | 246 |
| | 42 | | Elm Savannah | L49 | 50.54 | 38 | 63.34 | 45 | 62.35 | 48 | 68.31 | 48 | 45.91 | 37 | 54.02 | 33 | 344.47 | 249 |
| | 43 | | Lone Wolf Duncan | 49 | 68.38 | 52 | 61.29 | 44 | 54.22 | 38 | 62.09 | 39 | 51.05 | 42 | 54.19 | 34 | 351.22 | 249 |
| | 44 | | Creek Walker Bob | D | 50.74 | 39 | 37.80 | 21 | 59.27 | 44 | 71.79 | 50 | 76.62 | 58 | 58.11 | 38 | 354.33 | 250 |
| | 45 | | Hiem | FC | 55.22 | 43 | 50.67 | 34 | 64.53 | 49 | 64.55 | 43 | 51.01 | 41 | 63.92 | 47 | 349.90 | 257 |
| | 46 | | Walking Bear | S | 999.90 | 61 | 999.90 | 61 | 51.26 | 36 | 53.73 | 31 | 51.11 | 43 | 53.61 | 32 | 2,209.51 | 264 |
| | 47 | | Hugh Damwright | FC | 45.25 | 32 | 68.19 | 48 | 48.68 | 32 | 54.79 | 34 | 999.90 | 60 | 999.90 | 60 | 2,216.71 | 266 |
| | 48 | | Carolina Clint | D | 54.69 | 41 | 61.00 | 43 | 57.88 | 42 | 80.35 | 52 | 60.20 | 49 | 62.77 | 45 | 376.89 | 272 |
| | 49 | | Colorado Clay | CB | 64.04 | 49 | 73.52 | 51 | 50.10 | 34 | 59.20 | 36 | 66.76 | 54 | 68.45 | 51 | 382.07 | 275 |
| | 50 | | Six Gun Sallie | L49 | 999.90 | 61 | 999.90 | 61 | 999.90 | 59 | 999.90 | 57 | 43.95 | 35 | 29.69 | 10 | 4,073.24 | 283 |
| Page 1 |