| | Gunpowder Creek Regulators |
| | Gunpowder Creek Regulators |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, August 15, 2009 | 6:56:13 PM | Shoot Date: | 8/15/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 51 | | Cayenne 4 Pepper | L49 | 63.97 | 48 | 81.34 | 58 | 71.58 | 51 | 53.93 | 32 | 55.21 | 48 | 64.89 | 49 | 390.92 | 286 |
| | 52 | | Sam Brown | LW | 65.33 | 51 | 75.38 | 54 | 74.38 | 52 | 67.77 | 47 | 51.75 | 45 | 58.35 | 39 | 392.96 | 288 |
| | 53 | | Buzz Pike | 49 | 92.04 | 57 | 75.79 | 55 | 76.06 | 53 | 62.65 | 41 | 49.13 | 39 | 62.12 | 44 | 417.79 | 289 |
| | 54 | | Doc Gill | 49 | 124.39 | 58 | 74.02 | 52 | 80.78 | 55 | 52.42 | 29 | 51.64 | 44 | 71.29 | 53 | 454.54 | 291 |
| | 55 | | Dingo Dave | 49 | 999.90 | 61 | 999.90 | 61 | 999.90 | 59 | 999.90 | 57 | 33.75 | 22 | 66.04 | 50 | 4,099.39 | 310 |
| | 56 | | Lt. S. A. Gunbar | 49 | 50.76 | 40 | 73.02 | 50 | 104.34 | 56 | 89.80 | 55 | 66.79 | 55 | 81.88 | 56 | 466.59 | 312 |
| | 57 | | Needle Driver | 49 | 68.82 | 53 | 59.47 | 42 | 999.90 | 59 | 999.90 | 57 | 62.15 | 51 | 72.28 | 54 | 2,262.52 | 316 |
| | 58 | | Herdzman | W | 999.90 | 61 | 999.90 | 61 | 999.90 | 59 | 999.90 | 57 | 70.71 | 57 | 47.25 | 28 | 4,117.56 | 323 |
| | 59 | | Catawba Kate | L49 | 64.76 | 50 | 64.09 | 46 | 999.90 | 59 | 999.90 | 57 | 999.90 | 60 | 999.90 | 60 | 4,128.45 | 332 |
| | 60 | | Rabbi | S | 999.90 | 61 | 999.90 | 61 | 56.49 | 40 | 73.53 | 51 | 999.90 | 60 | 999.90 | 60 | 4,129.62 | 333 |
| | 61 | | Chilkoot | SD | 63.83 | 47 | 77.10 | 56 | 77.07 | 54 | 999.90 | 57 | 999.90 | 60 | 999.90 | 60 | 3,217.70 | 334 |
| | 62 | | Bird Eye | LJ | 71.09 | 55 | 79.97 | 57 | 999.90 | 59 | 999.90 | 57 | 69.90 | 56 | 73.93 | 55 | 2,294.69 | 339 |
| | 63 | | Sodbuster | CB | 74.09 | 56 | 65.73 | 47 | 999.90 | 59 | 999.90 | 57 | 999.90 | 60 | 999.90 | 60 | 4,139.42 | 339 |
| | 64 | | Cayenne Chris | LBW | 132.67 | 60 | 126.72 | 59 | 166.27 | 58 | 199.43 | 56 | 150.85 | 59 | 143.41 | 59 | 919.35 | 351 |
| | 65 | | Wild Buckeye | CG | 127.31 | 59 | 128.34 | 60 | 130.29 | 57 | 999.90 | 57 | 999.90 | 60 | 999.90 | 60 | 3,385.64 | 353 |
| | 66 | | Greasy Creek | W | 999.90 | 61 | 999.90 | 61 | 999.90 | 59 | 999.90 | 57 | 999.90 | 60 | 999.90 | 60 | 5,999.40 | 358 |
| Page 2 |