| | Gunpowder Creek Regulators |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, February 21, 2009 | 2:02:00 PM | Shoot Date: | 2/21/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Buck Sage | M | 26.66 | 9 | 32.99 | 1 | 14.85 | 1 | 18.26 | 2 | 23.69 | 2 | 19.76 | 3 | 136.21 | 18 |
| | 2 | | Red River Ray | T | 12.83 | 1 | 37.89 | 5 | 27.77 | 9 | 28.77 | 6 | 23.69 | 2 | 14.94 | 1 | 145.89 | 24 |
| | 3 | | Rocky River Jeb | SS | 19.09 | 3 | 45.79 | 9 | 17.80 | 3 | 18.18 | 1 | 34.74 | 8 | 28.77 | 12 | 164.37 | 36 |
| | 4 | | Fontana Vic | 49 | 19.68 | 4 | 53.37 | 14 | 19.26 | 4 | 19.02 | 3 | 32.76 | 6 | 20.81 | 6 | 164.90 | 37 |
| | 5 | | Cowboy Junky | T | 21.74 | 6 | 46.97 | 11 | 29.85 | 11 | 33.72 | 10 | 36.26 | 10 | 18.96 | 2 | 187.50 | 50 |
| | 6 | | Bulls Head Bill | 49 | 19.98 | 5 | 39.04 | 6 | 32.41 | 13 | 45.97 | 21 | 23.51 | 1 | 20.02 | 5 | 180.93 | 51 |
| | 7 | | River Rat Randy | S | 18.83 | 2 | 33.23 | 2 | 16.57 | 2 | 999.90 | 39 | 29.31 | 5 | 19.81 | 4 | 1,117.65 | 54 |
| | 8 | | Splinter Hauser | ES | 24.79 | 8 | 55.46 | 16 | 30.50 | 12 | 23.73 | 4 | 39.18 | 12 | 24.89 | 8 | 198.55 | 60 |
| | 9 | | Levi Astorbilt | T | 23.67 | 7 | 42.44 | 8 | 33.82 | 14 | 47.56 | 23 | 25.68 | 4 | 24.98 | 9 | 198.15 | 65 |
| | 10 | | Fannie Kikinshoot | LT | 28.85 | 12 | 52.15 | 13 | 29.69 | 10 | 27.26 | 5 | 42.34 | 14 | 29.80 | 13 | 210.09 | 67 |
| | 11 | | Sidewinder | J | 30.51 | 13 | 50.49 | 12 | 26.86 | 7 | 40.57 | 16 | 36.14 | 9 | 28.55 | 11 | 213.12 | 68 |
| | 12 | | Hoss Blocker | 49 | 36.20 | 18 | 35.25 | 3 | 24.95 | 6 | 40.41 | 15 | 46.13 | 18 | 25.85 | 10 | 208.79 | 70 |
| | 13 | | Pocko | T | 40.40 | 22 | 37.21 | 4 | 54.94 | 31 | 34.88 | 11 | 48.55 | 21 | 24.82 | 7 | 240.80 | 96 |
| | 14 | | 2 Fists | 49 | 34.99 | 17 | 41.62 | 7 | 48.20 | 24 | 43.37 | 20 | 42.98 | 15 | 44.26 | 20 | 255.42 | 103 |
| | 15 | | Cheyenne Bodie | D | 28.60 | 11 | 61.29 | 20 | 24.53 | 5 | 31.09 | 7 | 60.26 | 26 | 68.12 | 34 | 273.89 | 103 |
| | 16 | | Hugh Damwright | BW | 37.23 | 20 | 54.66 | 15 | 27.13 | 8 | 32.94 | 9 | 84.05 | 36 | 35.06 | 16 | 271.07 | 104 |
| | 17 | | Sixgun Shookster | T | 41.26 | 23 | 46.17 | 10 | 43.42 | 18 | 43.17 | 19 | 45.31 | 17 | 45.58 | 21 | 264.91 | 108 |
| | 18 | | Noah Fitz | T | 27.74 | 10 | 65.86 | 22 | 39.98 | 16 | 57.88 | 28 | 39.14 | 11 | 46.24 | 22 | 276.84 | 109 |
| | 19 | | Hickman | S | 34.80 | 15 | 56.87 | 17 | 52.66 | 28 | 42.85 | 18 | 41.75 | 13 | 50.87 | 27 | 279.80 | 118 |
| | 20 | | Cherokee Cass | L49 | 50.89 | 26 | 64.45 | 21 | 51.38 | 26 | 38.29 | 13 | 47.76 | 19 | 34.44 | 15 | 287.21 | 120 |
| | 21 | | Papa Chet | SS | 56.14 | 33 | 59.30 | 18 | 54.63 | 30 | 38.83 | 14 | 48.07 | 20 | 30.45 | 14 | 287.42 | 129 |
| | 22 | | greeneyed indian | LS | 30.71 | 14 | 77.40 | 28 | 43.63 | 19 | 46.30 | 22 | 65.05 | 31 | 38.08 | 17 | 301.17 | 131 |
| | 23 | | Hannah Dubyatu | L49 | 52.99 | 28 | 85.77 | 31 | 53.91 | 29 | 35.64 | 12 | 33.63 | 7 | 53.83 | 30 | 315.77 | 137 |
| | 24 | | El Hombre Jorge | GF | 34.80 | 15 | 77.96 | 29 | 42.40 | 17 | 51.26 | 24 | 62.56 | 29 | 49.89 | 24 | 318.87 | 138 |
| | 25 | | Cotton Bailer | FC | 43.34 | 25 | 73.51 | 26 | 51.42 | 27 | 58.33 | 29 | 44.40 | 16 | 49.91 | 25 | 320.91 | 148 |
| | 26 | | Six Gun Kid | 49 | 38.20 | 21 | 95.57 | 37 | 38.89 | 15 | 51.94 | 25 | 68.80 | 33 | 44.08 | 19 | 337.48 | 150 |
| | 27 | | Dirty Skunk | FCD | 55.21 | 31 | 69.35 | 23 | 65.98 | 38 | 41.73 | 17 | 60.19 | 25 | 41.35 | 18 | 333.81 | 152 |
| | 28 | | Jubal Lee Justice | S | 70.31 | 38 | 129.45 | 41 | 43.86 | 20 | 32.15 | 8 | 58.22 | 23 | 50.80 | 26 | 384.79 | 156 |
| | 29 | | Carolina Clint | D | 42.10 | 24 | 78.50 | 30 | 50.63 | 25 | 57.61 | 27 | 58.63 | 24 | 60.42 | 32 | 347.89 | 162 |
| | 30 | | Hiem | FC | 57.39 | 35 | 72.27 | 25 | 56.73 | 33 | 56.42 | 26 | 51.98 | 22 | 51.14 | 28 | 345.93 | 169 |
| | 31 | | Creek Walker Bob | T | 36.54 | 19 | 70.26 | 24 | 67.68 | 39 | 75.24 | 33 | 64.42 | 30 | 52.24 | 29 | 366.38 | 174 |
| | 32 | | Satchmo | 49 | 57.25 | 34 | 86.22 | 32 | 46.09 | 21 | 62.77 | 30 | 66.30 | 32 | 71.67 | 37 | 390.30 | 186 |
| | 33 | | Circuit Rider | S | 52.31 | 27 | 99.88 | 39 | 65.40 | 37 | 64.84 | 31 | 68.93 | 34 | 47.25 | 23 | 398.61 | 191 |
| | 34 | | Poke Along Joe | T | 53.18 | 29 | 91.89 | 36 | 63.69 | 36 | 78.13 | 35 | 60.54 | 27 | 59.45 | 31 | 406.88 | 194 |
| | 35 | | Joe Danby | FCD | 60.74 | 36 | 76.56 | 27 | 47.32 | 23 | 87.23 | 38 | 94.70 | 37 | 66.78 | 33 | 433.33 | 194 |
| | 36 | | Morgan Astorbilt | SD | 54.00 | 30 | 112.02 | 40 | 60.80 | 34 | 69.34 | 32 | 61.62 | 28 | 69.11 | 35 | 426.89 | 199 |
| | 37 | | Greasy Creek | T | 73.14 | 41 | 60.75 | 19 | 46.58 | 22 | 999.90 | 39 | 999.90 | 40 | 999.90 | 40 | 3,180.17 | 201 |
| | 38 | | Cayenne 4 Pepper | L49 | 55.76 | 32 | 89.15 | 35 | 56.40 | 32 | 83.44 | 37 | 98.92 | 38 | 70.60 | 36 | 454.27 | 210 |
| | 39 | | High Tech. Kid | T | 70.93 | 39 | 88.32 | 34 | 60.91 | 35 | 76.79 | 34 | 73.31 | 35 | 75.05 | 38 | 445.31 | 215 |
| | 40 | | Ripshin | S | 65.89 | 37 | 86.25 | 33 | 999.90 | 41 | 999.90 | 39 | 999.90 | 40 | 999.90 | 40 | 4,151.74 | 230 |
| | 41 | | Chilkoot | SD | 71.06 | 40 | 96.99 | 38 | 118.93 | 40 | 83.04 | 36 | 198.25 | 39 | 96.97 | 39 | 665.24 | 232 |
| Home Score |