| | Gunpowder Creek Regulators |
| | Gunpowder Creek Regulators - June |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, July 26, 2009 | 4:29:46 PM | Shoot Date: | 6/20/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | River Rat Randy | SS | 27.88 | 4 | 23.08 | 4 | 21.79 | 2 | 25.62 | 3 | 22.77 | 6 | 22.19 | 3 | 143.33 | 22 |
| | 2 | | Bulls Head Bill | 49 | 24.39 | 2 | 22.30 | 3 | 18.39 | 1 | 36.75 | 12 | 19.61 | 4 | 19.83 | 2 | 141.27 | 24 |
| | 3 | | Red River Ray | CB | 21.52 | 1 | 26.34 | 7 | 39.29 | 19 | 20.40 | 1 | 16.62 | 3 | 16.11 | 1 | 140.28 | 32 |
| | 4 | | Dip Stick | W | 36.68 | 10 | 21.38 | 2 | 29.48 | 8 | 23.62 | 2 | 15.98 | 1 | 36.00 | 19 | 163.14 | 42 |
| | 5 | | Rocky River Jeb | SS | 40.44 | 14 | 24.83 | 6 | 32.01 | 11 | 36.05 | 9 | 20.44 | 5 | 25.14 | 6 | 178.91 | 51 |
| | 6 | | Idaho Coyote | 49 | 27.35 | 3 | 35.51 | 16 | 26.13 | 5 | 37.63 | 14 | 37.25 | 16 | 22.81 | 4 | 186.68 | 58 |
| | 7 | | Oddball | J | 34.95 | 9 | 32.24 | 12 | 34.85 | 15 | 34.76 | 8 | 28.07 | 9 | 28.55 | 11 | 193.42 | 64 |
| | 8 | | Pecos Pete | S | 36.94 | 11 | 19.49 | 1 | 53.33 | 32 | 32.06 | 7 | 16.58 | 2 | 32.06 | 14 | 190.46 | 67 |
| | 9 | | Pocko | CB | 33.48 | 7 | 28.66 | 8 | 39.53 | 21 | 41.91 | 17 | 29.01 | 12 | 24.26 | 5 | 196.85 | 70 |
| | 10 | | Sidewinder | CB | 37.12 | 12 | 29.78 | 9 | 31.00 | 10 | 36.25 | 11 | 28.03 | 8 | 36.30 | 20 | 198.48 | 70 |
| | 11 | | Charlotte | LW | 33.95 | 8 | 32.64 | 13 | 27.66 | 7 | 40.22 | 16 | 38.61 | 18 | 33.72 | 17 | 206.80 | 79 |
| | 12 | | Herdzman | W | 30.17 | 6 | 35.69 | 17 | 35.91 | 16 | 29.22 | 5 | 51.66 | 27 | 27.51 | 9 | 210.16 | 80 |
| | 13 | | Hugh Damwright | BW | 29.44 | 5 | 24.74 | 5 | 23.95 | 4 | 36.10 | 10 | 41.64 | 21 | 53.00 | 38 | 208.87 | 83 |
| | 14 | | Fannie Kikinshoot | LW | 44.92 | 18 | 31.25 | 11 | 29.61 | 9 | 42.05 | 18 | 32.81 | 15 | 30.15 | 13 | 210.79 | 84 |
| | 15 | | Lt. Lost Cause | W | 61.66 | 34 | 33.25 | 15 | 32.26 | 12 | 31.19 | 6 | 28.61 | 10 | 25.17 | 7 | 212.14 | 84 |
| | 16 | | Splinter Hauser | ES | 45.64 | 19 | 36.25 | 18 | 23.91 | 3 | 58.75 | 36 | 28.92 | 11 | 25.69 | 8 | 219.16 | 95 |
| | 17 | | Stonefire Slim | D | 57.98 | 28 | 40.71 | 23 | 26.47 | 6 | 37.75 | 15 | 50.04 | 26 | 33.29 | 16 | 246.24 | 114 |
| | 18 | | 2 Fists | 49 | 37.54 | 13 | 37.63 | 21 | 34.37 | 14 | 53.08 | 29 | 37.93 | 17 | 40.66 | 24 | 241.21 | 118 |
| | 19 | | Sixgun Shookster | W | 50.79 | 25 | 50.12 | 27 | 36.42 | 17 | 28.86 | 4 | 26.86 | 7 | 54.97 | 41 | 248.02 | 121 |
| | 20 | | Greeneyed Indian | SS | 48.43 | 21 | 32.86 | 14 | 49.23 | 30 | 46.86 | 22 | 38.96 | 19 | 32.65 | 15 | 248.99 | 121 |
| | 21 | | Greasy Creek | CB | 47.63 | 20 | 36.79 | 19 | 39.33 | 20 | 50.60 | 25 | 39.43 | 20 | 41.00 | 25 | 254.78 | 129 |
| | 22 | | Six Gun Kid | S | 41.81 | 15 | 30.85 | 10 | 69.42 | 44 | 69.55 | 44 | 29.66 | 13 | 29.02 | 12 | 270.31 | 138 |
| | 23 | | Chihuahua Floyd | W | 48.67 | 22 | 39.95 | 22 | 32.60 | 13 | 46.26 | 21 | 55.18 | 32 | 43.10 | 30 | 265.76 | 140 |
| | 24 | | Catawba Kate | L49 | 51.31 | 26 | 42.14 | 24 | 43.09 | 24 | 37.28 | 13 | 55.04 | 31 | 37.04 | 22 | 265.90 | 140 |
| | 25 | | El Hombre Jorge | GF | 52.00 | 27 | 50.96 | 29 | 54.03 | 34 | 47.62 | 23 | 43.02 | 22 | 28.36 | 10 | 275.99 | 145 |
| | 26 | | Nickel Back | J | 49.89 | 24 | 51.70 | 31 | 58.71 | 37 | 43.38 | 19 | 30.18 | 14 | 41.83 | 28 | 275.69 | 153 |
| | 27 | | Slick Vic - Ulster Ranger | W | 60.50 | 31 | 37.58 | 20 | 44.87 | 27 | 50.94 | 27 | 56.88 | 33 | 41.68 | 27 | 292.45 | 165 |
| | 28 | | Hickman | S | 60.30 | 30 | 46.60 | 25 | 43.28 | 25 | 53.27 | 30 | 47.09 | 24 | 48.41 | 33 | 298.95 | 167 |
| | 29 | | Hannah Dubyatu | L49 | 60.73 | 32 | 48.63 | 26 | 46.48 | 29 | 48.06 | 24 | 61.35 | 35 | 36.75 | 21 | 302.00 | 167 |
| | 30 | | Brushy Mountain Jack | FC | 43.17 | 16 | 54.16 | 36 | 45.47 | 28 | 45.33 | 20 | 79.62 | 47 | 38.08 | 23 | 305.83 | 170 |
| | 31 | | Two Feathers | FCD | 48.89 | 23 | 54.13 | 35 | 42.95 | 23 | 54.63 | 31 | 45.87 | 23 | 53.53 | 39 | 300.00 | 174 |
| | 32 | | West Virginia Kid | SS | 43.51 | 17 | 50.82 | 28 | 79.94 | 46 | 62.07 | 40 | 57.64 | 34 | 34.38 | 18 | 328.36 | 183 |
| | 33 | | Lucky R. K. | F | 89.31 | 46 | 52.08 | 32 | 37.87 | 18 | 51.55 | 28 | 62.54 | 38 | 41.40 | 26 | 334.75 | 188 |
| | 34 | | Hiem | FC | 63.58 | 35 | 57.73 | 38 | 53.53 | 33 | 56.56 | 33 | 53.96 | 28 | 48.88 | 34 | 334.24 | 201 |
| | 35 | | Circuit Rider | S | 71.45 | 39 | 53.87 | 34 | 41.47 | 22 | 56.37 | 32 | 72.57 | 44 | 52.93 | 37 | 348.66 | 208 |
| | 36 | | Sam Brown | LW | 65.96 | 36 | 68.44 | 41 | 65.61 | 43 | 60.48 | 37 | 47.36 | 25 | 43.38 | 31 | 351.23 | 213 |
| | 37 | | Satchmo | 49 | 84.50 | 44 | 52.58 | 33 | 43.55 | 26 | 56.85 | 35 | 61.67 | 36 | 60.89 | 43 | 360.04 | 217 |
| | 38 | | Fastpitch | B | 72.54 | 40 | 61.59 | 39 | 49.85 | 31 | 61.61 | 39 | 63.55 | 40 | 42.41 | 29 | 351.55 | 218 |
| | 39 | | Lash Toru | BW | 90.26 | 47 | 57.14 | 37 | 63.66 | 40 | 50.82 | 26 | 54.76 | 30 | 54.75 | 40 | 371.39 | 220 |
| | 40 | | Cotton Bailer | FC | 61.06 | 33 | 51.40 | 30 | 65.21 | 42 | 65.61 | 42 | 69.36 | 42 | 44.22 | 32 | 356.86 | 221 |
| | 41 | | Billy Nighthawk | D | 70.87 | 37 | 78.71 | 44 | 57.12 | 36 | 76.49 | 45 | 75.78 | 45 | 52.23 | 36 | 411.20 | 243 |
| | 42 | | Lone Wolf Duncan | 49 | 73.34 | 41 | 999.90 | 48 | 80.11 | 47 | 56.73 | 34 | 63.39 | 39 | 51.81 | 35 | 1,325.28 | 244 |
| | 43 | | Colorado Aspen | LW | 59.67 | 29 | 999.90 | 48 | 999.90 | 49 | 999.90 | 49 | 54.19 | 29 | 57.84 | 42 | 3,171.40 | 246 |
| | 44 | | Chilkoot | SD | 73.81 | 42 | 85.86 | 45 | 64.68 | 41 | 63.81 | 41 | 62.04 | 37 | 67.88 | 45 | 418.08 | 251 |
| | 45 | | Lt. S. A. Gunbar | 49 | 71.20 | 38 | 72.24 | 43 | 56.20 | 35 | 97.76 | 47 | 65.75 | 41 | 71.61 | 47 | 434.76 | 251 |
| | 46 | | Morgan Astorbilt | SD | 79.60 | 43 | 62.92 | 40 | 61.62 | 38 | 61.48 | 38 | 82.52 | 49 | 70.30 | 46 | 418.44 | 254 |
| | 47 | | Cayenne 4 Pepper | L49 | 86.49 | 45 | 86.67 | 46 | 63.55 | 39 | 65.77 | 43 | 71.44 | 43 | 65.97 | 44 | 439.89 | 260 |
| | 48 | | Tart N Terror | LW | 97.67 | 49 | 71.51 | 42 | 75.23 | 45 | 98.46 | 48 | 76.41 | 46 | 86.31 | 48 | 505.59 | 278 |
| | 49 | | Buzz Pike | 49 | 95.00 | 48 | 99.66 | 47 | 101.76 | 48 | 85.04 | 46 | 81.40 | 48 | 89.66 | 49 | 552.52 | 286 |
| | 50 | | Ripshin | CC | 999.99 | 51 | 999.99 | 51 | 999.99 | 51 | 999.99 | 51 | 999.99 | 51 | 999.99 | 51 | 5,999.94 | 306 |
| Page 1 |