| | Gunpowder Creek Regulators |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, March 21, 2009 | 3:14:35 PM | Shoot Date: | 3/21/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Bulls Head Bill | 49 | 18.01 | 2 | 19.42 | 1 | 22.93 | 3 | 21.62 | 3 | 19.20 | 2 | 19.02 | 1 | 120.20 | 12 |
| | 2 | | River Rat Randy | S | 20.11 | 5 | 27.15 | 7 | 32.03 | 8 | 21.13 | 2 | 32.14 | 9 | 31.57 | 12 | 164.13 | 43 |
| | 3 | | Risin' Outlaw | D | 27.33 | 12 | 34.96 | 16 | 30.86 | 5 | 22.51 | 4 | 31.07 | 8 | 21.21 | 2 | 167.94 | 47 |
| | 4 | | Levi Astorbilt | T | 22.77 | 9 | 25.68 | 5 | 35.16 | 13 | 23.82 | 5 | 37.32 | 17 | 22.70 | 3 | 167.45 | 52 |
| | 5 | | Splinter Hauser | ES | 21.23 | 7 | 26.33 | 6 | 25.10 | 4 | 37.75 | 22 | 25.68 | 5 | 33.62 | 15 | 169.71 | 59 |
| | 6 | | Cheyenne Bodie | D | 23.51 | 10 | 31.96 | 11 | 34.93 | 12 | 30.56 | 14 | 29.14 | 7 | 27.32 | 8 | 177.42 | 62 |
| | 7 | | Red River Ray | T | 37.28 | 27 | 33.15 | 14 | 31.73 | 7 | 24.81 | 8 | 15.69 | 1 | 23.95 | 7 | 166.61 | 64 |
| | 8 | | Idaho Coyote | 49 | 20.44 | 6 | 25.63 | 4 | 22.66 | 2 | 24.19 | 6 | 43.56 | 25 | 38.69 | 21 | 175.17 | 64 |
| | 9 | | Dip Stick | T | 17.71 | 1 | 28.58 | 8 | 31.39 | 6 | 18.71 | 1 | 38.72 | 19 | 40.95 | 29 | 176.06 | 64 |
| | 10 | | Flat Iron | S | 19.70 | 4 | 23.40 | 3 | 42.56 | 20 | 41.47 | 28 | 39.44 | 21 | 22.90 | 5 | 189.47 | 81 |
| | 11 | | Six Gun Sallie | L49 | 21.65 | 8 | 37.55 | 19 | 49.39 | 28 | 32.59 | 18 | 26.09 | 6 | 22.82 | 4 | 190.09 | 83 |
| | 12 | | Hoss Blocker | 49 | 24.01 | 11 | 37.05 | 17 | 53.08 | 34 | 28.44 | 11 | 25.18 | 4 | 23.23 | 6 | 190.99 | 83 |
| | 13 | | Hugh Damwright | BW | 19.54 | 3 | 33.08 | 13 | 39.55 | 15 | 41.66 | 29 | 39.09 | 20 | 39.40 | 25 | 212.32 | 105 |
| | 14 | | Fannie Kikinshoot | LT | 40.08 | 32 | 33.28 | 15 | 39.66 | 16 | 29.53 | 12 | 47.33 | 29 | 29.55 | 10 | 219.43 | 114 |
| | 15 | | Sidewinder | J | 28.29 | 14 | 38.05 | 21 | 34.15 | 11 | 31.72 | 15 | 36.86 | 15 | 61.60 | 44 | 230.67 | 120 |
| | 16 | | Stonefire Slim | D | 35.83 | 23 | 48.20 | 27 | 40.83 | 18 | 41.20 | 27 | 37.13 | 16 | 28.59 | 9 | 231.78 | 120 |
| | 17 | | Steady Eddie | T | 35.03 | 21 | 37.79 | 20 | 33.36 | 10 | 34.42 | 19 | 53.14 | 38 | 35.47 | 17 | 229.21 | 125 |
| | 18 | | Rio Drifter | SS | 43.20 | 37 | 32.73 | 12 | 42.80 | 21 | 37.91 | 23 | 22.86 | 3 | 44.81 | 33 | 224.31 | 129 |
| | 19 | | Cowboy Junky | T | 29.63 | 15 | 37.42 | 18 | 20.26 | 1 | 27.67 | 10 | 58.90 | 43 | 56.15 | 42 | 230.03 | 129 |
| | 20 | | Bare Lee Talable | SD | 39.68 | 31 | 29.94 | 9 | 35.97 | 14 | 24.73 | 7 | 50.16 | 34 | 46.71 | 35 | 227.19 | 130 |
| | 21 | | Dingo Dave | 49 | 48.89 | 45 | 21.49 | 2 | 54.97 | 36 | 27.08 | 9 | 47.96 | 30 | 34.89 | 16 | 235.28 | 138 |
| | 22 | | Tennessee Tall | LS | 48.58 | 44 | 58.72 | 42 | 44.58 | 24 | 29.59 | 13 | 34.96 | 13 | 32.80 | 14 | 249.23 | 150 |
| | 23 | | Fontana Vic | 49 | 57.91 | 50 | 31.28 | 10 | 42.97 | 23 | 42.46 | 31 | 34.26 | 12 | 43.69 | 32 | 252.57 | 158 |
| | 24 | | El Hombre Jorge | GF | 38.00 | 28 | 48.35 | 28 | 55.36 | 37 | 32.28 | 16 | 36.56 | 14 | 47.69 | 36 | 258.24 | 159 |
| | 25 | | Sisco Ron | M | 37.15 | 26 | 45.93 | 24 | 44.75 | 25 | 56.35 | 43 | 38.11 | 18 | 39.38 | 24 | 261.67 | 160 |
| | 26 | | AR Stoner | D | 41.95 | 34 | 53.31 | 37 | 39.83 | 17 | 38.47 | 25 | 52.43 | 37 | 31.86 | 13 | 257.85 | 163 |
| | 27 | | Chopper Dog | GF | 38.42 | 29 | 40.00 | 22 | 47.77 | 27 | 49.16 | 39 | 46.42 | 28 | 38.07 | 18 | 259.84 | 163 |
| | 28 | | Doc Cherokee | CC | 33.85 | 19 | 48.59 | 29 | 42.87 | 22 | 60.38 | 47 | 42.27 | 24 | 40.10 | 26 | 268.06 | 167 |
| | 29 | | Papa Chet | SS | 36.11 | 25 | 54.94 | 38 | 32.28 | 9 | 81.94 | 60 | 33.09 | 11 | 45.17 | 34 | 283.53 | 177 |
| | 30 | | Layden | FCD | 31.95 | 17 | 42.36 | 23 | 47.23 | 26 | 49.92 | 41 | 58.18 | 42 | 41.94 | 30 | 271.58 | 179 |
| | 31 | | Scruffy Smiley | D | 43.95 | 38 | 47.71 | 26 | 57.86 | 40 | 41.85 | 30 | 41.43 | 23 | 40.81 | 28 | 273.61 | 185 |
| | 32 | | Jubal Lee Justice | S | 46.46 | 41 | 50.55 | 34 | 41.16 | 19 | 44.96 | 34 | 55.92 | 39 | 39.30 | 23 | 278.35 | 190 |
| | 33 | | Catawba Kate | L49 | 35.89 | 24 | 46.19 | 25 | 55.82 | 38 | 72.41 | 54 | 46.15 | 27 | 38.77 | 22 | 295.23 | 190 |
| | 34 | | Cherokee Cass | LBW | 32.14 | 18 | 65.17 | 45 | 61.13 | 42 | 35.33 | 20 | 62.98 | 47 | 38.22 | 19 | 294.97 | 191 |
| | 35 | | Hillbilly Hannah | L49 | 34.57 | 20 | 50.71 | 35 | 49.93 | 30 | 40.19 | 26 | 69.53 | 51 | 42.05 | 31 | 286.98 | 193 |
| | 36 | | Elm Savannah | L49 | 35.17 | 22 | 56.75 | 40 | 50.31 | 31 | 58.45 | 45 | 39.82 | 22 | 52.50 | 38 | 293.00 | 198 |
| | 37 | | Colorado Aspen | LT | 39.34 | 30 | 999.90 | 62 | 75.68 | 53 | 42.49 | 32 | 32.89 | 10 | 31.53 | 11 | 1,221.83 | 198 |
| | 38 | | Ripshin | S | 40.81 | 33 | 49.27 | 30 | 57.22 | 39 | 32.43 | 17 | 71.89 | 53 | 55.27 | 41 | 306.89 | 213 |
| | 39 | | Annie Gunneldoo | LBW | 44.26 | 39 | 49.77 | 32 | 64.11 | 47 | 38.38 | 24 | 44.85 | 26 | 62.93 | 46 | 304.30 | 214 |
| | 40 | | Walking Bear | S | 48.24 | 42 | 50.35 | 33 | 49.67 | 29 | 55.73 | 42 | 49.46 | 33 | 53.61 | 39 | 307.06 | 218 |
| | 41 | | West Virginia Kid | SS | 71.16 | 59 | 70.04 | 48 | 52.08 | 33 | 43.55 | 33 | 48.66 | 31 | 40.60 | 27 | 326.09 | 231 |
| | 42 | | Poke Along Joe | T | 50.72 | 46 | 49.41 | 31 | 50.49 | 32 | 45.46 | 37 | 49.26 | 32 | 85.94 | 58 | 331.28 | 236 |
| | 43 | | Creek Walker Bob | T | 30.66 | 16 | 78.87 | 51 | 53.91 | 35 | 58.50 | 46 | 62.10 | 45 | 67.84 | 48 | 351.88 | 241 |
| | 44 | | Hiem | FC | 42.81 | 36 | 57.80 | 41 | 71.59 | 50 | 48.47 | 38 | 57.17 | 40 | 49.68 | 37 | 327.52 | 242 |
| | 45 | | Hannah Dubyatu | L49 | 58.38 | 51 | 56.70 | 39 | 71.84 | 51 | 36.67 | 21 | 52.29 | 36 | 84.37 | 56 | 360.25 | 254 |
| | 46 | | Buckshot Johnson | T | 57.88 | 49 | 65.30 | 46 | 61.93 | 44 | 45.14 | 35 | 62.66 | 46 | 54.55 | 40 | 347.46 | 260 |
| | 47 | | Chihuahua Floyd | FC | 87.71 | 61 | 51.10 | 36 | 61.48 | 43 | 81.60 | 59 | 65.26 | 49 | 38.27 | 20 | 385.42 | 268 |
| | 48 | | Joe Danby | FC | 42.70 | 35 | 63.29 | 44 | 67.25 | 48 | 49.67 | 40 | 64.03 | 48 | 85.12 | 57 | 372.06 | 272 |
| | 49 | | Circuit Rider | S | 48.37 | 43 | 59.01 | 43 | 57.92 | 41 | 45.40 | 36 | 999.90 | 61 | 999.90 | 61 | 2,210.50 | 285 |
| | 50 | | Satchmo | 49 | 52.46 | 47 | 81.94 | 54 | 62.87 | 46 | 74.29 | 56 | 57.98 | 41 | 66.93 | 47 | 396.47 | 291 |
| Page 1 |