| | Gunpowder Creek Regulators |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, March 21, 2009 | 3:14:35 PM | Shoot Date: | 3/21/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 51 | | Sodbuster | T | 57.17 | 48 | 76.23 | 50 | 96.99 | 59 | 66.43 | 50 | 60.80 | 44 | 61.34 | 43 | 418.96 | 294 |
| | 52 | | Billy Nighthawk | D | 45.35 | 40 | 73.75 | 49 | 72.42 | 52 | 61.50 | 48 | 80.86 | 58 | 78.81 | 52 | 412.69 | 299 |
| | 53 | | Red Eye Rosie | L49 | 65.09 | 55 | 80.01 | 52 | 86.16 | 58 | 71.01 | 53 | 52.08 | 35 | 78.57 | 51 | 432.92 | 304 |
| | 54 | | Toothpick Slim | T | 65.15 | 56 | 68.77 | 47 | 67.70 | 49 | 63.81 | 49 | 72.08 | 54 | 76.13 | 50 | 413.64 | 305 |
| | 55 | | Carolina Chipmunk | LM | 58.87 | 52 | 90.31 | 57 | 62.60 | 45 | 67.47 | 51 | 75.22 | 56 | 68.33 | 49 | 422.80 | 310 |
| | 56 | | Appaloosa Alex | LJ | 66.45 | 58 | 83.42 | 55 | 76.39 | 54 | 57.72 | 44 | 72.85 | 55 | 62.73 | 45 | 419.56 | 311 |
| | 57 | | Hickman | S | 27.72 | 13 | 96.74 | 60 | 999.90 | 62 | 999.90 | 62 | 999.90 | 61 | 999.90 | 61 | 4,124.06 | 319 |
| | 58 | | Chilkoot | SD | 65.43 | 57 | 81.20 | 53 | 81.30 | 56 | 84.17 | 61 | 66.20 | 50 | 79.27 | 53 | 457.57 | 330 |
| | 59 | | Will Patch | S | 58.99 | 53 | 86.50 | 56 | 124.50 | 61 | 72.95 | 55 | 83.34 | 59 | 83.11 | 55 | 509.39 | 339 |
| | 60 | | Morgan Astorbilt | SD | 62.51 | 54 | 91.86 | 58 | 77.93 | 55 | 76.26 | 58 | 76.62 | 57 | 95.56 | 60 | 480.74 | 342 |
| | 61 | | High Tech. Kid | T | 74.61 | 60 | 92.93 | 59 | 83.55 | 57 | 68.77 | 52 | 88.28 | 60 | 79.83 | 54 | 487.97 | 342 |
| | 62 | | Captain Jeb Forrest | F | 96.79 | 62 | 140.75 | 61 | 98.53 | 60 | 75.12 | 57 | 71.08 | 52 | 94.75 | 59 | 577.02 | 351 |
| Page 2 |