| Gunpowder Creek Regulators |
| 3:10 To Mine Branch |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, April 11, 2009 | 4:23:29 PM | Shoot Date: | 4/11/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Red River Ray | T | 13.17 | 1 | 16.43 | 2 | 0.00 | 0 | 17.52 | 1 | 6.97 | 1 | 0.00 | 0 | 20.25 | 1 | 13.89 | 1 | 0.00 | 0 | 0.00 | 0 | 88.23 | 7 |
| | 2 | Bulls Head Bill | 49 | 17.48 | 2 | 13.62 | 1 | 0.00 | 0 | 20.85 | 3 | 14.93 | 2 | 0.00 | 0 | 35.10 | 9 | 20.38 | 3 | 0.00 | 0 | 0.00 | 0 | 122.36 | 20 |
| | 3 | Cowboy Junky | T | 21.46 | 6 | 16.93 | 3 | 0.00 | 0 | 25.89 | 5 | 16.90 | 3 | 0.00 | 0 | 22.51 | 3 | 34.19 | 16 | 0.00 | 0 | 0.00 | 0 | 137.88 | 36 |
| | 4 | River Rat Randy | SS | 18.99 | 3 | 29.73 | 8 | 0.00 | 0 | 36.94 | 11 | 20.56 | 5 | 0.00 | 0 | 27.00 | 5 | 21.17 | 4 | 0.00 | 0 | 0.00 | 0 | 154.39 | 36 |
| | 5 | Six Gun Sallie | L49 | 21.41 | 5 | 24.17 | 4 | 0.00 | 0 | 42.09 | 13 | 34.38 | 17 | 0.00 | 0 | 31.09 | 8 | 19.12 | 2 | 0.00 | 0 | 0.00 | 0 | 172.26 | 49 |
| | 6 | Dingo Dave | 49 | 20.15 | 4 | 41.23 | 16 | 0.00 | 0 | 20.65 | 2 | 29.96 | 11 | 0.00 | 0 | 35.87 | 10 | 28.87 | 9 | 0.00 | 0 | 0.00 | 0 | 176.73 | 52 |
| | 7 | Trail Bandit | S | 26.48 | 8 | 29.10 | 7 | 0.00 | 0 | 39.50 | 12 | 25.17 | 7 | 0.00 | 0 | 44.24 | 16 | 22.06 | 5 | 0.00 | 0 | 0.00 | 0 | 186.55 | 55 |
| | 8 | Sixgun Shookster | T | 29.08 | 11 | 42.26 | 17 | 0.00 | 0 | 28.28 | 7 | 30.80 | 13 | 0.00 | 0 | 26.38 | 4 | 28.50 | 8 | 0.00 | 0 | 0.00 | 0 | 185.30 | 60 |
| | 9 | Three Cut | T | 33.02 | 16 | 24.73 | 5 | 0.00 | 0 | 26.06 | 6 | 35.55 | 19 | 0.00 | 0 | 30.16 | 7 | 30.27 | 12 | 0.00 | 0 | 0.00 | 0 | 179.79 | 65 |
| | 10 | Chopper Dog | GF | 31.49 | 13 | 38.29 | 14 | 0.00 | 0 | 31.55 | 8 | 34.28 | 16 | 0.00 | 0 | 29.62 | 6 | 36.11 | 18 | 0.00 | 0 | 0.00 | 0 | 201.34 | 75 |
| | 11 | Hugh Damwright | BW | 36.64 | 18 | 45.34 | 20 | 0.00 | 0 | 23.60 | 4 | 45.54 | 28 | 0.00 | 0 | 21.37 | 2 | 24.35 | 6 | 0.00 | 0 | 0.00 | 0 | 196.84 | 78 |
| | 12 | Splinter Hauser | ES | 23.02 | 7 | 34.86 | 11 | 0.00 | 0 | 34.26 | 9 | 34.45 | 18 | 0.00 | 0 | 58.57 | 29 | 28.92 | 10 | 0.00 | 0 | 0.00 | 0 | 214.08 | 84 |
| | 13 | Fontana Vic | 49 | 47.23 | 25 | 29.01 | 6 | 0.00 | 0 | 46.32 | 17 | 19.27 | 4 | 0.00 | 0 | 43.48 | 15 | 36.01 | 17 | 0.00 | 0 | 0.00 | 0 | 221.32 | 84 |
| | 14 | Cheyenne Bodie | D | 27.62 | 10 | 30.61 | 9 | 0.00 | 0 | 47.87 | 19 | 20.95 | 6 | 0.00 | 0 | 54.09 | 23 | 36.51 | 20 | 0.00 | 0 | 0.00 | 0 | 217.65 | 87 |
| | 15 | 2 Fists | 49 | 33.35 | 17 | 33.22 | 10 | 0.00 | 0 | 35.06 | 10 | 37.32 | 22 | 0.00 | 0 | 46.29 | 19 | 29.81 | 11 | 0.00 | 0 | 0.00 | 0 | 215.05 | 89 |
| | 16 | Fannie Kikinshoot | LT | 26.53 | 9 | 44.81 | 19 | 0.00 | 0 | 46.67 | 18 | 30.75 | 12 | 0.00 | 0 | 49.06 | 21 | 30.97 | 13 | 0.00 | 0 | 0.00 | 0 | 228.79 | 92 |
| | 17 | Sidewinder | J | 31.23 | 12 | 40.30 | 15 | 0.00 | 0 | 58.17 | 27 | 26.84 | 8 | 0.00 | 0 | 57.56 | 25 | 33.69 | 14 | 0.00 | 0 | 0.00 | 0 | 247.79 | 101 |
| | 18 | Four Finger John | FCD | 31.69 | 14 | 50.25 | 27 | 0.00 | 0 | 46.18 | 15 | 33.75 | 15 | 0.00 | 0 | 36.24 | 11 | 38.25 | 21 | 0.00 | 0 | 0.00 | 0 | 236.36 | 103 |
| | 19 | Horsetrader | GF | 41.61 | 21 | 35.66 | 12 | 0.00 | 0 | 46.23 | 16 | 43.73 | 27 | 0.00 | 0 | 42.05 | 14 | 39.08 | 23 | 0.00 | 0 | 0.00 | 0 | 248.36 | 113 |
| | 20 | Lt. Lost Cause | T | 31.96 | 15 | 48.18 | 24 | 0.00 | 0 | 49.31 | 20 | 54.88 | 33 | 0.00 | 0 | 46.96 | 20 | 36.18 | 19 | 0.00 | 0 | 0.00 | 0 | 267.47 | 131 |
| | 21 | Colorado Aspen | LT | 38.50 | 20 | 45.55 | 21 | 0.00 | 0 | 54.12 | 23 | 33.06 | 14 | 0.00 | 0 | 60.46 | 33 | 41.86 | 25 | 0.00 | 0 | 0.00 | 0 | 273.55 | 136 |
| | 22 | Stonefire Slim | D | 52.83 | 29 | 50.13 | 26 | 0.00 | 0 | 51.81 | 21 | 28.96 | 9 | 0.00 | 0 | 58.80 | 31 | 38.42 | 22 | 0.00 | 0 | 0.00 | 0 | 280.95 | 138 |
| | 23 | Cheeki Girl | LFC | 62.33 | 36 | 38.27 | 13 | 0.00 | 0 | 65.16 | 32 | 40.73 | 25 | 0.00 | 0 | 58.62 | 30 | 26.33 | 7 | 0.00 | 0 | 0.00 | 0 | 291.44 | 143 |
| | 24 | El Hombre Jorge | GF | 36.72 | 19 | 55.85 | 31 | 0.00 | 0 | 57.62 | 26 | 36.93 | 21 | 0.00 | 0 | 44.32 | 17 | 50.16 | 30 | 0.00 | 0 | 0.00 | 0 | 281.60 | 144 |
| | 25 | Six Gun Kid | S | 69.21 | 41 | 43.38 | 18 | 0.00 | 0 | 45.12 | 14 | 50.79 | 29 | 0.00 | 0 | 37.59 | 12 | 50.88 | 31 | 0.00 | 0 | 0.00 | 0 | 296.97 | 145 |
| | 26 | Nickel Back | J | 46.86 | 24 | 55.58 | 30 | 0.00 | 0 | 55.26 | 24 | 42.57 | 26 | 0.00 | 0 | 111.81 | 45 | 33.69 | 14 | 0.00 | 0 | 0.00 | 0 | 345.77 | 163 |
| | 27 | West Virginia Kid | SS | 49.45 | 27 | 47.68 | 23 | 0.00 | 0 | 65.58 | 33 | 29.79 | 10 | 0.00 | 0 | 78.83 | 40 | 60.13 | 36 | 0.00 | 0 | 0.00 | 0 | 331.46 | 169 |
| | 28 | Ripshin | CC | 55.83 | 32 | 52.23 | 28 | 0.00 | 0 | 53.93 | 22 | 54.32 | 32 | 0.00 | 0 | 57.67 | 27 | 52.13 | 32 | 0.00 | 0 | 0.00 | 0 | 326.11 | 173 |
| | 29 | Catawba Kate | L49 | 64.85 | 39 | 61.47 | 37 | 0.00 | 0 | 73.49 | 39 | 38.11 | 24 | 0.00 | 0 | 40.28 | 13 | 45.57 | 27 | 0.00 | 0 | 0.00 | 0 | 323.77 | 179 |
| | 30 | Carolina Girl | LT | 61.15 | 35 | 54.70 | 29 | 0.00 | 0 | 68.90 | 35 | 37.66 | 23 | 0.00 | 0 | 50.00 | 22 | 58.49 | 35 | 0.00 | 0 | 0.00 | 0 | 330.90 | 179 |
| | 31 | John Henry | T | 43.83 | 23 | 49.55 | 25 | 0.00 | 0 | 64.90 | 31 | 63.16 | 37 | 0.00 | 0 | 55.70 | 24 | 69.56 | 39 | 0.00 | 0 | 0.00 | 0 | 346.70 | 179 |
| | 32 | Cherokee Cass | LBW | 57.54 | 34 | 47.62 | 22 | 0.00 | 0 | 62.95 | 30 | 51.96 | 30 | 0.00 | 0 | 64.01 | 35 | 47.15 | 29 | 0.00 | 0 | 0.00 | 0 | 331.23 | 180 |
| | 33 | Poke Along Joe | T | 47.35 | 26 | 56.96 | 33 | 0.00 | 0 | 71.66 | 38 | 67.13 | 39 | 0.00 | 0 | 57.66 | 26 | 41.13 | 24 | 0.00 | 0 | 0.00 | 0 | 341.89 | 186 |
| | 34 | Fancy Pantaloons | L49 | 54.09 | 31 | 55.94 | 32 | 0.00 | 0 | 76.81 | 42 | 36.89 | 20 | 0.00 | 0 | 80.29 | 41 | 43.13 | 26 | 0.00 | 0 | 0.00 | 0 | 347.15 | 192 |
| | 35 | Hannah Dubyatu | L49 | 50.53 | 28 | 63.09 | 38 | 0.00 | 0 | 102.62 | 45 | 93.43 | 46 | 0.00 | 0 | 46.17 | 18 | 46.06 | 28 | 0.00 | 0 | 0.00 | 0 | 401.90 | 203 |
| | 36 | Brandy Man | SD | 56.81 | 33 | 57.81 | 34 | 0.00 | 0 | 55.76 | 25 | 85.29 | 42 | 0.00 | 0 | 60.20 | 32 | 76.45 | 42 | 0.00 | 0 | 0.00 | 0 | 392.32 | 208 |
| | 37 | Creek Walker Bob | T | 43.61 | 22 | 59.74 | 35 | 0.00 | 0 | 69.73 | 36 | 70.24 | 40 | 0.00 | 0 | 76.83 | 38 | 72.30 | 40 | 0.00 | 0 | 0.00 | 0 | 392.45 | 211 |
| | 38 | Carolina Clint | D | 66.31 | 40 | 75.78 | 43 | 0.00 | 0 | 59.80 | 28 | 52.71 | 31 | 0.00 | 0 | 63.67 | 34 | 66.20 | 38 | 0.00 | 0 | 0.00 | 0 | 384.47 | 214 |
| | 39 | Sam Brown | LT | 53.50 | 30 | 60.96 | 36 | 0.00 | 0 | 67.24 | 34 | 87.68 | 44 | 0.00 | 0 | 92.81 | 43 | 53.99 | 34 | 0.00 | 0 | 0.00 | 0 | 416.18 | 221 |
| Page 1 |