| | GUNPOWDERCREEK REGULATORS |
| | NOVEMBER MATCH |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, November 21, 2009 | 9:11:42 PM | Shoot Date: | 11/21/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Bulls Head Bill | 49 | 19.02 | 1 | 21.39 | 3 | 22.38 | 3 | 19.66 | 2 | 23.73 | 2 | 36.85 | 6 | 143.03 | 17 |
| | 2 | | Flat Iron | S | 26.91 | 8 | 22.62 | 4 | 24.82 | 5 | 28.28 | 6 | 27.80 | 7 | 29.77 | 3 | 160.20 | 33 |
| | 3 | | Pocko | W | 24.76 | 5 | 23.07 | 5 | 28.91 | 7 | 23.74 | 4 | 27.05 | 6 | 39.79 | 9 | 167.32 | 36 |
| | 4 | | Risin' Outlaw | D | 21.89 | 3 | 35.47 | 8 | 19.87 | 1 | 19.33 | 1 | 37.59 | 15 | 42.81 | 13 | 176.96 | 41 |
| | 5 | | Rocky River Jeb | SS | 32.31 | 10 | 21.06 | 2 | 33.36 | 11 | 21.16 | 3 | 37.32 | 14 | 25.12 | 2 | 170.33 | 42 |
| | 6 | | Herdzman | W | 23.13 | 4 | 43.82 | 15 | 23.65 | 4 | 37.97 | 18 | 26.61 | 4 | 23.03 | 1 | 178.21 | 46 |
| | 7 | | Fontana Vic | 49 | 20.38 | 2 | 29.87 | 6 | 22.15 | 2 | 36.74 | 16 | 23.17 | 1 | 55.03 | 24 | 187.34 | 51 |
| | 8 | | Fannie Kikinshoot | LW | 31.28 | 9 | 45.89 | 17 | 33.76 | 12 | 28.30 | 7 | 30.05 | 10 | 32.48 | 4 | 201.76 | 59 |
| | 9 | | Brown Summit Kid | SS | 36.04 | 13 | 36.93 | 10 | 39.95 | 14 | 31.18 | 11 | 26.91 | 5 | 45.87 | 16 | 216.88 | 69 |
| | 10 | | River Rat Randy | SS | 26.16 | 6 | 16.06 | 1 | 30.49 | 8 | 36.45 | 13 | 34.67 | 12 | 65.29 | 32 | 209.12 | 72 |
| | 11 | | Six Gun Kid | S | 42.35 | 17 | 32.86 | 7 | 31.72 | 9 | 41.91 | 20 | 41.43 | 18 | 32.87 | 5 | 223.14 | 76 |
| | 12 | | Trail Bandit | SS | 33.11 | 11 | 49.36 | 22 | 50.99 | 25 | 36.61 | 15 | 26.19 | 3 | 42.19 | 12 | 238.45 | 88 |
| | 13 | | Sixgun Shookster | W | 26.69 | 7 | 58.03 | 34 | 42.95 | 17 | 26.04 | 5 | 28.69 | 9 | 48.33 | 18 | 230.73 | 90 |
| | 14 | | LD Pondscum | FC | 35.70 | 12 | 40.63 | 12 | 33.14 | 10 | 49.69 | 28 | 27.92 | 8 | 54.28 | 22 | 241.36 | 92 |
| | 15 | | Hugh Damwright | BW | 44.98 | 19 | 41.45 | 13 | 27.17 | 6 | 42.14 | 22 | 46.91 | 21 | 46.36 | 17 | 249.01 | 98 |
| | 16 | | Lt. Lost Cause | W | 51.08 | 29 | 36.22 | 9 | 36.25 | 13 | 37.37 | 17 | 39.74 | 16 | 54.86 | 23 | 255.52 | 107 |
| | 17 | | 2 Fists | 49 | 39.51 | 16 | 48.25 | 21 | 61.28 | 30 | 29.04 | 8 | 39.85 | 17 | 45.64 | 15 | 263.57 | 107 |
| | 18 | | Nickel Back | J | 47.84 | 24 | 49.41 | 23 | 49.75 | 24 | 29.87 | 9 | 34.12 | 11 | 49.61 | 20 | 260.60 | 111 |
| | 19 | | Doc Cherokee | CC | 51.56 | 30 | 50.37 | 25 | 42.01 | 16 | 38.00 | 19 | 43.12 | 19 | 38.66 | 8 | 263.72 | 117 |
| | 20 | | Hillbilly Hannah | L49 | 47.94 | 25 | 46.07 | 18 | 61.48 | 31 | 36.50 | 14 | 57.21 | 26 | 38.02 | 7 | 287.22 | 121 |
| | 21 | | Skeeter Willie | S | 55.50 | 33 | 52.36 | 29 | 46.96 | 19 | 42.03 | 21 | 35.80 | 13 | 40.71 | 10 | 273.36 | 125 |
| | 22 | | El Hombre Jorge | GF | 37.34 | 15 | 45.39 | 16 | 48.04 | 22 | 59.58 | 36 | 53.31 | 23 | 42.92 | 14 | 286.58 | 126 |
| | 23 | | Greeneyed Indian | LSS | 66.00 | 37 | 39.12 | 11 | 46.88 | 18 | 43.89 | 24 | 58.90 | 28 | 49.30 | 19 | 304.09 | 137 |
| | 24 | | Sidewinder | C | 46.02 | 23 | 56.72 | 33 | 60.45 | 29 | 31.42 | 12 | 50.54 | 22 | 51.35 | 21 | 296.50 | 140 |
| | 25 | | Layden | FCW | 49.30 | 27 | 51.22 | 26 | 63.74 | 34 | 50.99 | 29 | 46.81 | 20 | 41.10 | 11 | 303.16 | 147 |
| | 26 | | Diamond Grande | C | 45.40 | 20 | 47.12 | 19 | 51.41 | 26 | 55.93 | 32 | 82.85 | 37 | 57.86 | 27 | 340.57 | 161 |
| | 27 | | Lucky R.K. | FC | 54.36 | 31 | 75.43 | 39 | 42.00 | 15 | 30.27 | 10 | 76.21 | 35 | 78.21 | 39 | 356.48 | 169 |
| | 28 | | Cherokee Cass | LBW | 36.11 | 14 | 51.70 | 27 | 78.89 | 40 | 58.47 | 35 | 60.58 | 29 | 56.51 | 25 | 342.26 | 170 |
| | 29 | | El Guapo | W | 50.78 | 28 | 69.93 | 37 | 57.10 | 28 | 43.43 | 23 | 61.73 | 30 | 64.99 | 31 | 347.96 | 177 |
| | 30 | | Buzz Pike | 49 | 55.13 | 32 | 51.99 | 28 | 48.94 | 23 | 44.09 | 25 | 66.34 | 34 | 70.70 | 37 | 337.19 | 179 |
| | 31 | | Carolina Clint | D | 61.35 | 35 | 47.81 | 20 | 67.97 | 36 | 53.14 | 30 | 53.79 | 24 | 68.85 | 35 | 352.91 | 180 |
| | 32 | | Hannah Dubyatu | L49 | 45.83 | 22 | 97.42 | 43 | 47.57 | 21 | 57.91 | 34 | 54.12 | 25 | 75.32 | 38 | 378.17 | 183 |
| | 33 | | Rounder | GF | 45.71 | 21 | 73.90 | 38 | 63.22 | 33 | 57.30 | 33 | 64.38 | 32 | 59.41 | 28 | 363.92 | 185 |
| | 34 | | Poke Along Joe | W | 44.97 | 18 | 43.73 | 14 | 71.07 | 38 | 83.56 | 40 | 107.11 | 42 | 66.32 | 33 | 416.76 | 185 |
| | 35 | | Hiem | FC | 47.98 | 26 | 49.79 | 24 | 67.87 | 35 | 54.50 | 31 | 77.69 | 36 | 67.79 | 34 | 365.62 | 186 |
| | 36 | | Cayenne 4 Pepper | L49 | 69.71 | 39 | 56.32 | 32 | 73.45 | 39 | 45.01 | 26 | 64.87 | 33 | 62.00 | 29 | 371.36 | 198 |
| | 37 | | High Tech. Kid | C | 70.34 | 40 | 62.48 | 36 | 47.39 | 20 | 68.70 | 39 | 58.82 | 27 | 69.99 | 36 | 377.72 | 198 |
| | 38 | | Sam Brown | LW | 79.67 | 41 | 53.63 | 30 | 61.65 | 32 | 45.73 | 27 | 62.85 | 31 | 78.67 | 40 | 382.20 | 201 |
| | 39 | | Satchmo | 49 | 57.71 | 34 | 55.10 | 31 | 70.57 | 37 | 64.79 | 38 | 83.18 | 38 | 57.04 | 26 | 388.39 | 204 |
| | 40 | | Lone Wolf Duncan | 49 | 63.87 | 36 | 61.02 | 35 | 54.97 | 27 | 60.55 | 37 | 88.49 | 40 | 63.95 | 30 | 392.85 | 205 |
| | 41 | | Lead Painter | D | 69.13 | 38 | 96.51 | 41 | 95.84 | 42 | 97.22 | 42 | 104.04 | 41 | 89.24 | 41 | 551.98 | 245 |
| | 42 | | Hop-A-Long | C | 87.51 | 42 | 79.06 | 40 | 89.97 | 41 | 91.68 | 41 | 128.98 | 43 | 143.62 | 44 | 620.82 | 251 |
| | 43 | | Chilkoot | SD | 91.22 | 43 | 97.35 | 42 | 106.42 | 43 | 157.22 | 44 | 85.49 | 39 | 108.75 | 43 | 646.45 | 254 |
| | 44 | | Rusty Nails | B | 130.54 | 44 | 158.59 | 44 | 155.17 | 44 | 111.53 | 43 | 152.20 | 44 | 107.34 | 42 | 815.37 | 261 |
| Page 1 |