| | GUNPOWDERCREEK REGULATORS |
| | OCTOBER MATCH |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, October 17, 2009 | 8:59:02 PM | Shoot Date: | 10/17/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Red River Ray | W | 36.76 | 15 | 15.05 | 1 | 24.17 | 7 | 12.46 | 1 | 29.71 | 8 | 15.41 | 1 | 133.56 | 33 |
| | 2 | | Bulls Head Bill | 49 | 17.95 | 2 | 33.05 | 13 | 17.41 | 2 | 18.61 | 2 | 34.18 | 12 | 20.33 | 2 | 141.53 | 33 |
| | 3 | | Dip Stick | W | 15.54 | 1 | 22.67 | 4 | 31.19 | 12 | 29.62 | 8 | 15.35 | 1 | 25.69 | 9 | 140.06 | 35 |
| | 4 | | Hoss Blocker | 49 | 20.96 | 3 | 21.69 | 3 | 34.62 | 17 | 24.16 | 5 | 22.14 | 4 | 24.37 | 4 | 147.94 | 36 |
| | 5 | | Cowboy Junky | C | 35.93 | 14 | 19.91 | 2 | 15.40 | 1 | 21.89 | 4 | 19.13 | 2 | 34.08 | 14 | 146.34 | 37 |
| | 6 | | Splinter Hauser | ES | 22.40 | 4 | 26.10 | 7 | 20.79 | 4 | 31.57 | 11 | 26.90 | 7 | 25.01 | 7 | 152.77 | 40 |
| | 7 | | Flat Iron | S | 34.69 | 13 | 32.61 | 11 | 21.67 | 5 | 25.18 | 6 | 23.13 | 5 | 24.90 | 5 | 162.18 | 45 |
| | 8 | | Fontana Vic | 49 | 23.58 | 5 | 32.77 | 12 | 48.50 | 30 | 19.57 | 3 | 30.11 | 10 | 22.02 | 3 | 176.55 | 63 |
| | 9 | | Rocky River Jeb | SS | 28.34 | 8 | 37.05 | 20 | 18.44 | 3 | 42.37 | 24 | 33.26 | 11 | 25.65 | 8 | 185.11 | 74 |
| | 10 | | Pocko | W | 43.04 | 28 | 25.48 | 6 | 40.74 | 24 | 27.72 | 7 | 26.23 | 6 | 28.53 | 11 | 191.74 | 82 |
| | 11 | | Sidewinder | C | 32.33 | 10 | 32.32 | 10 | 45.61 | 27 | 37.94 | 18 | 35.73 | 14 | 38.10 | 15 | 222.03 | 94 |
| | 12 | | Lean Gene | SS | 32.52 | 11 | 29.39 | 8 | 52.12 | 35 | 31.02 | 10 | 30.01 | 9 | 41.35 | 22 | 216.41 | 95 |
| | 13 | | Trail Bandit | SS | 24.79 | 6 | 41.15 | 26 | 31.89 | 13 | 38.83 | 20 | 21.76 | 3 | 47.32 | 29 | 205.74 | 97 |
| | 14 | | River Rat Randy | SS | 47.65 | 33 | 30.46 | 9 | 22.02 | 6 | 33.78 | 12 | 45.68 | 27 | 30.63 | 12 | 210.22 | 99 |
| | 15 | | Colorado Aspen | LW | 27.30 | 7 | 25.13 | 5 | 39.22 | 22 | 40.65 | 23 | 44.31 | 25 | 40.22 | 18 | 216.83 | 100 |
| | 16 | | Lt. Lost Cause | W | 39.33 | 19 | 33.27 | 14 | 35.01 | 18 | 36.70 | 16 | 40.71 | 21 | 38.41 | 16 | 223.43 | 104 |
| | 17 | | Herdzman | W | 37.54 | 17 | 53.57 | 38 | 34.42 | 16 | 35.81 | 15 | 38.62 | 19 | 24.90 | 5 | 224.86 | 110 |
| | 18 | | Useless Doug | W | 31.23 | 9 | 37.90 | 21 | 28.47 | 11 | 55.07 | 35 | 38.70 | 20 | 41.15 | 20 | 232.52 | 116 |
| | 19 | | Brandy Man | S | 43.74 | 30 | 36.05 | 17 | 50.07 | 32 | 30.20 | 9 | 40.83 | 22 | 32.25 | 13 | 233.14 | 123 |
| | 20 | | Stonefire Slim | D | 40.74 | 21 | 38.97 | 25 | 24.19 | 8 | 36.84 | 17 | 70.96 | 49 | 28.38 | 10 | 240.08 | 130 |
| | 21 | | 2 Fists | 49 | 53.15 | 39 | 37.93 | 22 | 33.97 | 15 | 34.65 | 13 | 35.54 | 13 | 49.75 | 30 | 244.99 | 132 |
| | 22 | | Pork Chop | W | 32.66 | 12 | 35.36 | 16 | 26.16 | 10 | 59.99 | 42 | 36.75 | 17 | 61.83 | 39 | 252.75 | 136 |
| | 23 | | Fannie Kikinshoot | LW | 41.64 | 24 | 43.93 | 29 | 32.83 | 14 | 35.08 | 14 | 48.38 | 29 | 47.06 | 28 | 248.92 | 138 |
| | 24 | | Greeneyed Indian | LSS | 54.08 | 40 | 38.32 | 23 | 24.67 | 9 | 47.13 | 27 | 36.07 | 15 | 46.78 | 27 | 247.05 | 141 |
| | 25 | | Charlotte | L49 | 43.19 | 29 | 45.62 | 31 | 35.89 | 19 | 57.24 | 40 | 37.92 | 18 | 38.82 | 17 | 258.68 | 154 |
| | 26 | | Sixgun Shookster | W | 49.75 | 35 | 36.06 | 18 | 53.76 | 36 | 40.23 | 22 | 45.60 | 26 | 43.10 | 24 | 268.50 | 161 |
| | 27 | | Scruffy Smiley | D | 40.22 | 20 | 36.17 | 19 | 39.85 | 23 | 55.48 | 36 | 46.41 | 28 | 57.18 | 36 | 275.31 | 162 |
| | 28 | | Lash Toru | BW | 48.30 | 34 | 45.16 | 30 | 58.30 | 42 | 46.58 | 26 | 42.00 | 24 | 45.54 | 26 | 285.88 | 182 |
| | 29 | | El Hombre Jorge | GF | 36.92 | 16 | 54.96 | 42 | 36.40 | 20 | 42.92 | 25 | 70.58 | 48 | 65.53 | 41 | 307.31 | 192 |
| | 30 | | Annie Gunneldoo | LBW | 40.80 | 22 | 48.97 | 35 | 48.11 | 29 | 60.67 | 44 | 50.91 | 32 | 51.48 | 31 | 300.94 | 193 |
| | 31 | | Cherokee Cass | LBW | 42.60 | 27 | 62.97 | 48 | 54.59 | 38 | 39.30 | 21 | 53.08 | 36 | 43.30 | 25 | 295.84 | 195 |
| | 32 | | Walking Bear | S | 43.98 | 31 | 46.42 | 32 | 48.68 | 31 | 54.47 | 34 | 51.55 | 34 | 52.64 | 33 | 297.74 | 195 |
| | 33 | | Hickman | S | 41.79 | 25 | 38.39 | 24 | 61.48 | 44 | 72.08 | 52 | 52.69 | 35 | 41.26 | 21 | 307.69 | 201 |
| | 34 | | Buckshot Johnson | FC | 54.55 | 41 | 42.52 | 27 | 50.25 | 33 | 47.33 | 28 | 54.56 | 38 | 55.37 | 35 | 304.58 | 202 |
| | 35 | | Doc Cherokee | CC | 39.00 | 18 | 61.13 | 46 | 47.21 | 28 | 55.74 | 37 | 61.46 | 41 | 51.92 | 32 | 316.46 | 202 |
| | 36 | | Nickel Back | J | 41.45 | 23 | 43.54 | 28 | 110.70 | 56 | 50.54 | 31 | 41.70 | 23 | 69.75 | 43 | 357.68 | 204 |
| | 37 | | Creek Walker Bob | D | 42.11 | 26 | 51.28 | 36 | 51.56 | 34 | 61.92 | 45 | 50.66 | 31 | 55.25 | 34 | 312.78 | 206 |
| | 38 | | John Henry | C | 71.33 | 50 | 80.41 | 55 | 44.98 | 26 | 55.95 | 38 | 36.25 | 16 | 41.56 | 23 | 330.48 | 208 |
| | 39 | | Catawba Kate | L49 | 51.62 | 37 | 54.70 | 40 | 72.32 | 48 | 38.58 | 19 | 71.04 | 50 | 40.85 | 19 | 329.11 | 213 |
| | 40 | | Hannah Dubyatu | L49 | 60.82 | 45 | 34.27 | 15 | 55.79 | 40 | 50.16 | 29 | 63.99 | 43 | 91.24 | 52 | 356.27 | 224 |
| | 41 | | Red Eye Rosie | LS | 44.99 | 32 | 54.95 | 41 | 54.05 | 37 | 51.90 | 33 | 68.69 | 46 | 60.61 | 38 | 335.19 | 227 |
| | 42 | | Poke Along Joe | W | 60.51 | 44 | 63.87 | 49 | 37.69 | 21 | 64.99 | 48 | 50.96 | 33 | 59.03 | 37 | 337.05 | 232 |
| | 43 | | Sam Brown | LW | 55.83 | 43 | 48.37 | 34 | 60.96 | 43 | 56.64 | 39 | 67.63 | 45 | 62.94 | 40 | 352.37 | 244 |
| | 44 | | Fred Shaw | C | 52.28 | 38 | 65.93 | 50 | 69.18 | 46 | 58.75 | 41 | 53.24 | 37 | 78.57 | 47 | 377.95 | 259 |
| | 45 | | El Guapo | W | 86.13 | 54 | 55.52 | 43 | 55.74 | 39 | 62.97 | 47 | 56.37 | 39 | 68.94 | 42 | 385.67 | 264 |
| | 46 | | Appaloosa Alex | LJ | 68.49 | 48 | 61.34 | 47 | 76.08 | 49 | 68.88 | 51 | 49.25 | 30 | 72.31 | 44 | 396.35 | 269 |
| | 47 | | Hiem | FC | 54.90 | 42 | 54.50 | 39 | 56.81 | 41 | 66.35 | 49 | 73.19 | 52 | 84.82 | 50 | 390.57 | 273 |
| | 48 | | Billy Nighthawk | D | 74.24 | 51 | 59.49 | 44 | 86.99 | 53 | 60.53 | 43 | 63.36 | 42 | 73.84 | 45 | 418.45 | 278 |
| | 49 | | Cayenne 4 Pepper | L49 | 67.75 | 47 | 96.72 | 57 | 81.30 | 51 | 50.38 | 30 | 72.14 | 51 | 75.25 | 46 | 443.54 | 282 |
| Page 1 |