| | Gunpowder Creek Regulators |
| | September Match |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, September 19, 2009 | 2:37:02 PM | Shoot Date: | 9/19/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Dip Stick | W | 23.39 | 3 | 15.17 | 2 | 13.79 | 1 | 13.45 | 1 | 17.98 | 1 | 15.25 | 2 | 99.03 | 10 |
| | 2 | | Red River Ray | W | 36.81 | 11 | 11.12 | 1 | 13.85 | 2 | 26.92 | 6 | 28.26 | 6 | 12.02 | 1 | 128.98 | 27 |
| | 3 | | Fontana Vic | 49 | 28.87 | 4 | 32.67 | 13 | 32.00 | 13 | 20.69 | 2 | 20.24 | 2 | 27.45 | 4 | 161.92 | 38 |
| | 4 | | River Rat Randy | SS | 23.19 | 2 | 28.34 | 9 | 16.78 | 4 | 29.05 | 8 | 21.79 | 3 | 41.51 | 18 | 160.66 | 44 |
| | 5 | | Sidewinder | C | 33.98 | 7 | 31.87 | 12 | 26.50 | 8 | 24.69 | 5 | 32.39 | 9 | 30.50 | 6 | 179.93 | 47 |
| | 6 | | Splinter Hauser | ES | 35.67 | 10 | 34.80 | 15 | 21.16 | 5 | 44.24 | 14 | 24.05 | 4 | 22.20 | 3 | 182.12 | 51 |
| | 7 | | Oddball | J | 32.44 | 5 | 24.65 | 5 | 28.52 | 9 | 31.76 | 9 | 31.00 | 8 | 44.05 | 19 | 192.42 | 55 |
| | 8 | | Bulls Head Bill | 49 | 20.10 | 1 | 15.21 | 3 | 16.17 | 3 | 999.90 | 35 | 28.95 | 7 | 31.09 | 8 | 1,111.42 | 57 |
| | 9 | | Pocko | W | 32.96 | 6 | 21.69 | 4 | 21.45 | 6 | 48.62 | 18 | 39.95 | 15 | 33.67 | 9 | 198.34 | 58 |
| | 10 | | Herdzman | W | 41.94 | 14 | 26.06 | 7 | 24.46 | 7 | 42.72 | 13 | 36.84 | 12 | 36.04 | 14 | 208.06 | 67 |
| | 11 | | Levi Astorbilt | W | 49.58 | 17 | 35.10 | 18 | 30.28 | 11 | 23.41 | 4 | 34.90 | 11 | 30.52 | 7 | 203.79 | 68 |
| | 12 | | Hickman | S | 40.44 | 13 | 33.26 | 14 | 32.29 | 14 | 36.38 | 11 | 38.67 | 14 | 35.48 | 13 | 216.52 | 79 |
| | 13 | | Hugh Damwright | BW | 34.74 | 9 | 28.78 | 10 | 40.42 | 19 | 22.04 | 3 | 26.60 | 5 | 81.25 | 34 | 233.83 | 80 |
| | 14 | | Fannie Kikinshoot | LW | 43.47 | 15 | 26.62 | 8 | 38.40 | 18 | 27.51 | 7 | 43.58 | 17 | 40.33 | 17 | 219.91 | 82 |
| | 15 | | 2 Fists | 49 | 37.38 | 12 | 51.62 | 28 | 33.36 | 15 | 46.65 | 17 | 34.79 | 10 | 34.05 | 10 | 237.85 | 92 |
| | 16 | | Lt. Lost Cause | W | 53.89 | 22 | 25.53 | 6 | 41.30 | 20 | 55.99 | 25 | 47.63 | 20 | 27.71 | 5 | 252.05 | 98 |
| | 17 | | El Hombre Jorge | GF | 63.00 | 28 | 29.09 | 11 | 29.77 | 10 | 53.59 | 21 | 45.90 | 18 | 34.19 | 11 | 255.54 | 99 |
| | 18 | | Nickel Back | J | 76.04 | 35 | 34.96 | 17 | 30.84 | 12 | 46.12 | 16 | 59.58 | 25 | 34.62 | 12 | 282.16 | 117 |
| | 19 | | Hannah Dubyatu | L49 | 49.78 | 18 | 51.27 | 27 | 35.25 | 17 | 33.17 | 10 | 60.35 | 27 | 46.82 | 21 | 276.64 | 120 |
| | 20 | | Cherokee Cass | L49 | 53.58 | 21 | 34.88 | 16 | 71.17 | 33 | 55.47 | 24 | 42.59 | 16 | 36.71 | 15 | 294.40 | 125 |
| | 21 | | Doc Cherokee | CC | 59.35 | 25 | 48.44 | 25 | 53.94 | 24 | 54.47 | 23 | 38.40 | 13 | 38.52 | 16 | 293.12 | 126 |
| | 22 | | Creek Walker Bob | D | 53.00 | 19 | 41.79 | 21 | 57.19 | 28 | 51.57 | 19 | 50.79 | 22 | 56.65 | 25 | 310.99 | 134 |
| | 23 | | Captain Jeb Forrest | F | 56.61 | 23 | 43.20 | 24 | 61.68 | 30 | 40.31 | 12 | 55.07 | 24 | 53.47 | 22 | 310.34 | 135 |
| | 24 | | West Virginia Kid | SS | 60.87 | 27 | 41.98 | 22 | 49.75 | 22 | 58.61 | 26 | 48.43 | 21 | 46.37 | 20 | 306.01 | 138 |
| | 25 | | Lone Wolf Duncan | 49 | 48.83 | 16 | 50.40 | 26 | 46.44 | 21 | 60.77 | 27 | 64.11 | 29 | 55.27 | 24 | 325.82 | 143 |
| | 26 | | Sixgun Shookster | W | 34.49 | 8 | 41.69 | 20 | 33.67 | 16 | 999.90 | 35 | 999.90 | 36 | 999.90 | 36 | 3,109.55 | 151 |
| | 27 | | Buzz Pike | 49 | 72.25 | 33 | 42.66 | 23 | 54.84 | 26 | 61.79 | 28 | 51.70 | 23 | 53.80 | 23 | 337.04 | 156 |
| | 28 | | Poke Along Joe | W | 59.29 | 24 | 58.09 | 30 | 55.77 | 27 | 67.75 | 30 | 47.51 | 19 | 73.45 | 32 | 361.86 | 162 |
| | 29 | | Hiem | FC | 63.46 | 29 | 58.31 | 31 | 54.11 | 25 | 53.67 | 22 | 68.11 | 31 | 61.94 | 28 | 359.60 | 166 |
| | 30 | | Sam Brown | LW | 60.38 | 26 | 72.93 | 36 | 63.98 | 31 | 51.92 | 20 | 59.93 | 26 | 59.39 | 27 | 368.53 | 166 |
| | 31 | | Buckshot Johnson | FC | 69.29 | 32 | 64.32 | 34 | 61.25 | 29 | 44.72 | 15 | 73.27 | 33 | 57.65 | 26 | 370.50 | 169 |
| | 32 | | Greasy Creek | W | 53.21 | 20 | 40.48 | 19 | 999.90 | 38 | 999.90 | 35 | 999.90 | 36 | 999.90 | 36 | 4,093.29 | 184 |
| | 33 | | Cayenne 4 Pepper | L49 | 65.14 | 30 | 54.63 | 29 | 90.51 | 36 | 95.02 | 34 | 63.59 | 28 | 65.72 | 30 | 434.61 | 187 |
| | 34 | | El Guapo | W | 112.70 | 38 | 99.35 | 38 | 51.70 | 23 | 82.84 | 33 | 65.21 | 30 | 65.59 | 29 | 477.39 | 191 |
| | 35 | | High Tech. Kid | C | 68.16 | 31 | 63.87 | 33 | 68.66 | 32 | 78.16 | 32 | 71.78 | 32 | 74.59 | 33 | 425.22 | 193 |
| | 36 | | Chilkoot | SD | 73.80 | 34 | 63.65 | 32 | 82.58 | 35 | 64.52 | 29 | 87.81 | 35 | 67.59 | 31 | 439.95 | 196 |
| | 37 | | Skeeter Willie | S | 77.21 | 36 | 72.76 | 35 | 80.19 | 34 | 70.95 | 31 | 85.76 | 34 | 83.48 | 35 | 470.35 | 205 |
| | 38 | | Rabbi | SS | 91.93 | 37 | 74.02 | 37 | 106.79 | 37 | 999.90 | 35 | 999.90 | 36 | 999.90 | 36 | 3,272.44 | 218 |
| Page 1 |